Licensed to CCHS Camels                     HY-TEK's MEET MANAGER 3.0 8/27/2011
                            2011  GIRLS  PENTATHLON                            
                           GILLETTE, WY     8-27-11                            
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100FR    100BK    100BR   100FLY     50FR
==============================================================================================
      1 Schaedler, Shaya SR     CAM       4:31.43    54.73    59.09  1:11.12  1:01.44    25.05
      2 Ochsner, Kelsey SO      CAM       4:32.78    55.26    59.94  1:13.07    58.84    25.67
      3 Morgan, Sarah JR        LAR       4:41.24    55.03  1:00.32  1:16.46  1:04.33    25.10
      4 Jones, Iliana FR        KWH       4:48.42    56.19  1:05.87  1:13.86  1:06.00    26.50
      5 Brown, Jonna JR         EAS       4:48.48    57.28  1:05.75  1:10.61  1:07.66    27.18
      6 Ely, Jade SR            CAM       4:50.65    56.83  1:06.23  1:14.70  1:06.25    26.64
      7 Brown, Gracie JR        EAS       4:53.65    58.08  1:03.73  1:18.38  1:06.08    27.38
      8 Urban, Abby FR          EAS       4:58.77    57.24  1:05.86  1:18.82  1:09.84    27.01
      9 Miller, Mariah JR       CEN       5:00.68    59.16  1:06.65  1:16.93  1:10.14    27.80
     10 Hanekamp, Heidi SR      LAR       5:01.01  1:01.31  1:07.54  1:18.38  1:06.89    26.89
     11 Schmitt, Julie JR       KWH       5:02.66    57.81  1:09.52  1:15.36  1:13.13    26.84
     12 Pince, Hailey SR        RIV       5:04.55  1:02.00  1:09.84  1:13.23  1:10.87    28.61
     13 Jones, Larisa JR        KWH       5:05.65    59.09  1:07.98  1:19.72  1:10.80    28.06
     14 Martin, Hayley JR       EAS       5:06.48    58.82  1:08.53  1:21.31  1:10.65    27.17
     15 Van Patten, Casey SR    CAM       5:09.27  1:00.94  1:09.47  1:21.93  1:08.23    28.70
     16 Dougherty, Gretchen SO  SHE       5:12.32  1:03.90  1:14.24  1:16.97  1:07.73    29.48
     17 Perry, Angella JR       KWH       5:12.64  1:03.04  1:12.37  1:17.10  1:10.78    29.35
     18 Jankovsky, Halley FR    EAS       5:14.21  1:02.16  1:13.91  1:19.74  1:09.90    28.50
     19 Brilz, Payton SO        SHE       5:14.37  1:00.59  1:08.43  1:25.48  1:11.38    28.49
     20 Settlemire, Jordan FR   RIV       5:16.20  1:02.27  1:13.15  1:20.30  1:11.35    29.13
     21 Sato, Madi SR           CEN       5:16.41  1:01.33  1:10.91  1:21.53  1:13.85    28.79
     22 Cisneros, Raleah SR     CAM       5:19.63  1:01.48  1:12.67  1:19.95  1:17.12    28.41
     23 McIlvain, Kendra JR     CEN       5:20.24    58.69  1:12.83  1:24.33  1:16.84    27.55
     24 Austin, Chelsea JR      EAS       5:20.66  1:03.89  1:09.95  1:20.77  1:15.65    30.40
     25 Sall, Erica FR          EAS       5:21.38  1:01.20  1:08.68  1:27.05  1:15.47    28.98
     26 Hance, Haley SR         CAM       5:21.71    58.44  1:10.66  1:32.55  1:13.09    26.97
     27 Harley, Kaylee SO       NEW       5:24.35  1:04.62  1:14.63  1:17.08  1:19.43    28.59
     28 Johnson, Brianda FR     EAS       5:24.80  1:02.61  1:13.79  1:19.57  1:19.26    29.57
     29 Sato, Rachel SO         CEN       5:25.10  1:04.73  1:13.85  1:27.16  1:08.89    30.47
     30 Jensen, Emily SR        KWH       5:25.14  1:01.57  1:11.24  1:25.15  1:18.66    28.52
     31 Devine, Sarah FR        EAS       5:25.16  1:01.65  1:12.68  1:31.41  1:10.26    29.16
     32 Dohse, Shakira FR       CAM       5:25.67  1:00.46  1:18.19  1:26.44  1:12.08    28.50
     33 LaCroix, Sydne SR       CEN       5:26.44  1:05.36  1:13.67  1:25.79  1:11.61    30.01
     34 Brisch, Peytin JR       CAM       5:26.45  1:02.74  1:12.55  1:27.13  1:14.25    29.78
     35 Nissen, Amy JR          LAR       5:27.19  1:05.19  1:12.65  1:17.91  1:21.76    29.68
     36 Leman, Celina SR        DOU       5:27.29  1:02.57  1:12.68  1:19.75  1:23.75    28.54
     37 Spiker, Ann FR          CEN       5:29.60  1:03.93  1:15.15  1:22.76  1:18.27    29.49
     38 Kimery, Averyonna FR    CAM       5:30.76  1:03.97  1:16.88  1:24.64  1:15.81    29.46
     39 Segrave, Taylor SO      CEN       5:33.55  1:02.39  1:20.09  1:29.67  1:13.58    27.82
     40 Dobler, Jordin JR       EAS       5:35.15  1:08.52  1:11.66  1:29.02  1:14.48    31.47
     41 Axness, Jade FR         EAS       5:35.48  1:01.86  1:12.67  1:30.63  1:21.44    28.88
     42 Crabtree, Kiersten SR   NEW       5:36.47  1:06.38  1:13.04  1:30.91  1:16.27    29.87
     43 Kimery, Karyssa JR      CAM       5:36.78  1:04.93  1:14.52  1:27.78  1:19.33    30.22
     44 Skaar, Torey SR         CEN       5:37.15  1:02.52  1:21.25  1:29.83  1:14.78    28.77
     45 Rappleyea, Allyson SO   CAM       5:38.37  1:03.29  1:15.35  1:20.70  1:28.70    30.33
     46 Nachbar, Suzanna SR     KWH       5:38.92  1:04.88  1:12.65  1:32.40  1:18.69    30.30
     47 Van Auken, Brittany SR  CAM       5:40.22  1:04.26  1:20.04  1:24.05  1:21.55    30.32
     48 Hudson, Anna JR         LAR       5:41.05  1:07.99  1:13.88  1:31.41  1:16.10    31.67
     49 Reiner, Anna JR         EAS       5:41.47  1:03.97  1:18.07  1:27.08  1:23.81    28.54
     50 Cady-Kimble, Shae SO    KWH       5:41.64  1:08.25  1:17.47  1:21.45  1:23.65    30.82
     51 Burchi, Delta FR        LAR       5:44.62  1:04.61  1:17.84  1:26.31  1:27.17    28.69
     52 McFarland, Sarah SR     EAS       5:45.16  1:08.69  1:17.91  1:23.24  1:24.22    31.10
     53 Fosnight, Laurel SO     SHE       5:48.75  1:09.77  1:19.17  1:31.31  1:16.84    31.66
     54 Hamilton, Hailey FR     LAR       5:50.28  1:06.59  1:14.81  1:27.85  1:29.60    31.43
     55 Sathoff, Emily FR       KWH       5:50.56  1:07.52  1:15.42  1:25.06  1:31.56    31.00
     56 Pooler, Brittany FR     LAR       5:51.07  1:07.81  1:23.39  1:23.49  1:25.82    30.56
     57 Harris, Chrissy SR      EAS       5:54.65  1:07.29  1:22.88  1:30.81  1:24.67    29.00
     58 Parker, Echo FR         RIV       5:56.06  1:09.09  1:20.43  1:31.41  1:23.95    31.18
     59 Clark, Cassandra SR     EAS       5:56.73  1:04.70  1:23.22  1:35.01  1:24.35    29.45
     60 Drew, Jordan JR         LAR       5:57.24  1:05.56  1:18.29  1:32.57  1:31.24    29.58
     61 Gardner, Aerin JR       LAR       5:58.27  1:11.00  1:28.74  1:20.41  1:26.36    31.76
     62 Copeland, Micah JR      CEN       6:00.03  1:09.10  1:21.99  1:27.47  1:29.84    31.63
     63 Perkins, Kathleen JR    LAR       6:00.12  1:10.28  1:26.62  1:31.76  1:19.00    32.46
     64 Leach, Jessica SO       CEN       6:02.50  1:12.36  1:20.31  1:32.49  1:25.67    31.67
     65 Schroeder, Kelly SR     LAR       6:05.56  1:14.05  1:13.87  1:34.70  1:28.82    34.12
     66 Klamm, Bre JR           CAM       6:06.19  1:09.29  1:24.12  1:26.36  1:35.14    31.28
     67 Johnson, Jessi SR       RIV       6:09.83  1:07.91  1:22.86  1:39.62  1:28.47    30.97
     68 Jessen, Taylor FR       CAM       6:11.08  1:12.41  1:21.18  1:27.04  1:38.94    31.51
     69 Arross, Abby SR         KWH       6:12.23  1:11.72  1:30.63  1:30.57  1:26.73    32.58
     70 Martin, Hannah SR       LAR       6:17.81  1:09.55  1:25.76  1:30.32  1:39.05    33.13
     71 Buhr, Isabelle JR       LAR       6:18.77  1:09.38  1:25.89  1:31.67  1:40.23    31.60
     72 Ward, Michelle JR       EAS       6:19.19  1:11.19  1:24.28  1:43.24  1:28.16    32.32
     73 Joy, Stephanie SO       RIV       6:19.84  1:17.44  1:24.24  1:29.68  1:33.54    34.94
     74 Elston, Abby SR         KWH       6:19.90  1:14.85  1:17.52  1:30.62  1:43.43    33.48
     75 Whitney, Jae FR         NEW       6:20.70  1:18.60  1:24.53  1:35.74  1:27.63    34.20
     76 Hein, Zaffary           SHE       6:26.11  1:14.75  1:30.51  1:31.52  1:35.52    33.81
     77 Holguin, Elena SO       RIV       6:28.71  1:14.01  1:26.69  1:42.44  1:31.70    33.87
     78 Schaffer, Savannah JR   SHE       6:34.72  1:16.23  1:31.35  1:33.47  1:38.76    34.91
     79 Kister, Karissa JR      RIV       6:35.17  1:06.29  1:23.89  1:41.93  1:52.89    30.17
     80 Brooks, Jordan FR       NEW       6:35.33  1:19.77  1:24.95  1:33.92  1:41.11    35.58
     81 Robinson, Cassandra     SHE       6:37.62  1:18.95  1:34.41  1:43.59  1:25.94    34.73
     82 Samiec, Stefany JR      EAS       6:40.79  1:15.02  1:23.53  1:43.64  1:44.62    33.98
     83 Hess, Kourtney SO       CEN       6:58.69  1:22.49  1:38.45  1:31.78  1:49.66    36.31
     84 Mark, Sarah SR          NEW       6:59.46  1:24.92  1:42.18  1:37.67  1:37.00    37.69
     85 Murray, Rachel SO       RIV       7:04.69  1:22.05  1:34.52  1:53.06  1:37.44    37.62
     86 Whetsell, Tracey SO     NEW       7:18.01  1:30.09  1:38.76  1:42.05  1:48.25    38.86
     87 Johnson, Justine JR     CEN       7:19.82  1:24.68  1:39.08  1:50.41  1:47.12    38.53
     88 Blain, Courtney SO      DOU       9:00.43  1:42.34  2:04.54  2:14.22  2:11.13    48.20
      - Jones, Brandi SO        CEN            NA  1:17.29  1:25.97       NS  1:40.02    33.71
      - Brown, Alisa SO         LAR            NA  1:11.89  1:21.31       DQ  1:24.43    33.26
      - Riss, Sage SO           CAM            NA  1:02.65  1:17.14  1:26.22  1:14.52       NS
      - Thomas, Hannah SO       CEN            NA  1:05.91  1:20.84  1:25.94  1:22.83       NS
      - Peterson, Jerrica SO    LAR            NA  1:06.85       DQ  1:32.17       NT    29.41
      - Moe, Carlie SR          LAR            NA  1:12.80  1:27.07       DQ  1:37.25    32.12
      - Storey, Kendra JR       CEN            NA  1:01.37  1:11.00  1:21.00  1:19.83       NS
      - Isaak, Savanna JR       LAR            NA  1:10.28  1:20.95       DQ  1:38.65    29.90
      - Spiegelberg, Emily SO   SHE            NA       NS       NS       NS       NS       NS
      - Porter, Makenna FR      CAM            NA  1:11.28  1:22.84  1:28.16       DQ    32.63
      - Weigel, Brooke FR       NEW            NA       NS       NS       NS       NS       NS
      - Prince, Delaney FR      EAS            NA  1:09.75  1:37.79  1:25.76       DQ    31.33
      - Hill, Taylor JR         RIV            NA       NS       NS       NS       NS       NS
      - Smith, Logan SR         KWH            NA  1:05.87       NT  1:19.12       DQ    29.89
      - Coy, Courtney SO        NEW            NA  1:30.87  1:39.54  1:51.78       DQ    41.39
      - Robinette, Elyse SR     CEN            NA  1:04.81  1:12.47  1:30.21       NS    30.04
      - Bienz, Sierra FR        LAR            NA  1:08.58  1:20.85  1:31.97  1:18.87       DQ
      - Quinn, Grace SO         EAS            NA  1:09.92  1:24.01       DQ  1:36.65    31.18
      - Warburton-Smith, Marand EAS            NA    57.73  1:05.60  1:20.15       NS    26.78
      - Allen, Camille SR       KWH            NA  1:11.02       NT       NT       NT       NT