CCHS Camels 
              2008 3A Girls Swim & Dive Championships               
               Campbell County School Aquatic Center                
 
 Event 4  Girls 50 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Emily           10 JAC                 27.12      26.02  
  2 Fenn, Michelle         FR SUB                 25.80      26.15  
  3 Sorensen, Korrine      SO LYM                 26.02      26.17  
  3 Cook, Carlyn           SR LAN                 27.79      26.17  
  5 Forton, Jamie          SO LAN                 26.56      26.48  
  6 Howdyshell, Onnah      SO LAN                 27.58      26.61  
 -----------------------------------------------------------------
  7 Hovendick, Sally       SR LAN                 27.33      26.70  
  8 Whisonant, Betsey      SR COD                 26.70      26.78  
  9 Butner, Brooke         JR SUB                 27.81      26.83  
 10 Baker, Samantha        JR POW                 27.19      26.84  
 11 Barent, Danielle       JR BUF                 27.49      27.20  
 12 Birt, Gina             11 JAC                 28.30      27.22  
 -----------------------------------------------------------------
 13 Shepard, Arielle       SR RAW                 27.24      27.51  
 14 Flickinger, Allison    11 JAC                 28.37      27.64  
 -----------------------------------------------------------------
 15 Rork, Cummings         12 JAC                 27.74      27.76  
 16 Hunzie, Kayla          12 KEM                 28.53      27.81  
 17 Schultz, Chelsea       SO COD                 28.43      27.87  
 18 Pinter, Alice          FR POW                 28.32      28.01  
 19 Hughes, Shelby         JR NEW                 28.25      28.16  
 20 Berge, Jessica          9 KEM                 28.27      28.20  
 -- Zezas, Lisa            FR BUF                 28.32         DQ