CCHS Camels                                    10/30/2008 - 20:39PM
              2008 4A Girls Swim & Dive Championships               
                 CCSAC Gillette, WY  October 30-31                  
 
 Event 3  Girls 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Swirzcki, Meghan M     12 CAM               2:15.08    2:12.99  
  2 Wisdorf, Jenna         SR CEH               2:16.73    2:14.94  
  3 Cook, Katie            SR CEN-WY            2:22.21    2:16.05  
  4 Ochsner, Ashley K      10 CAM               2:18.84    2:16.26  
  5 Lang, Brooke P         10 CAM               2:21.84    2:17.74  
  6 Hanekamp, Heidi        FR LAR               2:25.22    2:19.78  
 -----------------------------------------------------------------
  7 Heitsch, Sami          JR CEH               2:28.25    2:22.41  
  8 Tysse, Holly           SR EVN               2:28.93    2:26.17  
  9 Dougherty, Caitlin *      SHE               2:29.49    2:26.19  
 10 Plemel, Molly          JR RSP               2:29.32    2:26.66  
 11 Wood, Jenny            JR CEN-WY            2:28.74    2:27.01  
 12 MacDonald, Gretta S    10 CAM               2:34.03    2:27.47  
 -----------------------------------------------------------------
 13 Bloom, Brennae         SR GRV               2:32.38    2:30.44  
 14 Annable, Hailey        FR GRV               2:31.95    2:31.24  
 -----------------------------------------------------------------
 15 Sato, Madeleine        FR CEN-WY            2:35.45    2:32.80  
 16 Reiner, Alexa          SR CEH               2:32.84    2:32.99  
 17 Van Zee, Lucinda       SO LAR               2:36.48    2:36.33  
 18 Curry, Hannah          JR CEH               2:34.04    2:43.01