CCHS Camels                                     2/25/2011 - 20:13PM
            2011 3A BOYS STATE SWIM & DIVE CHAMPIONSHIPS            
               GILLETTE, WY     FEBRUARY 25-26, 2011                
 
 Event 2  Boys 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Powers, Stephen        SR LYM               1:49.90    1:46.80  
  2 Medders, Neil          SO BUF               1:55.49    1:52.77  
  3 Dawson, Tyrell         SR COD               1:54.13    1:53.70  
  4 Hopkins, Erron         JR KEM               2:02.15    1:57.78  
  5 Curley, Matt           JR DOU               1:59.94    1:58.87  
  6 Hampton, Alec          JR WOR               2:00.96    2:00.88  
 -----------------------------------------------------------------
  7 Archibald, Matthew     SO KEM               2:05.01    2:02.26  
  8 Gramlich, Drew         FR LAN               2:06.70    2:02.48  
  9 Dillinger, Josh        SO BUF               2:10.83    2:03.68  
 10 Tilton, Zach           SO LAN               2:13.35    2:04.33  
 11 Robinson, Matt         SO LAN               2:06.75    2:05.24  
 12 Murray, Luke           JR COD               2:13.00    2:06.26  
 -----------------------------------------------------------------
 13 DeMillard, Tony        SR RAW               2:08.27    2:06.33  
 14 Golightly, Joe         JR SUB               2:13.38    2:06.48  
 -----------------------------------------------------------------
 15 Hardesty, Kyle         SR COD               2:07.27    2:06.58  
 16 Oursler, Edward        FR POW               2:11.63    2:07.67  
 17 McKearney, Danny       SR POW               2:15.35    2:07.83  
 18 LaPierre, Jarred       SO POW               2:07.41    2:08.02  
 19 Mc Guire, Quentin      JR DOU               2:09.68    2:08.24  
 20 Vernon, Noah           SO CSO               2:13.12    2:08.76  
 21 McCully, Glen          SR LAN               2:15.97    2:10.77  
 22 Staple, Devon          SO KEM               2:13.40    2:11.16  
 23 Murray, Jake           JR COD               2:14.77    2:11.18  
 24 Bowers, Jakob          FR POW               2:16.38    2:12.58  
 25 Chavez, Jacob          SR RAW               2:14.05    2:14.09  
 26 Schmid, Dan            JR SUB               2:13.76    2:16.00