Campbell County High School Camels             10/29/2015 - 6:17 PM
            2015 3A GIRLS STATE SWIM & DIVE CHAMPIONSHIP            
        AQUATIC CENTER - GILLETTE, WY    October 29-30, 2015        
 
 Event 11  Girls 100 Yard Breaststroke
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Williams, Miranda      JR COD               1:09.03    1:10.99  
  2 Schramm, Bailey        SR KEM               1:16.09    1:13.81  
  3 MacFarland, Avery      SR JAC               1:18.32    1:14.08  
  4 Miner, Caitlyn         FR POW               1:13.30    1:14.24  
  5 Warren, Juli           FR WOR               1:12.97    1:14.55  
  6 McConnell, Kiley       SO LAN               1:17.17    1:15.35  
 -----------------------------------------------------------------
  7 Jenkins, Maddy         SO JAC               1:15.48    1:15.41  
  8 Miller, Dakota         SR KEM               1:19.32    1:15.96  
  9 Johnson, Madie         SR WOR               1:17.47    1:16.43  
 10 Olson, Amy             JR RAW               1:17.83    1:17.42  
 11 Brimeyer, Ashley       FR JAC               1:22.62    1:17.98  
 12 Molitor, Megan         JR WOR               1:20.13    1:18.17  
 -----------------------------------------------------------------
 13 Leman, Megan           JR DOU               1:19.11    1:18.27  
 14 Robins, Emilee         SO LAN               1:22.14    1:18.41  
 -----------------------------------------------------------------
 15 Dunlop, Hannah         SO JAC               1:21.14    1:18.83  
 16 Wright, Maecie         SO DOU               1:20.66    1:19.55  
 17 Aguilar, Felicia       SO WOR               1:19.91    1:19.77  
 18 Wagner, Miranda        SO BUF               1:22.63    1:19.87  
 19 Sheets, Mariah         SR RAW               1:17.10    1:20.16  
 20 Brown, Katie           JR POW               1:19.63    1:22.74  
 21 McDaniel, Davan        FR SUB               1:22.37    1:23.12  
 22 Lang, Olivia           JR POW               1:22.25    1:26.64  
 -- Baron, Maria           JR LAN               1:22.36         DQ  
 -- Thiele, Nicole         SR BUF               1:12.96         DQ