Laramie High School Pool - Site License                2/19/2021 - 5:10 PM
            Wyoming 4A Boys State2021 - 2/18/2021 to 2/19/2021             
 
 Event 8  Boys 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Price, Jared           SR CSO               5:08.29    4:54.44   16  
                 24.74        52.07 (27.33)
        1:20.80 (28.73)     1:50.67 (29.87)
        2:20.61 (29.94)     2:51.16 (30.55)
        3:21.91 (30.75)     3:52.95 (31.04)
        4:23.99 (31.04)     4:54.44 (30.45)
  2 Fontana, Collin        JR LAR               4:57.93    5:00.36   13  
                 25.05        52.59 (27.54)
        1:21.82 (29.23)     1:52.05 (30.23)
        2:22.59 (30.54)     2:53.84 (31.25)
        3:25.66 (31.82)     3:57.78 (32.12)
        4:29.95 (32.17)     5:00.36 (30.41)
  3 Ewers, Loden d         SO LAR               4:59.44    5:01.12   12  
                 26.48        55.54 (29.06)
        1:25.54 (30.00)     1:56.54 (31.00)
        2:27.54 (31.00)     2:58.86 (31.32)
        3:30.12 (31.26)     4:01.20 (31.08)
        4:31.84 (30.64)     5:01.12 (29.28)
  4 Shosten, Bryson J      JR SHE-WY            5:10.19    5:13.84   11  
                 27.07        56.60 (29.53)
        1:27.09 (30.49)     1:58.85 (31.76)
        2:31.27 (32.42)     3:03.76 (32.49)
        3:37.29 (33.53)     4:10.15 (32.86)
        4:42.78 (32.63)     5:13.84 (31.06)
  5 Wiblemo, Taylor D      SR CEN               5:17.25    5:22.14   10  
                 27.16        57.88 (30.72)
        1:29.46 (31.58)     2:01.63 (32.17)
        2:34.66 (33.03)     3:08.12 (33.46)
        3:41.45 (33.33)     4:15.72 (34.27)
        4:49.58 (33.86)     5:22.14 (32.56)
  6 Shuck, Connor J        SO CEN               5:16.98    5:24.54    9  
                 26.64        56.97 (30.33)
        1:28.61 (31.64)     2:02.01 (33.40)
        2:35.41 (33.40)     3:09.55 (34.14)
        3:43.64 (34.09)     4:18.32 (34.68)
        4:51.83 (33.51)     5:24.54 (32.71)
 
                            === B - Final ===                            
 
  7 Seiloff, Gunner        FR RSP               5:21.14    5:19.33    7  
                 27.57        58.30 (30.73)
        1:30.18 (31.88)     2:02.84 (32.66)
        2:35.73 (32.89)     3:09.11 (33.38)
        3:42.32 (33.21)     4:15.84 (33.52)
        4:48.24 (32.40)     5:19.33 (31.09)
  8 Thompson, Jarret       SO SHE-WY            5:19.94    5:19.61    5  
                 27.57        58.10 (30.53)
        1:30.03 (31.93)     2:02.65 (32.62)
        2:35.64 (32.99)     3:08.90 (33.26)
        3:42.30 (33.40)     4:15.53 (33.23)
        4:48.80 (33.27)     5:19.61 (30.81)
  9 Morton, Kyle A         SO LAR               5:26.89    5:20.62    4  
                 28.59        59.98 (31.39)
        1:32.10 (32.12)     2:04.76 (32.66)
        2:37.54 (32.78)     3:10.73 (33.19)
        3:43.62 (32.89)     4:16.43 (32.81)
        4:48.81 (32.38)     5:20.62 (31.81)
 10 Fackrell, Connor       SR EVN               5:20.82    5:20.83    3  
                 27.77        58.50 (30.73)
        1:30.65 (32.15)     2:03.69 (33.04)
        2:36.85 (33.16)     3:09.75 (32.90)
        3:43.56 (33.81)     4:16.88 (33.32)
        4:49.72 (32.84)     5:20.83 (31.11)
 11 Maedche, Kyler         JR RSP               5:25.06    5:24.45    2  
                 28.85      1:00.00 (31.15)
        1:32.18 (32.18)     2:05.25 (33.07)
        2:38.35 (33.10)     3:12.22 (33.87)
        3:46.69 (34.47)     4:20.00 (33.31)
        4:52.91 (32.91)     5:24.45 (31.54)
 12 Spicer, Jeran          SR RSP               5:26.14    5:28.86    1  
                 27.39        58.57 (31.18)
        1:30.78 (32.21)     2:03.43 (32.65)
        2:36.74 (33.31)     3:10.55 (33.81)
        3:44.81 (34.26)     4:20.26 (35.45)
        4:54.37 (34.11)     5:28.86 (34.49)
 
                          === Preliminaries ===                          
 
 13 Tuckett, Ethan         JR THB-WY            5:31.49             
                 27.28        58.60 (31.32)
        1:31.69 (33.09)     2:05.59 (33.90)
        2:39.90 (34.31)     3:15.03 (35.13)
        3:49.64 (34.61)     4:24.75 (35.11)
        4:59.27 (34.52)     5:31.49 (32.22)
 14 Montez, Kevin          FR LAR               5:38.37             
                 29.65      1:02.64 (32.99)
        1:36.45 (33.81)     2:11.12 (34.67)
        2:45.43 (34.31)     3:19.90 (34.47)
        3:54.64 (34.74)     4:29.71 (35.07)
        5:04.73 (35.02)     5:38.37 (33.64)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Laramie High School               198   2. Kelly Walsh High School           143
  3. Cheyenne Central High School      130   4. Cheyenne South                    125
  5. Sheridan High School               78   6. Thunder Basin High School          56
  7. Rock Springs High School           32   8. Evanston High School               27
  9. Cheyenne East High School          19  10. Campbell County High School        16
 11. Natrona County High School          8