Campbell County High School Camels              2/18/2022 - 6:36 PM
            2022 4A BOYS STATE SWIM & DIVE CHAMPIONSHIPS            
               GILLETTE, WY     FEBRUARY 18-19, 2022                
 
 Event 12  Boys 400 Yard Freestyle Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 South                               3:25.58    3:19.34  
     1) Ikerd, Jonathon SR            2) Brewer, Caleb SO             
     3) Constantino, Mark SO          4) Constantino, Luke SR         
                 24.54        51.42 (51.42)
        1:14.86 (23.44)     1:41.09 (49.67)
        2:04.47 (23.38)     2:30.13 (49.04)
        2:53.49 (23.36)     3:19.34 (49.21)
  2 LAR                                 3:23.40    3:20.46  
     1) Spiker-Miller, Mace SR        2) Ewers, Loden JR              
     3) Fontana, Collin SR            4) Mathill, Kody FR             
                 23.03        47.98 (47.98)
        1:12.68 (24.70)     1:39.28 (51.30)
        2:03.38 (24.10)     2:30.35 (51.07)
        2:54.14 (23.79)     3:20.46 (50.11)
  3 Central                             3:24.54    3:23.98  
     1) Pietsch, Matt SR              2) Anderson, Kaden SR           
     3) Doering, Connor SO            4) Merrill, Ethan JR            
                 23.85        50.08 (50.08)
        1:13.29 (23.21)     1:39.59 (49.51)
        2:05.21 (25.62)     2:33.08 (53.49)
        2:57.45 (24.37)     3:23.98 (50.90)
  4 Broncs                              3:38.25    3:26.25  
     1) Shosten, Bryson SR            2) Mayo, Skyler JR              
     3) Thompson, Jarret JR           4) Otto, Isaac SR               
                 25.17        52.75 (52.75)
        1:17.51 (24.76)     1:44.87 (52.12)
        2:09.83 (24.96)     2:37.53 (52.66)
        3:01.00 (23.47)     3:26.25 (48.72)
  5 Kelly Walsh                         3:29.96    3:26.44  
     1) Hoffard, Grant JR             2) Lebsock, Victor FR           
     3) Fulton, Lantz FR              4) Meyer, Gus JR                
                 24.97        51.63 (51.63)
        1:16.19 (24.56)     1:43.37 (51.74)
        2:08.28 (24.91)     2:36.23 (52.86)
        3:00.37 (24.14)     3:26.44 (50.21)
  6 CAM                                 3:36.89    3:35.89  
     1) Gaskins, CJ FR                2) Fenderson, David JR          
     3) Debruyne, Matthis SR          4) Granat, Eric FR              
                 24.69        52.02 (52.02)
        1:17.50 (25.48)     1:45.19 (53.17)
        2:10.63 (25.44)     2:39.63 (54.44)
        3:06.15 (26.52)     3:35.89 (56.26)
 -------------------------------------------------------------------
  7 EVN                                 3:51.69    3:36.37  
     1) McDowell, Jamar SO            2) Brown, Braddock SO           
     3) Nicholls, Jaxon SR            4) Jensen, Hunter SR            
                 26.60        55.56 (55.56)
        1:21.44 (25.88)     1:50.54 (54.98)
        2:15.16 (24.62)     2:42.58 (52.04)
        3:07.91 (25.33)     3:36.37 (53.79)
  8 Bolts                               3:40.00    3:38.25  
     1) Pollick, Reid SO              2) Tuckett, Ethan SR            
     3) Thompson, Eric SR             4) Smith, Treyden SO            
                 26.21        55.01 (55.01)
        1:21.04 (26.03)     1:49.92 (54.91)
        2:15.96 (26.04)     2:46.63 (56.71)
        3:11.11 (24.48)     3:38.25 (51.62)
  9 East                                3:56.99    3:53.49  
     1) Kincheloe, Quin SO            2) Audley, Thomas FR            
     3) Bronder, Ty SO                4) Wisdorf, Landon SO           
                 26.89        56.73 (56.73)
        1:23.14 (26.41)     1:53.00 (56.27)
        2:21.96 (28.96)   2:54.15 (1:01.15)
        3:21.96 (27.81)     3:53.49 (59.34)
 10 NCH                                 5:00.00    4:27.13  
     1) Danford, Jonathan SO          2) Middelton, Casey SO          
     3) Kindrick, Caleb JR            4) Nate, Ryan SR                
                 32.76    1:10.49 (1:10.49)
        1:41.02 (30.53)   2:13.66 (1:03.17)
        2:46.01 (32.35)   3:25.81 (1:12.15)
        3:54.77 (28.96)   4:27.13 (1:01.32)
 -- RSP                                 3:28.44         DQ  
     1) Maedche, Kyler SR             2) Pedersen, Dailen JR          
     3) Seiloff, Gunner SO            4) Spicer, John JR