Laramie High School Pool - Site License         11/3/2022 - 4:58 PM
   Wyoming Girls 3A State Swim Meet 2022 - 11/3/2022 to 11/4/2022   
 
 Event 3  Girls 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Arnell, Tavia          FR GRV               2:12.17    2:12.04  
                 27.04        59.99 (32.95)
        1:40.78 (40.79)     2:12.04 (31.26)
  2 Anderson, Emily        JR LAN               2:23.28    2:21.44  
                 30.33      1:05.83 (35.50)
        1:47.67 (41.84)     2:21.44 (33.77)
  3 Duncan, Lainy          SR LAN               2:22.34    2:22.29  
                 29.68      1:07.43 (37.75)
        1:47.74 (40.31)     2:22.29 (34.55)
  4 Despain, Amelia        SR KEM               2:31.11    2:24.75  
                 30.25      1:08.84 (38.59)
        1:52.82 (43.98)     2:24.75 (31.93)
  5 Gripp, Vivyan M        SR BUF-WY            2:25.68    2:25.00  
                 30.86      1:08.40 (37.54)
        1:50.66 (42.26)     2:25.00 (34.34)
  6 Uhrig, Brianna         JR GRV               2:28.39    2:25.24  
                 31.80      1:10.91 (39.11)
        1:49.74 (38.83)     2:25.24 (35.50)
 -----------------------------------------------------------------
  7 Sapp, Grace            SR POW               2:26.20    2:26.91  
                 31.91      1:09.45 (37.54)
        1:53.58 (44.13)     2:26.91 (33.33)
  8 Thomas, Paige          SO POW               2:26.60    2:27.20  
                 29.97      1:08.57 (38.60)
        1:50.99 (42.42)     2:27.20 (36.21)
  9 Whitlock, Shae         SO WOR               2:30.46    2:27.60  
                 31.77      1:09.68 (37.91)
        1:52.68 (43.00)     2:27.60 (34.92)
 10 Joyce, Kelly           JR COD               2:29.69    2:29.52  
                 32.92      1:12.39 (39.47)
        1:55.39 (43.00)     2:29.52 (34.13)
 11 Christensen, Patricia  FR POW               2:33.34    2:32.17  
                 33.30      1:10.44 (37.14)
        1:56.70 (46.26)     2:32.17 (35.47)
 12 Burns, McKenna         SO WOR               2:36.28    2:36.40  
                 30.59      1:10.92 (40.33)
        1:59.29 (48.37)     2:36.40 (37.11)
 -----------------------------------------------------------------
 13 Hewitt, Hayden         FR LYM               2:35.00    2:36.97  
                 34.05      1:12.00 (37.95)
        2:00.44 (48.44)     2:36.97 (36.53)
 14 Moffat, Madison        JR GRV               2:35.18    2:37.49  
                 31.28      1:13.19 (41.91)
        2:01.13 (47.94)     2:37.49 (36.36)
 -----------------------------------------------------------------
 15 Flint, Maddie          JR LAN               2:37.16    2:37.75  
                 33.17      1:13.56 (40.39)
        2:01.50 (47.94)     2:37.75 (36.25)
 16 Wheeler, Rayne         SR SUB               2:39.50    2:38.28  
                 34.16      1:12.99 (38.83)
        2:01.83 (48.84)     2:38.28 (36.45)
 17 Smith, Chloe           FR RIV               2:38.05    2:40.17  
                 36.15      1:17.08 (40.93)
        2:04.66 (47.58)     2:40.17 (35.51)
 18 Plaisted, Kelsey       SR LAN               2:38.50    2:42.73  
                 34.84      1:12.73 (37.89)
        2:01.84 (49.11)     2:42.73 (40.89)
 19 Reisig, Tenley         SO LAN               2:39.83    2:43.62  
                 33.38      1:13.02 (39.64)
        2:01.23 (48.21)     2:43.62 (42.39)
 20 Tryon, Croix           SO POW               2:36.77    2:46.51  
                 33.66      1:18.73 (45.07)
        2:07.17 (48.44)     2:46.51 (39.34)
 -- Engelker, Kendal       JR DOU-WY            2:25.40         DQ  
                 29.76      1:05.50 (35.74)
        1:51.00 (45.50)          DQ (35.23)