Laramie High School Pool - Site License        2/17/2024 - 12:12 PM
        Wyoming 3A Boys State 2024 - 2/16/2024 to 2/17/2024         
 
 Event 8  Boys 500 Yard Freestyle
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Villarreal, Malachi    SO KEM               4:51.62    4:55.00  
                 24.81        53.01 (28.20)
        1:22.02 (29.01)     1:52.26 (30.24)
        2:23.17 (30.91)     2:54.00 (30.83)
        3:25.15 (31.15)     3:55.95 (30.80)
        4:26.32 (30.37)     4:55.00 (28.68)
  2 Gilmore, Colin         JR GRV               5:00.68    4:55.31  
                 25.70        54.74 (29.04)
        1:24.87 (30.13)     1:55.58 (30.71)
        2:26.87 (31.29)     2:58.14 (31.27)
        3:28.77 (30.63)     3:58.76 (29.99)
        4:28.00 (29.24)     4:55.31 (27.31)
  3 Jones, Aidan           SR RIV               5:04.25    5:04.86  
                 26.71        56.18 (29.47)
        1:26.42 (30.24)     1:57.53 (31.11)
        2:28.97 (31.44)     3:00.16 (31.19)
        3:31.47 (31.31)     4:02.86 (31.39)
        4:34.28 (31.42)     5:04.86 (30.58)
  4 Sawyer, Wyatt          SR EVN               5:12.44    5:15.05  
                 27.34        57.52 (30.18)
        1:28.93 (31.41)     2:00.00 (31.07)
        2:31.60 (31.60)     3:04.08 (32.48)
        3:36.76 (32.68)     4:09.61 (32.85)
        4:42.86 (33.25)     5:15.05 (32.19)
  5 Washburn, Jacksen      JR LAN               5:26.51    5:29.14  
                 28.13        59.62 (31.49)
        1:32.76 (33.14)     2:06.54 (33.78)
        2:40.41 (33.87)     3:14.65 (34.24)
        3:49.45 (34.80)     4:24.40 (34.95)
        4:57.50 (33.10)     5:29.14 (31.64)
  6 Woods, Isaac           SO COD               5:33.31    5:38.07  
                 28.05      1:00.05 (32.00)
        1:33.59 (33.54)     2:07.86 (34.27)
        2:43.54 (35.68)     3:19.24 (35.70)
        3:54.45 (35.21)     4:29.49 (35.04)
        5:04.46 (34.97)     5:38.07 (33.61)
 
                        === B - Final ===                         
 
  7 Byram, Quinn           FR BUF-US            5:42.57    5:33.99  
                 29.30      1:01.53 (32.23)
        1:34.88 (33.35)     2:09.06 (34.18)
        2:44.19 (35.13)     3:19.17 (34.98)
        3:52.87 (33.70)     4:26.85 (33.98)
        5:01.10 (34.25)     5:33.99 (32.89)
  8 Cabanaw, Connor        SO RIV               5:35.87    5:35.60  
                 29.51      1:02.15 (32.64)
        1:36.23 (34.08)     2:10.52 (34.29)
        2:45.43 (34.91)     3:19.82 (34.39)
        3:54.61 (34.79)     4:29.82 (35.21)
        5:03.39 (33.57)     5:35.60 (32.21)
  9 Gross, Harrison        SO NEW               5:36.19    5:36.20  
                 29.64      1:02.02 (32.38)
        1:35.47 (33.45)     2:10.05 (34.58)
        2:44.82 (34.77)     3:19.66 (34.84)
        3:54.70 (35.04)     4:29.01 (34.31)
        5:02.81 (33.80)     5:36.20 (33.39)
 10 Dennis, Chase          SO EVN               5:44.55    5:41.17  
                 28.62      1:00.72 (32.10)
        1:34.54 (33.82)     2:08.18 (33.64)
        2:42.34 (34.16)     3:17.31 (34.97)
        3:52.70 (35.39)     4:29.17 (36.47)
        5:05.09 (35.92)     5:41.17 (36.08)
 11 Lauriski-Adams, Vance  SO GRV               5:43.57    5:42.27  
                 28.34      1:00.94 (32.60)
        1:35.49 (34.55)     2:10.98 (35.49)
        2:46.89 (35.91)     3:22.36 (35.47)
        3:58.47 (36.11)     4:34.37 (35.90)
        5:09.09 (34.72)     5:42.27 (33.18)
 12 Eyre, Odin             JR LYM               5:45.71    5:50.60  
                 28.21      1:00.67 (32.46)
        1:33.95 (33.28)     2:08.13 (34.18)
        2:43.61 (35.48)     3:20.95 (37.34)
        3:58.18 (37.23)     4:35.87 (37.69)
        5:14.35 (38.48)     5:50.60 (36.25)
 
                      === Preliminaries ===                       
 
 13 Wood, Isaac            JR COD               5:46.52             
                 29.16      1:01.43 (32.27)
        1:35.19 (33.76)     2:10.04 (34.85)
        2:45.64 (35.60)     3:21.95 (36.31)
        3:58.39 (36.44)     4:35.73 (37.34)
        5:12.09 (36.36)     5:46.52 (34.43)
 14 Shearin, Swithin       FR LAN               5:46.88             
                 30.69      1:04.80 (34.11)
        1:40.27 (35.47)     2:15.43 (35.16)
        2:50.79 (35.36)     3:26.70 (35.91)
        4:02.23 (35.53)     4:38.23 (36.00)
        5:13.21 (34.98)     5:46.88 (33.67)
 15 Wadsworth, Logan       JR GRV               5:50.32             
                 29.21      1:03.94 (34.73)
        1:39.03 (35.09)     2:14.88 (35.85)
        2:51.48 (36.60)     3:27.84 (36.36)
        4:04.62 (36.78)     4:40.07 (35.45)
        5:15.95 (35.88)     5:50.32 (34.37)
 16 Swensen, Porter        JR LYM               5:50.93             
                 30.36      1:04.20 (33.84)
        1:39.47 (35.27)     2:15.37 (35.90)
        2:52.19 (36.82)     3:28.80 (36.61)
        4:05.10 (36.30)     4:41.44 (36.34)
        5:17.85 (36.41)     5:50.93 (33.08)
 17 Rudd, Jacob            SO LAN               5:53.77             
                 29.69      1:02.55 (32.86)
        1:37.49 (34.94)     2:12.79 (35.30)
        2:48.39 (35.60)     3:24.14 (35.75)
        4:01.16 (37.02)     4:37.84 (36.68)
        5:15.77 (37.93)     5:53.77 (38.00)
 18 Neher, Aiden           SO GRV               5:54.70             
                 30.52      1:04.34 (33.82)
        1:39.89 (35.55)     2:16.48 (36.59)
        2:52.23 (35.75)     3:29.46 (37.23)
        4:06.69 (37.23)     4:44.51 (37.82)
        5:21.33 (36.82)     5:54.70 (33.37)
 19 Carpenter, Hugh        SO POW               5:55.28             
                 29.44      1:02.74 (33.30)
        1:38.23 (35.49)     2:14.32 (36.09)
        2:51.57 (37.25)     3:29.13 (37.56)
        4:07.29 (38.16)     4:44.97 (37.68)
        5:22.78 (37.81)     5:55.28 (32.50)
 20 Gatlin, Jacob          SO LAN               5:55.35             
                 30.12      1:04.10 (33.98)
        1:39.69 (35.59)     2:16.12 (36.43)
        2:53.76 (37.64)     3:30.60 (36.84)
        4:07.99 (37.39)     4:45.81 (37.82)
        5:21.89 (36.08)     5:55.35 (33.46)
 21 Osborne, Reese         FR LYM               5:57.88             
                 30.19      1:05.81 (35.62)
        1:42.09 (36.28)     2:19.49 (37.40)
        2:56.52 (37.03)     3:32.97 (36.45)
        4:10.53 (37.56)     4:48.23 (37.70)
        5:25.07 (36.84)     5:57.88 (32.81)
 22 Vizcaino, Emi          SO COD               5:58.65             
                 29.37      1:03.93 (34.56)
        1:40.14 (36.21)     2:16.11 (35.97)
        2:53.48 (37.37)     3:30.42 (36.94)
        4:08.82 (38.40)     4:46.50 (37.68)
        5:23.83 (37.33)     5:58.65 (34.82)
 23 Harms, Dierk           FR LAN               6:01.13             
                 30.14      1:03.88 (33.74)
        1:39.67 (35.79)     2:16.52 (36.85)
        2:53.82 (37.30)     3:31.07 (37.25)
        4:08.82 (37.75)     4:46.68 (37.86)
        5:24.98 (38.30)     6:01.13 (36.15)
 24 Meese, Landon          FR GRV               6:03.58             
                 30.18      1:05.94 (35.76)
        1:43.31 (37.37)     2:20.88 (37.57)
        2:58.34 (37.46)     3:36.50 (38.16)
        4:14.32 (37.82)     4:51.52 (37.20)
        5:29.04 (37.52)     6:03.58 (34.54)
 25 Roberts, Peyten        JR RAW-WY            6:04.06             
                 30.11      1:04.11 (34.00)
        1:40.46 (36.35)     2:17.05 (36.59)
        2:54.02 (36.97)     3:32.14 (38.12)
        4:11.36 (39.22)     4:50.73 (39.37)
        5:29.11 (38.38)     6:04.06 (34.95)
 26 Cory, Logan            JR RIV               6:05.42             
                 30.49      1:04.20 (33.71)
        1:39.52 (35.32)     2:15.62 (36.10)
        2:51.80 (36.18)     3:27.06 (35.26)
        4:05.12 (38.06)     4:44.91 (39.79)
        5:25.98 (41.07)     6:05.42 (39.44)
 27 Casper, Jayden         FR EVN               6:06.26             
                 32.72      1:08.66 (35.94)
        1:44.19 (35.53)     2:21.83 (37.64)
        2:59.10 (37.27)     3:37.01 (37.91)
        4:14.24 (37.23)     4:51.97 (37.73)
        5:29.91 (37.94)     6:06.26 (36.35)
 28 Webber, Billy          SO BUF-US            6:08.34             
                 29.34      1:03.11 (33.77)
        1:38.41 (35.30)     2:15.62 (37.21)
        2:53.22 (37.60)     3:32.27 (39.05)
        4:12.08 (39.81)     4:51.83 (39.75)
        5:31.50 (39.67)     6:08.34 (36.84)
 29 Harford, Ian           SR Dhs-WY            6:09.57             
                 28.69      1:01.62 (32.93)
        1:37.97 (36.35)     2:15.49 (37.52)
        2:53.87 (38.38)     3:33.58 (39.71)
        4:14.27 (40.69)     4:52.46 (38.19)
        5:32.07 (39.61)     6:09.57 (37.50)
 30 Schmidt, Brady         FR EVN               6:10.59             
                 30.50      1:05.96 (35.46)
        1:42.99 (37.03)     2:19.94 (36.95)
        2:58.79 (38.85)     3:37.31 (38.52)
        4:16.06 (38.75)     4:54.78 (38.72)
        5:34.22 (39.44)     6:10.59 (36.37)
 31 Karstens, Wyatt        JR RAW-WY            6:12.19             
                 29.57      1:02.96 (33.39)
        1:38.67 (35.71)     2:15.69 (37.02)
        2:52.90 (37.21)     3:30.98 (38.08)
        4:12.56 (41.58)     4:54.48 (41.92)
        5:36.08 (41.60)     6:12.19 (36.11)