Laramie High School Pool - Site License         2/16/2024 - 8:28 PM
        Wyoming 3A Boys State 2024 - 2/16/2024 to 2/17/2024         
 
 Event 12  Boys 400 Yard Freestyle Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 LAN  'A'                            3:20.82    3:22.40  
     1) Cunningham, Shane JR          2) Lozier, Sequeil JR           
     3) Kulow, Benny SR               4) Richards, Finn JR            
                 25.50        53.66 (53.66)
        1:17.85 (24.19)     1:44.21 (50.55)
        2:07.14 (22.93)     2:32.46 (48.25)
        2:56.14 (23.68)     3:22.40 (49.94)
  2 BUF-US  'A'                         3:20.77    3:23.33  
     1) Monterastelli, Gio JR         2) Byram, Quinn FR              
     3) Murray, Kieran SR             4) Lambert, Brodyn SR           
                 24.38        51.46 (51.46)
        1:16.55 (25.09)     1:45.26 (53.80)
        2:08.18 (22.92)     2:33.97 (48.71)
        2:56.87 (22.90)     3:23.33 (49.36)
  3 RIV  'A'                            3:32.09    3:29.15  
     1) Jones, Aidan SR               2) Jordan, Alex FR              
     3) Cabanaw, Logan SR             4) Hovander, Teter FR           
                 24.76        51.66 (51.66)
        1:16.30 (24.64)     1:43.17 (51.51)
        2:07.95 (24.78)     2:36.16 (52.99)
        3:01.24 (25.08)     3:29.15 (52.99)
  4 EVN  'A'                            3:36.37    3:31.66  
     1) Olson, Jacob SO               2) Phillips, Hanky SR           
     3) Bell, Hyrum SO                4) Sawyer, Wyatt SR             
                 24.91        52.65 (52.65)
        1:18.07 (25.42)     1:46.03 (53.38)
        2:11.31 (25.28)     2:38.86 (52.83)
        3:04.64 (25.78)     3:31.66 (52.80)
  5 GRV  'A'                            3:34.53    3:34.27  
     1) Horn, Mitchell FR             2) Hafner, Ashton JR            
     3) Neher, Andrew JR              4) Gilmore, Colin JR            
                 25.73        54.39 (54.39)
        1:19.53 (25.14)     1:46.39 (52.00)
        2:12.02 (25.63)     2:42.19 (55.80)
        3:07.39 (25.20)     3:34.27 (52.08)
  6 KEM  'A'                            3:44.95    3:36.47  
     1) Villarreal, Malachi SO        2) Sandall, Bowman SO           
     3) Killian, Camden SR            4) Krell, Colter SO             
                 23.94        49.76 (49.76)
        1:15.69 (25.93)     1:44.65 (54.89)
        2:11.25 (26.60)     2:42.87 (58.22)
        3:07.82 (24.95)     3:36.47 (53.60)
 -------------------------------------------------------------------
  7 LYM  'A'                            3:43.97    3:39.14  
     1) Buckner, Trey FR              2) Cole, Spencer FR             
     3) Eyre, Odin JR                 4) Bentley, Evan SO             
                 25.78        54.37 (54.37)
        1:21.10 (26.73)     1:51.98 (57.61)
        2:18.04 (26.06)     2:47.30 (55.32)
        3:11.65 (24.35)     3:39.14 (51.84)
  8 POW  'A'                            3:38.01    3:42.63  
     1) Carpenter, Hugh SO            2) Rose, Gabe SR                
     3) Fuller, Will SO               4) Williams, Adam SR            
                 26.88        54.81 (54.81)
        1:21.45 (26.64)     1:50.36 (55.55)
        2:17.53 (27.17)     2:48.28 (57.92)
        3:14.21 (25.93)     3:42.63 (54.35)
  9 Sublette-WY  'A'                    3:47.33    3:47.92  
     1) Bohnet, Gavin FR              2) Day, Kaden SO                
     3) Ruby, John SR                 4) DeClue, Andy SR              
                 28.45    1:00.82 (1:00.82)
        1:28.07 (27.25)     1:57.72 (56.90)
        2:24.84 (27.12)     2:53.10 (55.38)
        3:18.50 (25.40)     3:47.92 (54.82)
 10 NEW  'A'                            3:52.10    3:54.10  
     1) Cunningham, Sam SO            2) Gross, Harrison SO           
     3) Hoover, Gabe FR               4) Olson, Logan JR              
                 28.52        58.85 (58.85)
        1:29.17 (30.32)   2:02.34 (1:03.49)
        2:28.79 (26.45)     2:58.44 (56.10)
        3:24.55 (26.11)     3:54.10 (55.66)
 11 Dhs-WY  'A'                         4:05.58    4:01.45  
     1) Castro, Maxim FR              2) Byerly, James SR             
     3) Stone, Kenny FR               4) Harford, Ian SR              
                 27.55        58.50 (58.50)
        1:26.78 (28.28)     1:58.16 (59.66)
        2:27.72 (29.56)   3:02.03 (1:03.87)
        3:29.43 (27.40)     4:01.45 (59.42)
 -- RAW-WY  'A'                         3:51.61 DQ 3:56.35  
     1) Barnes, Corey SO              2) Stolns, Bryce FR             
     3) Smith, Ferris FR              4) Daniels, Colton SR           
                 26.42        55.41 (55.41)
        1:24.57 (29.16)   1:57.19 (1:01.78)
        2:25.57 (28.38)   2:57.79 (1:00.60)
        3:25.11 (27.32)  DQ 3:56.35 (58.56)
 -- COD  'A'                            3:48.63 DQ 3:56.85  
     1) Wood, Isaac JR                2) Pedersen, Gunnar FR          
     3) Vizcaino, Emi SO              4) Bailey, Townsend JR          
                 28.46        59.05 (59.05)
        1:27.77 (28.72)   1:59.49 (1:00.44)
        2:26.71 (27.22)     2:58.03 (58.54)
        3:25.04 (27.01)  DQ 3:56.85 (58.82)