Campbell County High School Camels                    11/4/2023 - 12:26 PM
               2023 3A GIRLS SWIMMING & DIVING CHAMPIONSHIPS               
         CCSD  AQUATIC CENTER - GILLETTE, WY    November 3-4, 2023         
 
 Event 8  Girls 500 Yard Freestyle
=========================================================================
         NFHS: ! 4:34.78  2008      Dagny Knutson, Minot SD
     3A State: # 5:06.79  2022      T.Joyce - COD
   All-Am Con: + 4:58.20
  All-Am Auto: * 4:53.06
     SrSecCut: ^ 5:13.17
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Robertson, Lara        JR LAN               5:36.04    5:26.06   16  
                 30.10      1:02.66 (32.56)
        1:35.55 (32.89)     2:09.14 (33.59)
        2:42.64 (33.50)     3:16.10 (33.46)
        3:49.17 (33.07)     4:22.74 (33.57)
        4:55.19 (32.45)     5:26.06 (30.87)
  2 Clevenger, Haley       JR GRV               5:35.22    5:32.94   13  
                 30.04      1:03.27 (33.23)
        1:37.18 (33.91)     2:11.37 (34.19)
        2:45.93 (34.56)     3:19.88 (33.95)
        3:54.37 (34.49)     4:28.37 (34.00)
        5:01.39 (33.02)     5:32.94 (31.55)
  3 Clark, Courtney        SR GRV               5:34.23    5:33.98   12  
                 30.16      1:03.25 (33.09)
        1:37.34 (34.09)     2:11.80 (34.46)
        2:46.45 (34.65)     3:20.33 (33.88)
        3:55.01 (34.68)     4:29.84 (34.83)
        5:02.29 (32.45)     5:33.98 (31.69)
  4 Diver, Kaitlin         SO POW               5:36.41    5:40.66   11  
                 30.37      1:03.41 (33.04)
        1:38.56 (35.15)     2:13.23 (34.67)
        2:48.04 (34.81)     3:22.75 (34.71)
        3:57.85 (35.10)     4:32.65 (34.80)
        5:07.45 (34.80)     5:40.66 (33.21)
  5 Barnes, Emilee         SR GRV               5:49.88    5:52.61   10  
                 30.72      1:04.60 (33.88)
        1:40.03 (35.43)     2:16.08 (36.05)
        2:52.19 (36.11)     3:28.34 (36.15)
        4:05.15 (36.81)     4:41.63 (36.48)
        5:18.18 (36.55)     5:52.61 (34.43)
  6 Brence, Baylee         SR POW               5:50.27    6:02.92    9  
                 31.77      1:06.88 (35.11)
        1:43.04 (36.16)     2:19.82 (36.78)
        2:56.87 (37.05)     3:34.54 (37.67)
        4:12.18 (37.64)     4:49.35 (37.17)
        5:27.16 (37.81)     6:02.92 (35.76)
 
                            === B - Final ===                            
 
  7 Engelker, Kendal       SR Douglas           5:56.67    5:50.53    7  
                 29.61      1:02.91 (33.30)
        1:37.86 (34.95)     2:13.56 (35.70)
        2:49.59 (36.03)     3:24.58 (34.99)
        4:01.51 (36.93)     4:38.04 (36.53)
        5:14.82 (36.78)     5:50.53 (35.71)
  8 Van Etten, Breanna     JR GRV               5:57.94    5:53.16    5  
                 31.24      1:05.49 (34.25)
        1:40.31 (34.82)     2:15.71 (35.40)
        2:52.01 (36.30)     3:28.49 (36.48)
        4:05.36 (36.87)     4:41.18 (35.82)
        5:17.42 (36.24)     5:53.16 (35.74)
  9 Brence, Charlee        SR POW               6:02.16    5:55.27    4  
                 31.62      1:07.24 (35.62)
        1:42.78 (35.54)     2:18.76 (35.98)
        2:55.32 (36.56)     3:31.60 (36.28)
        4:08.44 (36.84)     4:45.23 (36.79)
        5:22.34 (37.11)     5:55.27 (32.93)
 10 Jones, Lilian          JR COD               5:55.23    5:57.26    3  
                 29.77      1:02.95 (33.18)
        1:37.65 (34.70)     2:13.47 (35.82)
        2:49.86 (36.39)     3:27.01 (37.15)
        4:04.23 (37.22)     4:42.21 (37.98)
        5:20.71 (38.50)     5:57.26 (36.55)
 11 Smith, Chloe           SO Rhs               6:04.87    6:06.85    2  
                 30.73      1:06.78 (36.05)
        1:44.24 (37.46)     2:23.13 (38.89)
        3:01.42 (38.29)     3:39.93 (38.51)
        4:17.77 (37.84)     4:55.75 (37.98)
        5:32.28 (36.53)     6:06.85 (34.57)
 12 Carson, Alder          SO COD               6:07.30    6:11.32    1  
                 31.58      1:07.94 (36.36)
        1:45.17 (37.23)     2:23.11 (37.94)
        3:01.38 (38.27)     3:40.84 (39.46)
        4:19.98 (39.14)     4:59.18 (39.20)
        5:36.65 (37.47)     6:11.32 (34.67)
 
                          === Preliminaries ===                          
 
 13 Keldsen, Jamie         SR RAW               6:07.71             
                 34.16      1:10.69 (36.53)
        1:47.66 (36.97)     2:25.26 (37.60)
        3:03.25 (37.99)     3:41.15 (37.90)
        4:18.76 (37.61)     4:55.70 (36.94)
        5:32.11 (36.41)     6:07.71 (35.60)
 14 Gunderson, Elena       SR WOR               6:11.56             
                 31.50      1:06.09 (34.59)
        1:41.94 (35.85)     2:18.79 (36.85)
        2:56.39 (37.60)     3:34.98 (38.59)
        4:14.07 (39.09)     4:53.46 (39.39)
        5:34.31 (40.85)     6:11.56 (37.25)
 15 Sapp, Emma             SO POW               6:12.43             
                 35.07      1:11.61 (36.54)
        1:49.40 (37.79)     2:27.68 (38.28)
        3:05.59 (37.91)     3:43.71 (38.12)
        4:21.87 (38.16)     4:59.86 (37.99)
        5:37.61 (37.75)     6:12.43 (34.82)
 16 Jacob, Katey           FR BUF               6:12.47             
                 34.61      1:12.37 (37.76)
        1:50.53 (38.16)     2:28.98 (38.45)
        3:07.43 (38.45)     3:44.97 (37.54)
        4:22.92 (37.95)     5:01.15 (38.23)
        5:38.05 (36.90)     6:12.47 (34.42)
 17 Ooten, Liv             FR LAN               6:16.29             
                 31.98      1:08.29 (36.31)
        1:46.22 (37.93)     2:25.55 (39.33)
        3:04.10 (38.55)     3:42.66 (38.56)
        4:21.72 (39.06)     5:00.93 (39.21)
        5:39.27 (38.34)     6:16.29 (37.02)
 18 Kirby, Naomi           JR RAW               6:19.28             
                 32.73      1:10.23 (37.50)
        1:48.13 (37.90)     2:26.98 (38.85)
        3:06.69 (39.71)     3:46.40 (39.71)
        4:25.50 (39.10)     5:04.56 (39.06)
        5:42.63 (38.07)     6:19.28 (36.65)
 19 Hutchinson, Clara      SO EVN               6:24.60             
                 33.80      1:11.86 (38.06)
        1:51.49 (39.63)     2:30.76 (39.27)
        3:11.04 (40.28)     3:50.67 (39.63)
        4:30.32 (39.65)     5:10.50 (40.18)
        5:49.32 (38.82)     6:24.60 (35.28)
 20 Spencer, Eliza         JR COD               6:26.03             
                 34.50      1:12.83 (38.33)
        1:52.33 (39.50)     2:32.10 (39.77)
        3:11.68 (39.58)     3:51.13 (39.45)
        4:30.47 (39.34)     5:09.56 (39.09)
        5:48.74 (39.18)     6:26.03 (37.29)
 21 Graves, Dalynn         SO GRV               6:27.64             
                 34.20      1:11.87 (37.67)
        1:51.63 (39.76)     2:31.73 (40.10)
        3:12.44 (40.71)     3:52.96 (40.52)
        4:33.13 (40.17)     5:12.68 (39.55)
        5:51.54 (38.86)     6:27.64 (36.10)
 22 Lucero, Linkin         SO GRV               6:30.64             
                 32.97      1:09.55 (36.58)
        1:48.02 (38.47)     2:28.06 (40.04)
        3:08.96 (40.90)     3:49.85 (40.89)
        4:30.48 (40.63)     5:11.84 (41.36)
        5:52.36 (40.52)     6:30.64 (38.28)
 23 Renstrom, Madison      SO Douglas           6:32.23             
                 36.36      1:15.81 (39.45)
        1:55.97 (40.16)     2:35.50 (39.53)
        3:16.43 (40.93)     3:56.24 (39.81)
        4:36.96 (40.72)     5:16.71 (39.75)
        5:55.65 (38.94)     6:32.23 (36.58)
 
                 Women - Team Rankings - Through Event 8                 
 
  1. Green River High School           206   2. Lander                            136
  3. Powell High School                110   4. Cody High School                   86
  5. Douglas High School                76   6. Kemmerer High School               47
  7. Worland High School                40   8. Evanston High School               38
  9. Buffalo High School                32  10. Rawlins High School                24
 11. Lyman High School Girls            21  12. Riverton Girls Swim Team           20
 13. Newcastle Dogies                    1