Campbell County High School Camels 11/4/2023 - 1:28 PM
2023 3A GIRLS SWIMMING & DIVING CHAMPIONSHIPS
CCSD AQUATIC CENTER - GILLETTE, WY November 3-4, 2023
Event 12 Girls 400 Yard Freestyle Relay
==================================================================================
NFHS: ! 3:14.80 2022 Santa Margarita CA, SantaMarg CA
3A State: # 3:40.23 2022 Green River
All-Am Con: + 3:31.16
All-Am Auto: * 3:27.68
SrSecCut: ^ 3:49.09
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 LAN 3:49.78 3:46.25^ 32
1) Johnson, Josey SR 2) Reinhardt, Daegan SO
3) Anderson, Katy SO 4) Robertson, Lara JR
27.30 58.00 (58.00)
1:25.33 (27.33) 1:55.27 (57.27)
2:21.08 (25.81) 2:49.73 (54.46)
3:16.27 (26.54) 3:46.25 (56.52)
2 GRV 3:49.21 3:49.10 26
1) Kellhofer, Alayna FR 2) Clark, Courtney SR
3) Luth, Hailey JR 4) Clevenger, Haley JR
27.05 57.50 (57.50)
1:24.73 (27.23) 1:55.56 (58.06)
2:22.68 (27.12) 2:53.08 (57.52)
3:19.74 (26.66) 3:49.10 (56.02)
3 COD 3:51.99 3:49.59 24
1) Cornell, Louella SO 2) Pomajzl, Kelsey SR
3) LaVigne, Summer SO 4) Ortner, Elle SR
28.13 59.12 (59.12)
1:25.69 (26.57) 1:56.03 (56.91)
2:23.33 (27.30) 2:53.09 (57.06)
3:20.70 (27.61) 3:49.59 (56.50)
4 POW 3:56.18 3:54.14 22
1) Hayano, Kiyoko SR 2) Diver, Kaitlin SO
3) Christensen, Patricia SO 4) Powell, Addy SO
27.55 56.75 (56.75)
1:24.31 (27.56) 1:55.08 (58.33)
2:23.74 (28.66) 2:55.01 (59.93)
3:23.61 (28.60) 3:54.14 (59.13)
5 KEM 3:57.99 3:59.02 20
1) Thatcher, Ella JR 2) Price, Kylie SR
3) Bartschi, Ally FR 4) Thatcher, Tyler SR
28.24 1:00.51 (1:00.51)
1:27.05 (26.54) 1:57.45 (56.94)
2:26.09 (28.64) 2:57.47 (1:00.02)
3:26.25 (28.78) 3:59.02 (1:01.55)
-- Douglas 3:55.39 DQ
False start
1) Shoemake, Dani SR 2) Lythgoe, Hayden JR
3) Zimmerman, Izabelle SR 4) Yost, Payton SR
=== B - Final ===
7 RAW 4:05.32 4:02.69 14
1) Johansson, Allie SR 2) Keldsen, Jamie SR
3) Morkert, Maddy SR 4) Chavez, Isabella JR
27.29 57.85 (57.85)
1:27.03 (29.18) 1:58.92 (1:01.07)
2:29.05 (30.13) 3:02.87 (1:03.95)
3:31.32 (28.45) 4:02.69 (59.82)
8 Rhs 4:15.42 4:09.12 10
1) Vincent, Kendall JR 2) Spradlin, Julianne SR
3) Nowland, Lillian SR 4) Smith, Chloe SO
28.42 1:00.61 (1:00.61)
1:30.30 (29.69) 2:03.51 (1:02.90)
2:34.57 (31.06) 3:07.77 (1:04.26)
3:36.12 (28.35) 4:09.12 (1:01.35)
9 EVN 4:11.71 4:11.33 8
1) Sepos, Allyssa SR 2) Hutchinson, Lyra SO
3) Larsen, Brooklyn SO 4) Hutchinson, Clara SO
29.84 1:02.86 (1:02.86)
1:33.30 (30.44) 2:06.89 (1:04.03)
2:35.34 (28.45) 3:06.49 (59.60)
3:37.96 (31.47) 4:11.33 (1:04.84)
10 BUF 4:22.93 4:14.41 6
1) Jacob, Katey FR 2) Townsend, Tessa FR
3) Maertens, Olivia SR 4) Houseman, Erin SR
30.48 1:04.74 (1:04.74)
1:35.48 (30.74) 2:12.63 (1:07.89)
2:41.48 (28.85) 3:15.68 (1:03.05)
3:44.10 (28.42) 4:14.41 (58.73)
11 SUB 4:18.82 4:15.12 4
1) Levitt, Addysen 2) Jones, Jolynn
3) Thompson, Alexis 4) York, Emma
31.04 1:06.43 (1:06.43)
1:35.95 (29.52) 2:07.78 (1:01.35)
2:38.37 (30.59) 3:13.82 (1:06.04)
3:43.34 (29.52) 4:15.12 (1:01.30)
12 Lyman Girls 4:27.55 4:27.08 2
1) Gossard, Brooke FR 2) Allen, Gracelynn FR
3) Ellis, Joni FR 4) Major, Alanis SO
31.68 1:07.02 (1:07.02)
1:37.38 (30.36) 2:13.49 (1:06.47)
2:43.25 (29.76) 3:18.02 (1:04.53)
3:48.79 (30.77) 4:27.08 (1:09.06)
=== Preliminaries ===
13 WOR 4:44.63
1) Gunderson, Elena SR 2) Ramirez, Lila SO
3) Johnson, Delanie FR 4) Kinghorn, Haley SO
28.88 1:00.26 (1:00.26)
1:32.95 (32.69) 2:09.69 (1:09.43)
2:46.68 (36.99) 3:33.02 (1:23.33)
4:05.69 (32.67) 4:44.63 (1:11.61)
14 NEW 4:47.75
1) Nelson, Jaydenn SO 2) Rose, Ruth JR
3) Olson, Rebekah SR 4) Beastrom, Hailey JR
31.53 1:08.11 (1:08.11)
1:43.83 (35.72) 2:23.81 (1:15.70)
3:00.89 (37.08) 3:41.90 (1:18.09)
4:12.64 (30.74) 4:47.75 (1:05.85)
Women - Team Rankings - Through Event 12
1. Green River High School 296 2. Lander 260
3. Powell High School 185 4. Cody High School 135
5. Douglas High School 131 6. Kemmerer High School 90
7. Worland High School 62 8. Evanston High School 50
9. Buffalo High School 46 10. Riverton Girls Swim Team 41
11. Rawlins High School 40 12. Lyman High School Girls 34
13. Sublette County Swim Team 6 14. Newcastle Dogies 1