Campbell County High School Camels              11/3/2023 - 6:49 PM
           2023 3A GIRLS SWIMMING & DIVING CHAMPIONSHIPS            
     CCSD  AQUATIC CENTER - GILLETTE, WY    November 3-4, 2023      
 
 Event 3  Girls 200 Yard IM
==================================================================
         NFHS: ! 1:53.38  2023      Teagan O'Dell, SantaMarg CA
     3A State: # 2:05.37  2022      T.Joyce - COD
   All-Am Con: + 2:04.01
  All-Am Auto: * 2:01.46
     SrSecCut: ^ 2:11.81
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Arnell, Tavia          SO GRV               2:11.42    2:09.16^ 
                 26.40        58.41 (32.01)
        1:38.10 (39.69)     2:09.16 (31.06)
  2 Anderson, Emily        SR LAN               2:21.30    2:16.13  
                 29.66      1:04.33 (34.67)
        1:43.19 (38.86)     2:16.13 (32.94)
  3 Clark, Courtney        SR GRV               2:26.47    2:21.59  
                 30.58      1:06.86 (36.28)
        1:49.79 (42.93)     2:21.59 (31.80)
  4 Hayano, Kiyoko         SR POW               2:25.30    2:22.97  
                 29.71      1:06.01 (36.30)
        1:49.86 (43.85)     2:22.97 (33.11)
  5 Plaisted, Emily        FR LAN               2:27.37    2:24.13  
                 32.04      1:09.51 (37.47)
        1:49.77 (40.26)     2:24.13 (34.36)
  6 Uhrig, Brianna         SR GRV               2:28.11    2:25.31  
                 32.13      1:11.38 (39.25)
        1:51.12 (39.74)     2:25.31 (34.19)
 -----------------------------------------------------------------
  7 Whitlock, Shae         JR WOR               2:26.36    2:26.39  
                 31.62      1:08.46 (36.84)
        1:51.51 (43.05)     2:26.39 (34.88)
  8 Hewitt, Hayden         SO Lyman Girls       2:31.42    2:27.49  
                 32.91      1:08.08 (35.17)
        1:52.78 (44.70)     2:27.49 (34.71)
  9 Denton, Chayse         FR LAN               2:34.03    2:30.27  
                 31.24      1:09.12 (37.88)
        1:55.41 (46.29)     2:30.27 (34.86)
 10 Joyce, Kelly           SR COD               2:28.95    2:30.61  
                 33.02      1:10.76 (37.74)
        1:53.10 (42.34)     2:30.61 (37.51)
 11 Engelker, Kendal       SR Douglas           2:26.43    2:30.64  
                 31.05      1:08.24 (37.19)
        1:55.06 (46.82)     2:30.64 (35.58)
 12 Christensen, Patricia  SO POW               2:28.64    2:30.68  
                 32.97      1:11.35 (38.38)
        1:57.78 (46.43)     2:30.68 (32.90)
 -----------------------------------------------------------------
 13 Thomas, Paige          SR POW               2:31.60    2:31.68  
                 32.18      1:10.85 (38.67)
        1:56.23 (45.38)     2:31.68 (35.45)
 14 Chavez, Isabella       JR RAW               2:37.01    2:33.51  
                 30.72      1:11.17 (40.45)
        1:59.32 (48.15)     2:33.51 (34.19)
 -----------------------------------------------------------------
 15 Hampton, Cira          FR LAN               2:36.65    2:34.27  
                 33.07      1:09.90 (36.83)
        1:57.87 (47.97)     2:34.27 (36.40)
 16 Zimmerman, Jenelle     SR Douglas           2:38.77    2:34.75  
                 32.41      1:12.29 (39.88)
        2:00.15 (47.86)     2:34.75 (34.60)
 17 Roitz, Eliza           SO Lyman Girls       2:36.96    2:35.16  
                 34.68      1:13.50 (38.82)
        1:58.46 (44.96)     2:35.16 (36.70)
 18 Hicks, Claire          JR BUF               2:40.49    2:38.31  
                 34.27      1:13.90 (39.63)
        2:01.60 (47.70)     2:38.31 (36.71)
 19 Fadden, Cera           SO EVN               2:40.54    2:39.28  
                 35.15      1:16.76 (41.61)
        2:04.37 (47.61)     2:39.28 (34.91)
 20 Warren, Keira          JR WOR               2:37.73    2:39.57  
                 33.81      1:16.05 (42.24)
        1:59.37 (43.32)     2:39.57 (40.20)
 21 Miller, Kate           JR POW               2:43.25    2:40.33  
                 35.24      1:14.74 (39.50)
        2:00.85 (46.11)     2:40.33 (39.48)
 22 Laird, Abrianna        JR RAW               2:41.50    2:40.60  
                 33.58      1:15.23 (41.65)
        2:02.02 (46.79)     2:40.60 (38.58)
 23 Pfisterer, Stella      SO Rhs               2:45.25    2:41.42  
                 35.13      1:15.81 (40.68)
        2:05.97 (50.16)     2:41.42 (35.45)
 24 Uhrig, Kaylin          FR GRV               2:42.11    2:42.02  
                 35.72      1:18.50 (42.78)
        2:02.54 (44.04)     2:42.02 (39.48)
 25 Major, Alanis          SO Lyman Girls       2:42.20    2:44.36  
                 35.89      1:16.76 (40.87)
        2:03.51 (46.75)     2:44.36 (40.85)
 -- Darnell, Brook         SO BUF               2:41.29         DQ  
      Not on back off wall - back