Campbell County High School Camels 11/3/2023 - 8:19 PM
2023 3A GIRLS SWIMMING & DIVING CHAMPIONSHIPS
CCSD AQUATIC CENTER - GILLETTE, WY November 3-4, 2023
Event 12 Girls 400 Yard Freestyle Relay
====================================================================
NFHS: ! 3:14.80 2022 Santa Margarita CA, SantaMarg CA
3A State: # 3:40.23 2022 Green River
All-Am Con: + 3:31.16
All-Am Auto: * 3:27.68
SrSecCut: ^ 3:49.09
School Seed Prelims
====================================================================
=== Preliminaries ===
1 GRV 3:49.85 3:49.21
1) Kellhofer, Alayna FR 2) Clark, Courtney SR
3) Luth, Hailey JR 4) Clevenger, Haley JR
26.86 56.86 (56.86)
1:24.83 (27.97) 1:54.87 (58.01)
2:22.31 (27.44) 2:52.21 (57.34)
3:19.39 (27.18) 3:49.21 (57.00)
2 LAN 3:50.26 3:49.78
1) Johnson, Josey SR 2) Reinhardt, Daegan SO
3) Robertson, Lara JR 4) Anderson, Katy SO
27.57 58.88 (58.88)
1:26.41 (27.53) 1:56.68 (57.80)
2:23.20 (26.52) 2:53.27 (56.59)
3:19.44 (26.17) 3:49.78 (56.51)
3 COD 3:53.22 3:51.99
1) Cornell, Louella SO 2) Pomajzl, Kelsey SR
3) LaVigne, Summer SO 4) Ortner, Elle SR
29.00 1:00.72 (1:00.72)
1:27.65 (26.93) 1:57.86 (57.14)
2:25.62 (27.76) 2:55.90 (58.04)
3:22.69 (26.79) 3:51.99 (56.09)
4 Douglas 3:56.44 3:55.39
1) Shoemake, Dani SR 2) Lythgoe, Hayden JR
3) Zimmerman, Izabelle SR 4) Yost, Payton SR
28.39 1:00.03 (1:00.03)
1:28.58 (28.55) 2:01.19 (1:01.16)
2:27.96 (26.77) 2:58.59 (57.40)
3:25.22 (26.63) 3:55.39 (56.80)
5 POW 4:00.35 3:56.18
1) Hayano, Kiyoko SR 2) Diver, Kaitlin SO
3) Christensen, Patricia SO 4) Powell, Addy SO
27.34 57.18 (57.18)
1:24.88 (27.70) 1:55.48 (58.30)
2:24.17 (28.69) 2:55.38 (59.90)
3:24.53 (29.15) 3:56.18 (1:00.80)
6 KEM 4:04.83 3:57.99
1) Thatcher, Ella JR 2) Price, Kylie SR
3) Bartschi, Ally FR 4) Thatcher, Tyler SR
27.76 59.51 (59.51)
1:26.24 (26.73) 1:56.82 (57.31)
2:24.99 (28.17) 2:57.26 (1:00.44)
3:25.82 (28.56) 3:57.99 (1:00.73)
-------------------------------------------------------------------
7 RAW 4:11.93 4:05.32
1) Chavez, Isabella JR 2) Keldsen, Jamie SR
3) Morkert, Maddy SR 4) Johansson, Allie SR
28.34 1:00.60 (1:00.60)
1:30.07 (29.47) 2:03.11 (1:02.51)
2:32.70 (29.59) 3:06.19 (1:03.08)
3:33.73 (27.54) 4:05.32 (59.13)
8 EVN 4:05.08 4:11.71
1) Sepos, Allyssa SR 2) Hutchinson, Clara SO
3) Hutchinson, Lyra SO 4) Larsen, Brooklyn SO
29.53 1:02.76 (1:02.76)
1:35.14 (32.38) 2:09.50 (1:06.74)
2:39.30 (29.80) 3:12.10 (1:02.60)
3:40.28 (28.18) 4:11.71 (59.61)
9 Rhs 4:15.92 4:15.42
1) Tate, Amelia SR 2) Smith, Chloe SO
3) Nowland, Lillian SR 4) Vincent, Kendall JR
31.27 1:06.23 (1:06.23)
1:35.58 (29.35) 2:07.78 (1:01.55)
2:39.47 (31.69) 3:13.46 (1:05.68)
3:41.84 (28.38) 4:15.42 (1:01.96)
10 SUB NT 4:18.82
1) Levitt, Addysen 2) Jones, Jolynn
3) Thompson, Alexis 4) York, Emma
31.62 1:06.22 (1:06.22)
1:36.28 (30.06) 2:09.83 (1:03.61)
2:40.67 (30.84) 3:15.80 (1:05.97)
3:45.81 (30.01) 4:18.82 (1:03.02)
11 BUF 4:14.15 4:22.93
1) Jacob, Katey FR 2) Townsend, Tessa FR
3) Maertens, Olivia SR 4) Houseman, Erin SR
30.68 1:05.15 (1:05.15)
1:36.66 (31.51) 2:16.06 (1:10.91)
2:45.44 (29.38) 3:21.62 (1:05.56)
3:50.52 (28.90) 4:22.93 (1:01.31)
12 Lyman Girls 4:24.85 4:27.55
1) Gossard, Brooke FR 2) Allen, Gracelynn FR
3) Ellis, Joni FR 4) Major, Alanis SO
31.23 1:07.59 (1:07.59)
1:38.41 (30.82) 2:13.35 (1:05.76)
2:44.01 (30.66) 3:19.56 (1:06.21)
3:51.16 (31.60) 4:27.55 (1:07.99)
-------------------------------------------------------------------
13 WOR 4:14.00 4:44.63
1) Gunderson, Elena SR 2) Ramirez, Lila SO
3) Johnson, Delanie FR 4) Kinghorn, Haley SO
28.88 1:00.26 (1:00.26)
1:32.95 (32.69) 2:09.69 (1:09.43)
2:46.68 (36.99) 3:33.02 (1:23.33)
4:05.69 (32.67) 4:44.63 (1:11.61)
14 NEW 4:42.25 4:47.75
1) Nelson, Jaydenn SO 2) Rose, Ruth JR
3) Olson, Rebekah SR 4) Beastrom, Hailey JR
31.53 1:08.11 (1:08.11)
1:43.83 (35.72) 2:23.81 (1:15.70)
3:00.89 (37.08) 3:41.90 (1:18.09)
4:12.64 (30.74) 4:47.75 (1:05.85)