Campbell County High School Camels              11/2/2023 - 6:26 PM
           2023 4A GIRLS SWIMMING & DIVING CHAMPIONSHIPS            
      CCSD AQUATIC CENTER - GILLETTE, WY    November 2-3, 2023      
 
 Event 2  Girls 200 Yard Freestyle
==================================================================
         NFHS: ! 1:42.81  2008      Dagny Knutson, Minot SD
     4A State: # 1:51.13  2017      S Carsrud - THB
   All-Am Con: + 1:50.65
  All-Am Auto: * 1:48.74
    SrSectCut: ^ 1:56.22
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tattersall, Maren      SO JAC               1:59.44    1:56.96  
       26.77    28.73    30.07    31.39
  2 Sawyer, Sydni          SR East              2:00.35    1:59.03  
       27.20    29.87    31.06    30.90
  3 Gallion, Zoe           SR CAM               2:04.50    1:59.79  
       27.13    29.82    31.31    31.53
  4 Rehard, Addie          FR CAM               2:06.17    2:00.43  
       28.00    30.63    31.44    30.36
  5 Shoales, Michelle      SR LAR               2:04.72    2:02.49  
       27.79    30.48    32.16    32.06
  6 Hintz, Danielle        SO CAM               2:08.69    2:02.81  
       28.24    30.96    31.89    31.72
 -----------------------------------------------------------------
  7 Smith, Brooklyn        JR LAR               2:10.50    2:05.52  
       29.42    31.77    32.39    31.94
  8 Hancock, Lilyahna      JR Broncs            2:11.16    2:06.83  
       28.77    31.57    33.14    33.35
  9 Sanford, Grace         SO LAR               2:10.97    2:07.05  
       30.01    31.53    32.37    33.14
 10 Bailey, Lillie         JR CEN               2:11.65    2:07.10  
       27.94    31.05    33.94    34.17
 11 Punteney, Shayde       SO KWH               2:15.43    2:08.49  
       28.82    31.92    33.87    33.88
 12 Grover, Mikayla        FR CEN               2:13.16    2:09.29  
       29.56    32.16    33.21    34.36
 -----------------------------------------------------------------
 13 Mobley, Portia         SR LAR               2:11.43    2:09.71  
       29.36    33.14    33.71    33.50
 14 Haigler, Ilyanna       JR NCH               2:10.46    2:11.88  
       28.43    32.45    35.01    35.99
 -----------------------------------------------------------------
 15 Tippin, Eleanor        SO Broncs            2:13.51    2:12.53  
       29.83    33.79    34.65    34.26
 16 James, Abigail         FR East              2:15.17    2:13.10  
       31.53    34.79    34.17    32.61
 17 Dube, Finnley          SR Broncs            2:15.70    2:13.17  
       30.92    34.06    34.63    33.56
 18 Meares, Norah          FR CEN               2:14.87    2:13.45  
       32.04    33.61    33.53    34.27
 19 Ramos-Rivera, Tawnya   FR JAC               2:15.21    2:14.52  
       30.25    33.79    35.43    35.05
 20 Williams, Haylie       JR KWH               2:14.67    2:15.61  
       30.28    33.62    35.93    35.78
 21 Buss, Reagan           JR Rsp Girls         2:15.29    2:17.63  
       31.22    34.18    35.68    36.55