Licensed to Thunder Basin High School   HY-TEK's Meet Manager 3/2/2024 02:23 PM
           2024 State Indoor Track & Field Championships - 3/1/2024            
                       Campbell County Recreation Center                       
                                    Results                                    
 
Girls 55 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jirak, Valerie               Star Valley             7.23       7.29q  6 
  2 Asmus, Brooklyn              Torrington H            7.38       7.33q  4 
  3 Merritt, Kammi               Star Valley             7.49       7.46q  3 
  4 Iacovetto, Desirae           Douglas  Hig            7.35       7.47q  5 
  5 Wondercheck, Alyssa          Torrington H            7.65       7.54q  1 
  6 Bever, Avery                 Lander Valle            7.72       7.62q  3 
  7 Alley, Addison               Riverton Hig            7.67       7.64q  1 
  8 Cook, Riley                  Douglas  Hig            7.76       7.73q  4 
  9 Palmer, Trista               Rawlins High            7.70       7.77   2 
 10 Crane, Avery                 Lander Valle            7.79       7.78   6 
 11 Gale, Victoria               Riverton Hig            7.94       7.80   3 
 12 Lloyd, Maddy                 Worland High            7.78       7.83   5 
 12 Nichols, Catherine           Star Valley             7.97       7.83   2 
 14 Buckles, Molly               Cody High Sc            7.88       7.89   5 
 15 Shelton, Callie              Cody High Sc            7.91       7.93   4 
 15 Painter, Klarissa            Buffalo High            8.03       7.93   2 
 17 Lovingood, Jeniah            Tongue River            7.84       7.94   6 
 18 Hanson, Horizon              Buffalo High            8.06       7.97   6 
 19 DeLuca, Sofia                Big Horn Hig            8.11       8.01   6 
 20 Ivanoff, Mali                Cody High Sc            8.16       8.03   5 
 20 Colman, Alexa                Lander Valle            8.04       8.03   3 
 22 Decker, Timber               Worland High            8.04       8.05   4 
 23 Gee, Allison                 Cody High Sc            8.05       8.07   5 
 24 Streets, Ashlyn              Douglas  Hig            8.17       8.18   4 
 25 Davies, Cooper               Big Horn Hig            8.23       8.26   1 
 25 Kaushagen, Emma              Douglas  Hig            8.21       8.26   2 
 27 Hutson, Amiah                Riverton Hig            8.22       8.29   1 
 28 Ruby, Lily                   Buffalo High            8.23       8.31   2 
 29 Wilkins, Addisyn             Torrington H            8.31       8.35   4 
 30 Macy, Rachael                Burns/Pine B            8.19       8.37   3 
 31 Brost, Ke'Lee                Riverton Hig            8.60       8.40   5 
 32 Hutchings, Mya               Mountain Vie            8.02       8.43   1 
 33 Hansen, Taylor               Torrington H            8.43       8.44   6 
 34 Scott, Eliza                 Lander Valle            8.24       8.55   3 
 34 Lehr, Anna                   Pinedale  Hi            8.42       8.55   5 
 36 Jacobsen, Ashlee             Powell High             8.51       8.61   6 
 37 Luckinbill, Kylie            Burns/Pine B            8.62       8.89   4 
 38 Burkett, Serenity            Burns/Pine B            8.81       8.94   2 
 39 Butler, Lilli                Big Horn Hig            9.02       9.06   1 
 40 Pearson, Shelby              Pinedale  Hi            9.06       9.11   2 
 41 Perez, Peyton                Burns/Pine B            8.71       9.22   3 
 42 Zimmerle, Jerica             Glenrock  Hi            9.55       9.67   3 
 43 Ligny, Marion                Glenrock  Hi            9.95      10.00   4 
 -- DeLuca, Giuliana             Big Horn Hig            8.02         FS   1 
 -- Ricci, Maja                  Glenrock  Hi            8.92         FS   1 
 -- Crippen, Kalistynn           Worland High            7.58         FS   2 
 
Girls 55 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jirak, Valerie               Star Valley             7.29       7.19   10   
  2 Asmus, Brooklyn              Torrington H            7.33       7.33    8   
  3 Iacovetto, Desirae           Douglas  Hig            7.47       7.35    6   
  4 Merritt, Kammi               Star Valley             7.46       7.50    5   
  5 Wondercheck, Alyssa          Torrington H            7.54       7.55    4   
  6 Bever, Avery                 Lander Valle            7.62       7.63    3   
  7 Alley, Addison               Riverton Hig            7.64       7.65    2   
  8 Cook, Riley                  Douglas  Hig            7.73       7.74    1   
 
Girls 200 Meter Run 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jirak, Valerie               Star Valley            25.27      25.79q  9 
  2 Asmus, Brooklyn              Torrington H           25.68      26.16q  8 
  3 Iacovetto, Desirae           Douglas  Hig           27.85      26.77q  3 
  4 Conrad, Talia                Evanston Hig           26.16      26.90q  6 
  5 Douzenis, Cherise            Worland High           27.27      27.11q  5 
  6 Morton, Mason                Lander Valle           28.07      27.80q  2 
  7 Lloyd, Maddy                 Worland High           28.19      27.85q  3 
  8 Bever, Avery                 Lander Valle           28.06      27.92q  1 
  9 Gale, Victoria               Riverton Hig           28.23      27.93   4 
 10 Merritt, Kammi               Star Valley            26.02      27.94   7 
 11 Alley, Addison               Riverton Hig           27.99      28.29   1 
 12 Ablard, Samantha             Riverton Hig           28.53      28.37   5 
 13 Neugebauer, Natalie          Douglas  Hig           29.22      28.46   4 
 14 Collins, Grace               Star Valley            28.62      28.53   6 
 15 Stamatakos, Allie            Worland High           29.05      28.54   8 
 16 Mehling, Bailey              Torrington H           28.96      28.74   9 
 17 Wollschlager, Violet         Cody High Sc           28.92      28.81   8 
 18 Lovingood, Jeniah            Tongue River           29.17      29.11   5 
 19 DeLuca, Giuliana             Big Horn Hig           29.73      29.22   3 
 20 Painter, Klarissa            Buffalo High           29.07      29.24   7 
 21 Stoddard, Tylar              Torrington H           29.00      29.30   9 
 22 Decker, Timber               Worland High           29.17      29.36   6 
 23 Worthing, Kiara              Evanston Hig           29.45      29.48   1 
 24 Ivanoff, Mali                Cody High Sc           29.24      29.75   3 
 24 Nichols, Catherine           Star Valley            28.71      29.75   7 
 26 Kaushagen, Emma              Douglas  Hig           29.32      29.83   2 
 27 Hanson, Horizon              Buffalo High           29.76      29.90   5 
 28 Losik, Addison               Pinedale  Hi           30.29      30.05   7 
 29 Tietjen, Ava                 Buffalo High           29.75      30.10   4 
 30 Fackrell, Brenna             Evanston Hig           29.43      30.35   1 
 30 McGuffey, Cadence            Riverton Hig           29.47      30.35   2 
 32 Lehr, Anna                   Pinedale  Hi           30.15      30.63   6 
 33 Rigo, Isabelle               Pinedale  Hi           30.88      30.65   9 
 34 Kissling, Ella               Mountain Vie           31.75      30.76   5 
 35 Ruby, Lily                   Buffalo High           30.37      30.79   8 
 36 Giesmann, Ella               Lander Valle           27.87      30.87   2 
 37 Whipple, Naomi               Powell High            31.57      31.11   7 
 38 Martinez, Kailen             Burns/Pine B                      31.16   3 
 39 Parker, Shauntae             Douglas  Hig           30.89      31.60   9 
 40 Jacobsen, Ashlee             Powell High            31.59      32.05   6 
 41 Head, Avery                  Burns/Pine B           33.90      32.55   3 
 42 Ricci, Maja                  Glenrock  Hi           33.42      33.32   4 
 43 Zammron, Mari                Burns/Pine B                      34.71   2 
 44 Sumare, Sage                 Burns/Pine B                      34.94   4 
 45 Butler, Lilli                Big Horn Hig           35.36      35.90   1 
 46 Zimmerle, Jerica             Glenrock  Hi           36.40      37.11   1 
 47 Sivage, Evie                 Glenrock  Hi           31.56      38.10   8 
 48 Ligny, Marion                Glenrock  Hi           33.91      42.46   2 
 
Girls 200 Meter Run 3A
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Jirak, Valerie               Star Valley            25.79      25.36   2  10   
  2 Asmus, Brooklyn              Torrington H           26.16      25.74   2   8   
  3 Conrad, Talia                Evanston Hig           26.90      25.78   2   6   
  4 Iacovetto, Desirae           Douglas  Hig           26.77      26.59   2   5   
  5 Douzenis, Cherise            Worland High           27.11      26.92   1   4   
  6 Morton, Mason                Lander Valle           27.80      27.72   1   3   
  7 Lloyd, Maddy                 Worland High           27.85      27.86   1   2   
  8 Bever, Avery                 Lander Valle           27.92      28.18   1   1   
 
Girls 400 Meter Run 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jirak, Valerie               Star Valley            57.11      58.37   7  10   
  2 Kirkham, Lillie              Cody High Sc         1:01.18    1:01.27   7   8   
  3 Conrad, Talia                Evanston Hig         1:00.86    1:01.71   7   6   
  4 Kaufman, Ellie               Lander Valle         1:02.96    1:02.53   6   5   
  5 Douzenis, Cherise            Worland High         1:02.08    1:03.00   7   4   
  6 Jackson, Keira               Cody High Sc         1:02.31    1:03.25   7   3   
  7 Morton, Mason                Lander Valle         1:04.35    1:04.21   6   2   
  8 Farris, Briley               Buffalo High         1:04.56    1:04.35   6   1   
  9 Ablard, Samantha             Riverton Hig         1:05.73    1:05.29   6 
 10 Murdock, Madison             Green River          1:06.55    1:05.65   5 
 11 Mehling, Bailey              Torrington H         1:07.13    1:05.85   5 
 12 Ryzewicz, Molly              Cody High Sc         1:06.47    1:05.98   5 
 13 Johnson, Audrey              Powell High          1:05.48    1:06.66   6 
 14 Sullivan, Payton             Buffalo High         1:08.71    1:07.11   4 
 15 Brost, Ke'Lee                Riverton Hig         1:07.53    1:07.17   5 
 16 Roitz, Eliza                 Mountain Vie         1:09.28    1:08.50   4 
 17 Kissling, Ella               Mountain Vie         1:07.61    1:08.76   4 
 18 Fossey, Madison              Riverton Hig         1:07.93    1:09.19   4 
 19 Scott, Eliza                 Lander Valle         1:10.03    1:09.26   4 
 20 Murdock, Lily                Green River          1:10.73    1:10.45   4 
 21 Clifton, Coaley              Evanston Hig         1:05.62    1:10.56   6 
 22 Merritt, Melissa             Powell High          1:11.59    1:10.65   3 
 23 Lee, Hannah                  Douglas  Hig         1:14.65    1:12.31   2 
 23 Mathis, Alaina               Douglas  Hig         1:15.03    1:12.31   2 
 25 Brown, Salem                 Powell High          1:14.34    1:13.73   3 
 26 Prettyman, Ashlynn           Riverton Hig         1:13.90    1:14.37   3 
 27 Gunderson, Anna              Worland High         1:11.09    1:14.78   3 
 28 Bond, Tylita                 Star Valley          1:07.29    1:14.82   5 
 29 Wolff, Gracie                Powell High          1:15.82    1:15.06   2 
 30 Linn, Lauren                 Rawlins High         1:14.10    1:15.17   3 
 31 Noble, Brooke                Pinedale  Hi         1:14.53    1:17.44   3 
 32 Pearson, Shelby              Pinedale  Hi         1:17.54    1:19.42   2 
 33 Macy, Rachael                Burns/Pine B                    1:19.65   1 
 34 Zammron, Mari                Burns/Pine B                    1:20.89   2 
 35 Brown, Maddie                Burns/Pine B                    1:24.56   1 
 36 Butler, Lilli                Big Horn Hig         1:26.86    1:25.62   2 
 37 Haas, Emily                  Burns/Pine B                    1:26.77   1 
 
Girls 800 Meter Run 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Ada                  Cody High Sc         2:16.67    2:17.08   4  10   
  2 Capener, Jocelyn             Evanston Hig         2:24.62    2:20.58   4   8   
  3 Kirkham, Lillie              Cody High Sc         2:26.65    2:23.28   4   6   
  4 Antonino, Madison            Pinedale  Hi         2:29.72    2:26.62   4   5   
  5 Hall, Maya                   Buffalo High         2:31.43    2:27.16   4   4   
  6 Jacobsen, Kenna              Powell High          2:31.82    2:28.14   4   3   
  7 Murdock, Isabelle            Green River          2:29.48    2:28.22   4   2   
  8 Swann, Kiana                 Riverton Hig         2:32.13    2:30.87   4   1   
  9 Farris, Briley               Buffalo High         2:31.93    2:31.70   4 
 10 Murdock, Madison             Green River          2:35.14    2:33.61   4 
 11 Kaufman, Ellie               Lander Valle         2:36.62    2:36.13   3 
 12 Visser, Gracie               Star Valley          2:32.79    2:36.86   4 
 13 Carter, Hadlee               Buffalo High         2:38.62    2:38.23   3 
 14 Blackburn, Blue              Lander Valle         2:35.73    2:39.41   3 
 15 Prete, Hallie                Evanston Hig         2:37.10    2:39.58   3 
 16 Hodgens, Piper               Buffalo High         2:44.99    2:40.42   2 
 17 Hillman, Brynn               Powell High          2:44.80    2:40.81   2 
 18 Tapia, Jasmine               Evanston Hig         2:37.96    2:41.25   3 
 19 Erickson, Aralyn             Mountain Vie         2:37.69    2:41.31   3 
 20 Cervantes, Dakota            Worland High         2:43.51    2:42.23   3 
 21 Jackson, Mersades            Cody High Sc         2:42.63    2:50.38   3 
 22 Day, Eliza                   Evanston Hig         2:44.60    2:52.89   2 
 23 Whiteplume, Alexis           Riverton Hig         3:00.66    2:55.49   2 
 24 Pieper, Clara                Star Valley          2:51.28    2:57.68   2 
 25 Wildcat, Maddux              Riverton Hig         3:00.03    2:57.88   2 
 26 Koci, Cora                   Pinedale  Hi         3:04.04    2:58.32   2 
 27 Cranney, Bree                Star Valley          2:51.69    2:58.56   2 
 28 Linn, Lauren                 Rawlins High         3:01.78    2:58.77   2 
 29 Whiteplume, Janeisa          Riverton Hig         2:58.83    2:59.21   2 
 30 Scott, Eliza                 Lander Valle         3:07.00    3:00.02   1 
 31 Mathis, Alaina               Douglas  Hig         3:04.08    3:01.39   1 
 32 Garcia, Jasmin               Burns/Pine B         3:04.52    3:04.26   1 
 33 Rogge, Torrynce              Douglas  Hig         3:10.24    3:12.96   1 
 34 Noble, Brooke                Pinedale  Hi         3:05.38    3:13.25   1 
 35 Thorvaldson, Lexi            Rawlins High         3:00.62    3:13.60   2 
 36 Sumare, Sage                 Burns/Pine B         3:25.96    3:26.64   1 
 37 Martinez Iasci, Amaia        Douglas  Hig         3:31.84    3:27.33   1 
 38 Brown, Maddie                Burns/Pine B         3:36.68    3:28.58   1 
 -- Nelson, Julia                Cody High Sc         2:37.56        DNF   3 
 
Girls 1600 Meter Run 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Ada                  Cody High Sc         5:11.65    5:17.66   3  10   
  2 Antonino, Madison            Pinedale  Hi         5:11.39    5:20.51   3   8   
  3 Capener, Jocelyn             Evanston Hig         5:26.38    5:27.71   3   6   
  4 Cooley, Kinley               Powell High          5:39.59    5:31.02   3   5   
  5 Tapia, Zena                  Worland High         5:34.75    5:31.89   3   4   
  6 Hall, Maya                   Buffalo High         5:33.68    5:33.28   3   3   
  7 Swann, Kiana                 Riverton Hig         5:40.85    5:40.04   3   2   
  8 Nelson, Julia                Cody High Sc         5:48.08    5:42.38   3   1   
  9 York, Emma                   Pinedale  Hi         5:43.49    5:46.61   3 
 10 Cooley, Karee                Powell High          5:50.14    5:49.91   3 
 11 Prete, Hallie                Evanston Hig         5:42.22    5:50.78   3 
 12 Bach, Kaitlyn                Star Valley          5:50.58    5:50.99   3 
 13 Tapia, Ava                   Worland High         6:00.86    5:55.60   2 
 14 Jacobsen, Kenna              Powell High          5:45.02    5:57.53   3 
 15 Lynch, Makinzea              Rawlins High         6:25.17    6:00.16   2 
 16 Hillman, Brynn               Powell High          5:58.79    6:03.45   2 
 17 Jenkins, Aizlee              Rawlins High         6:39.10    6:07.08   2 
 18 Tapia, Jasmine               Evanston Hig         5:58.36    6:10.66   2 
 19 Day, Eliza                   Evanston Hig         6:00.43    6:15.88   2 
 20 Dearden, Arianne             Mountain Vie         6:05.73    6:16.85   2 
 21 Romig, Clara                 Mountain Vie         6:17.56    6:21.04   2 
 22 France, Maryanne             Mountain Vie         6:11.49    6:21.29   2 
 23 Krantz, Samantha             Riverton Hig         6:41.94    6:29.62   1 
 24 French, Alandra              Lander Valle         6:32.70    6:32.42   2 
 25 Opitz, Kaelle                Star Valley          6:28.85    6:42.99   2 
 26 Koci, Cora                   Pinedale  Hi         6:50.15    6:45.29   1 
 27 Whiteplume, Janeisa          Riverton Hig         6:43.81    6:48.85   1 
 28 Frederick, Anna              Torrington H         6:53.85    6:49.70   1 
 29 Murdock, Lily                Green River          6:44.81    6:53.36   1 
 30 Theobald, Merina             Burns/Pine B                    7:02.28   1 
 31 Rogge, Torrynce              Douglas  Hig         7:02.79    7:21.33   1 
 32 Carusona, Salisha            Lander Valle         7:01.00    7:25.20   1 
 33 Sanchez, Alexa               Burns/Pine B                    7:39.77   1 
 34 Martinez Iasci, Amaia        Douglas  Hig         8:16.14    8:00.53   1 
 
Girls 3200 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Antonino, Madison            Pinedale  Hi        11:07.57   11:21.60   10   
  2 Cooley, Kinley               Powell High         12:14.43   12:06.72    8   
  3 Tapia, Zena                  Worland High        12:09.85   12:11.77    6   
  4 Tapia, Ava                   Worland High        13:00.59   12:26.53    5   
  5 Cooley, Karee                Powell High         12:40.41   12:29.94    4   
  6 Bach, Kaitlyn                Star Valley         12:47.79   12:34.62    3   
  7 Hillman, Brynn               Powell High         13:05.72   12:57.09    2   
  8 York, Emma                   Pinedale  Hi        12:24.33   13:05.22    1   
  9 Rakness, Myah                Powell High         13:25.46   13:15.92  
 10 Murdock, Isabelle            Green River         13:26.17   13:29.54  
 11 Jenkins, Aizlee              Rawlins High                   13:33.61  
 12 Lynch, Makinzea              Rawlins High        13:23.37   13:44.01  
 13 Dearden, Arianne             Mountain Vie                   13:50.83  
 14 Krantz, Samantha             Riverton Hig        15:41.07   14:00.28  
 15 Romig, Clara                 Mountain Vie        13:40.38   14:02.02  
 16 Opitz, Kaelle                Star Valley         15:00.00   14:07.66  
 17 Whiteplume, Janeisa          Riverton Hig        15:46.53   14:21.36  
 18 French, Alandra              Lander Valle                   14:42.93  
 
Girls 55 Meter Hurdles 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Antonino, Jaylee             Mountain Vie            8.66       8.58q  3 
  2 Norman, Carly                Buffalo High            8.55       8.60q  4 
  3 Alley, Addison               Riverton Hig            8.84       8.80q  1 
  4 Cook, Riley                  Douglas  Hig            9.52       9.22q  3 
  5 Hawes, Natalie               Torrington H            9.41       9.23q  4 
  6 Neugebauer, Natalie          Douglas  Hig            9.39       9.35q  3 
  7 Richardson, Anna             Worland High            9.34       9.36q  2 
  8 Tietjen, Ava                 Buffalo High            9.33       9.43q  1 
  9 Shelton, Callie              Cody High Sc            9.42       9.50   4 
  9 Buck, Gracie                 Cody High Sc            9.70       9.50   1 
 11 Maertens, Olivia             Buffalo High            9.93       9.76   4 
 12 Wollschlager, Violet         Cody High Sc            9.72       9.78   1 
 13 Crago, Caroline              Buffalo High            9.86       9.83   3 
 14 Kaufman, Jada                Torrington H            9.82       9.87   2 
 15 Swensen, Celeste             Evanston Hig            9.65       9.88   2 
 16 Broussard, Alessandra        Cody High Sc            8.80       9.90   2 
 17 Hansen, Taylor               Torrington H           10.37      10.08   3 
 17 Worthing, Kiara              Evanston Hig           10.39      10.08   2 
 19 Williams, Kate               Powell High            10.79      10.29   3 
 20 McLaughlin, Raegan           Big Horn Hig           10.31      10.38   4 
 21 McGuffey, Cadence            Riverton Hig           10.91      10.38   4 
 22 Noble, Heather               Pinedale  Hi           10.59      10.40   1 
 23 Brinkerhoff, Aramonie        Powell High            10.43      10.54   1 
 24 Martinez, Kailen             Burns/Pine B           10.86      10.73   4 
 25 Wilkins, Addisyn             Torrington H           10.72      10.85   2 
 26 Nunn, Ahbreanna              Pinedale  Hi           10.92      10.98   3 
 27 Jenkins, Aizlee              Rawlins High           11.28      11.23   1 
 28 Bingham, Clairee             Pinedale  Hi           11.26      11.31   2 
 29 Thorvaldson, Lexi            Rawlins High           12.03      12.12   1 
 30 Zammron, Mari                Burns/Pine B           12.67      12.45   3 
 31 Sivage, Evie                 Glenrock  Hi           12.28      12.63   2 
 
Girls 55 Meter Hurdles 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Norman, Carly                Buffalo High            8.60       8.44   10   
  2 Antonino, Jaylee             Mountain Vie            8.58       8.45    8   
  3 Alley, Addison               Riverton Hig            8.80       8.80    6   
  4 Hawes, Natalie               Torrington H            9.23       9.10    5   
  5 Cook, Riley                  Douglas  Hig            9.22       9.38    4   
  6 Richardson, Anna             Worland High            9.36       9.39    3   
  7 Tietjen, Ava                 Buffalo High            9.43       9.50    2   
  8 Neugebauer, Natalie          Douglas  Hig            9.35       9.62    1   
 
Girls 4x200 Meter Relay 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Torrington High School  'A'                       1:48.95    1:49.60   3  10   
     1) Asmus, Brooklyn                 2) Hawes, Natalie                 
     3) Wondercheck, Alyssa             4) Pontarolo, Trishell            
  2 Worland High School  'A'                          1:51.88    1:50.51   3   8   
     1) Lloyd, Maddy                    2) Crippen, Kalistynn             
     3) Leyva, Nyssa                    4) Manahan, Erika                 
  3 Cody High School  'A'                             1:52.55    1:52.07   3   6   
     1) Broussard, Alessandra           2) Wollschlager, Violet           
     3) Paddock, Isabelle               4) Pomajzl, Kelsey                
  4 Lander Valley High School  'A'                    1:52.94    1:52.46   3   5   
     1) Bever, Avery                    2) Colman, Alexa                  
     3) Giesmann, Ella                  4) Morton, Mason                  
  5 Riverton High School  'A'                         1:52.26    1:53.23   3   4   
     1) Ablard, Samantha                2) Alley, Addison                 
     3) Gale, Victoria                  4) Brost, Ke'Lee                  
  6 Douglas  High School  'A'                         1:53.58    1:55.33   3   3   
     1) Kaushagen, Emma                 2) Neugebauer, Natalie            
     3) Parker, Shauntae                4) Cook, Riley                    
  7 Rawlins High School  'A'                          1:55.80    1:55.49   2   2   
     1) Archuleta, Lexi                 2) Palmer, Trista                 
     3) Westby, Riley                   4) Little, Josie                  
  8 Evanston High School  'A'                         1:53.98    1:55.87   2   1   
     1) Fackrell, Brenna                2) Swensen, Celeste               
     3) Worthing, Kiara                 4) Clifton, Coaley                
  9 Buffalo High School  'A'                                     1:58.18   1 
     1) Hanson, Horizon                 2) Painter, Klarissa              
     3) Ruby, Lily                      4) Maertens, Olivia               
 10 Star Valley High School  'A'                      1:53.64    1:58.94   2 
     1) Collins, Grace                  2) Green, Kaelyn                  
     3) Roberts, Jordyn                 4) Merritt, Kammi                 
 11 Big Horn High School  'A'                         1:59.12    1:59.72   2 
     1) DeLuca, Giuliana                2) Davies, Cooper                 
     3) DeLuca, Sofia                   4) McLaughlin, Raegan             
 12 Powell High School  'A'                           2:00.87    2:01.64   1 
     1) Whipple, Naomi                  2) Johnson, Audrey                
     3) Williams, Kate                  4) Brinkerhoff, Aramonie          
 13 Burns/Pine Bluffs  'A'                            2:10.11    2:07.55   1 
     1) Anderson, Ashlynn               2) Burkett, Serenity              
     3) Luckinbill, Kylie               4) Perez, Peyton                  
 
Girls 4x400 Meter Relay 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cody High School  'A'                             4:13.19    4:10.63   3  10   
     1) Jones, Reyna                    2) Jackson, Keira                 
     3) Kirkham, Lillie                 4) Nelson, Ada                    
  2 Torrington High School  'A'                       4:23.94    4:18.12   3   8   
     1) Asmus, Brooklyn                 2) Hawes, Natalie                 
     3) Pontarolo, Trishell             4) Wondercheck, Alyssa            
  3 Douglas  High School  'A'                         4:24.20    4:21.26   3   6   
     1) Neugebauer, Natalie             2) Cook, Riley                    
     3) Sisson, Hunter                  4) Iacovetto, Desirae             
  4 Lander Valley High School  'A'                    4:21.76    4:21.78   3   5   
     1) Crane, Avery                    2) Giesmann, Ella                 
     3) Morton, Mason                   4) Kaufman, Ellie                 
  5 Buffalo High School  'A'                          4:26.55    4:21.90   3   4   
     1) Norman, Carly                   2) Crago, Caroline                
     3) Kaufman, Joslyn                 4) Farris, Briley                 
  6 Mountain View High School  'A'                    4:26.32    4:28.48   3   3   
     1) Antonino, Jaylee                2) Erickson, Aralyn               
     3) Roitz, Eliza                    4) Kissling, Ella                 
  7 Worland High School  'A'                          4:38.93    4:30.39   2   2   
     1) Stamatakos, Allie               2) Manahan, Erika                 
     3) Gunderson, Anna                 4) Leyva, Nyssa                   
  8 Powell High School  'A'                           4:40.64    4:36.88   2   1   
     1) Jacobsen, Ashlee                2) Rakness, Myah                  
     3) Merritt, Melissa                4) Johnson, Audrey                
  9 Rawlins High School  'A'                          4:38.12    4:37.01   2 
     1) Archuleta, Lexi                 2) Mouelet, Arclyne               
     3) Westby, Riley                   4) Little, Josie                  
 10 Pinedale  High School  'A'                        4:42.99    4:37.04   1 
     1) Antonino, Madison               2) Bingham, Clairee               
     3) Vrska, Bethany                  4) York, Emma                     
 11 Star Valley High School  'A'                      4:31.88    4:37.84   2 
     1) Collins, Grace                  2) Bond, Tylita                   
     3) Kaiser, Mylie                   4) Roberts, Jordyn                
 12 Riverton High School  'A'                         4:44.64    4:44.16   1 
     1) Brost, Ke'Lee                   2) Fossey, Madison                
     3) Prettyman, Ashlynn              4) Hutson, Amiah                  
 13 Burns/Pine Bluffs  'A'                                       5:04.53   1 
     1) Garcia, Jasmin                  2) Head, Avery                    
     3) Sumare, Sage                    4) Martinez, Kailen               
 
Girls 4x800 Meter Relay 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cody High School  'A'                            10:06.93   10:29.06   2  10   
     1) Jackson, Mersades               2) Nelson, Julia                  
     3) Jackson, Keira                  4) Kirkham, Lillie                
  2 Powell High School  'A'                          10:55.82   10:39.96   2   8   
     1) Cooley, Kinley                  2) Cooley, Karee                  
     3) Hillman, Brynn                  4) Jacobsen, Kenna                
  3 Buffalo High School  'A'                         10:30.81   10:39.99   2   6   
     1) Hall, Maya                      2) Hodgens, Piper                 
     3) Kaufman, Joslyn                 4) Carter, Hadlee                 
  4 Evanston High School  'A'                        11:01.89   10:49.50   2   5   
     1) Day, Eliza                      2) Renelle, Marley                
     3) Prete, Hallie                   4) Tapia, Jasmine                 
  5 Worland High School  'A'                                    11:10.90   1   4   
     1) Leyva, Nyssa                    2) Cervantes, Dakota              
     3) Tapia, Ava                      4) Tapia, Zena                    
  6 Mountain View High School  'A'                   11:24.42   11:19.95   2   3   
     1) Erickson, Aralyn                2) France, Maryanne               
     3) Romig, Clara                    4) Dearden, Arianne               
  7 Star Valley High School  'A'                     10:56.78   11:24.82   2   2   
     1) Bach, Kaitlyn                   2) Cranney, Bree                  
     3) Visser, Gracie                  4) Pieper, Clara                  
  8 Riverton High School  'A'                        11:32.13   11:25.75   1   1   
     1) Whiteplume, Alexis              2) Krantz, Samantha               
     3) Fossey, Madison                 4) Swann, Kiana                   
  9 Rawlins High School  'A'                         11:56.54   11:52.36   1 
     1) Thorvaldson, Lexi               2) Jenkins, Aizlee                
     3) Mouelet, Arclyne                4) Lynch, Makinzea                
 10 Torrington High School  'A'                      12:48.74   12:31.67   1 
     1) Frederick, Anna                 2) Hansen, Taylor                 
     3) Lira, Natalie                   4) Logsdon, Angie                 
 11 Burns/Pine Bluffs  'A'                           13:01.51   12:36.82   1 
     1) Garcia, Jasmin                  2) Pollard, Payton                
     3) Theobald, Merina                4) Sanchez, Alexa                 
 
Girls 1600 Sprint Medley 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cody High School  'A'                             4:20.32    4:15.50   3  10   
     1) Broussard, Alessandra           2) Paddock, Isabelle              
     3) Jackson, Keira                  4) Nelson, Ada                    
  2 Evanston High School  'A'                         4:20.53    4:23.34   3   8   
     1) Clifton, Coaley                 2) Fackrell, Brenna               
     3) Conrad, Talia                   4) Capener, Jocelyn               
  3 Lander Valley High School  'A'                    4:49.37    4:32.86   3   6   
     1) Bever, Avery                    2) Colman, Alexa                  
     3) Kaufman, Ellie                  4) Blackburn, Blue                
  4 Riverton High School  'A'                         5:01.09    4:33.20   2   5   
     1) Ablard, Samantha                2) Gale, Victoria                 
     3) Fossey, Madison                 4) Swann, Kiana                   
