Licensed to Wyoming H.S. State Championship Meet
HY-TEK's Meet Manager 5/18/2026 08:58 AM
2026 WHSAA 3A East Regional Meet - 5/16/2026
Glenrock High School
Results
Event 3 Girls 100 Meter Dash 3A
===================================================================================
3A East: @ 12.09 2011 Kereston Thomas, Rawlins
13.22 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Cook, Riley 12 Douglas Hig 12.90q3AQ 1
2 Olson, Adalyn 11 Newcastle H 13.08q3AQ 2
3 Hanson, Horizon 12 Buffalo High 13.16q3AQ 3
4 Cook, Danielle 10 Douglas Hig 13.27q 4
5 Westby, Riley 12 Rawlins High 13.49q 4
6 Cook, Leilah 9 Rawlins High 13.55q 1
7 Branigan, Lauren 12 Burns High S 13.60q 2
8 Graves, Patsy 11 Buffalo High 13.65q 3
9 Goff, Raelyn 10 Wheatland Hi 13.79 2
10 Bishop, Michelle 9 Glenrock Hi 13.87 3
11 Lerwick, Javaya 11 Burns High S 14.00 4
12 Oleson, Anika 10 Newcastle H 14.06 2
13 Pourkaldani, Sofia 12 Rawlins High 14.08 2
14 Young, Bailey 9 Burns High S 14.14 3
15 Karimou, Aliah 9 Torrington H 14.24 1
16 Kukuchka, Karlee 10 Buffalo High 14.29 4
17 Johnson, Aspen 10 Douglas Hig 14.41 2
18 Alexander, Hana 9 Newcastle H 14.53 4
19 Woodard, Jenna 11 Torrington H 14.60 3
20 Jarvis, Samantha 10 Buffalo High 14.66 1
21 Burr, Josie 9 Wheatland Hi 14.79 4
22 Dines, Kaylin 9 Douglas Hig 14.84 3
23 Gudahl, Taylor 10 Wheatland Hi 14.99 1
24 Lemaster, Maci 9 Burns High S 15.01 1
25 Sweet, Brystal 10 Newcastle H 15.10 1
26 Daniel, Hailey 10 Glenrock Hi 15.80 2
27 McCluer, Riley 12 Glenrock Hi 16.03 3
28 Witt, Annabel 9 Wheatland Hi 16.13 4
29 Anderson, Brylee 9 Glenrock Hi 16.15 4
30 Martin, Melissa 10 Rawlins High 16.67 3
Event 3 Girls 100 Meter Dash 3A
=======================================================================================
3A East: @ 12.09 2011 Kereston Thomas, Rawlins
13.22 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Cook, Riley 12 Douglas Hig 12.50 3AQ 10
2 Olson, Adalyn 11 Newcastle H 12.72 3AQ 8
3 Hanson, Horizon 12 Buffalo High 12.76 3AQ 6
4 Cook, Danielle 10 Douglas Hig 13.08 3AQ 5
5 Westby, Riley 12 Rawlins High 13.20 3AQ 4
6 Branigan, Lauren 12 Burns High S 13.33 3
7 Cook, Leilah 9 Rawlins High 13.57 2
8 Graves, Patsy 11 Buffalo High 17.77 1
Event 7 Boys 100 Meter Dash 3A
===================================================================================
3A East: @ 10.85 5/10/2019 Cody Milmine, Buffalo
11.64 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Dona, Brady 12 Glenrock Hi 11.24q3AQ 4
2 Witbrod, Micah 10 Douglas Hig 11.35q3AQ 3
3 Howes, Zane 12 Burns High S 11.39q3AQ 1
4 Wilshusen, Dayne 10 Burns High S 11.42q3AQ 4
5 Serres, Brennan 12 Buffalo High 11.66q 2
6 McConkey, Collin 12 Newcastle H 11.78q 3
7 Shellenberger, Ty 10 Rawlins High 11.84q 4
8 Martinez, Beau 11 Torrington H 11.88q 2
9 Crabtree, Dane 11 Newcastle H 11.93 1
10 Heron, Ace 11 Torrington H 11.99 3
11 Lamb, Ayden 11 Glenrock Hi 12.02 3
12 Herrberg, Rurik 12 Newcastle H 12.06 3
13 Miller, Jacob 11 Wheatland Hi 12.09 4
14 Cecil, Justin 11 Wheatland Hi 12.11 1
15 Mathson, Grady 10 Buffalo High 12.12 2
16 Hill, Korbian 10 Glenrock Hi 12.17 1
16 Sutton, Brady 12 Burns High S 12.17 4
18 Heibeck, Gaige 12 Rawlins High 12.19 2
19 Westby, Ian 10 Rawlins High 12.35 1
20 Murray, Asher 12 Buffalo High 12.36 1
21 Sandusky, Colby 12 Torrington H 12.40 4
22 Rainey, Luke 12 Glenrock Hi 12.50 4
23 Bohlander, Grady 10 Wheatland Hi 12.51 1
24 Sarad, Teddy 10 Wheatland Hi 12.56 4
25 Hansen, Rutley 11 Burns High S 12.57 2
26 Thomas, Everett 11 Buffalo High 12.60 2
27 Irish, Noah 10 Douglas Hig 12.65 2
28 Butler, Adam 11 Newcastle H 12.70 3
28 Schamel, Nathan 11 Torrington H 12.70 3
30 Rodriguez, David 12 Rawlins High 15.17 3
Event 7 Boys 100 Meter Dash 3A
=======================================================================================
3A East: @ 10.85 5/10/2019 Cody Milmine, Buffalo
11.64 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Howes, Zane 12 Burns High S 10.92 3AQ 10
2 Dona, Brady 12 Glenrock Hi 11.16 3AQ 8
3 Witbrod, Micah 10 Douglas Hig 11.24 3AQ 6
4 Serres, Brennan 12 Buffalo High 11.24 3AQ 5
5 Martinez, Beau 11 Torrington H 11.56 3AQ 4
6 Shellenberger, Ty 10 Rawlins High 11.82 3
7 McConkey, Collin 12 Newcastle H 12.00 2
8 Wilshusen, Dayne 10 Burns High S 20.41 1
Event 11 Girls 200 Meter Dash 3A
===================================================================================
3A East: @ 24.79 5/11/2024 Brooklyn Asmus, Torrington H
27.11 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Cook, Riley 12 Douglas Hig 26.41Q3AQ 1
2 Olson, Adalyn 11 Newcastle H 27.55Q 2
3 Ramsey, Emily 10 Rawlins High 27.82Q 4
4 Hanson, Horizon 12 Buffalo High 28.07Q 3
5 Hawes, Natalie 12 Torrington H 27.57q 1
6 Graves, Patsy 11 Buffalo High 27.80q 2
7 Westby, Riley 12 Rawlins High 28.02q 1
8 Cook, Leilah 9 Rawlins High 28.32q 4
9 Cleveland, Destiny 11 Buffalo High 28.70 2
10 Pontarolo, Trishell 12 Torrington H 28.77 3
11 Kukuchka, Karlee 10 Buffalo High 28.85 1
12 Karimou, Aliah 9 Torrington H 29.84 3
13 Cornella, Bailey 10 Glenrock Hi 30.27 1
14 Dines, Kaylin 9 Douglas Hig 30.85 1
15 Johnson, Aspen 10 Douglas Hig 31.02 4
16 Alexander, Hana 9 Newcastle H 31.41 3
17 Burr, Josie 9 Wheatland Hi 31.52 3
18 Sweet, Brystal 10 Newcastle H 31.62 2
19 Lemaster, Maci 9 Burns High S 31.71 2
20 Gudahl, Taylor 10 Wheatland Hi 31.80 4
21 Thorvaldson, Alexis 11 Rawlins High 32.69 3
22 Witt, Annabel 9 Wheatland Hi 33.25 2
23 McCluer, Riley 12 Glenrock Hi 33.58 4
24 Scheenen, Ayomi 10 Glenrock Hi 34.03 4
25 Shroyer, Ashlynn 11 Newcastle H 34.19 1
Event 11 Girls 200 Meter Dash 3A
=======================================================================================
3A East: @ 24.79 5/11/2024 Brooklyn Asmus, Torrington H
27.11 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Cook, Riley 12 Douglas Hig 25.44 3AQ 10
2 Olson, Adalyn 11 Newcastle H 25.73 3AQ 8
3 Hawes, Natalie 12 Torrington H 26.44 3AQ 6
4 Hanson, Horizon 12 Buffalo High 26.53 3AQ 5
5 Ramsey, Emily 10 Rawlins High 26.97 3AQ 4
6 Westby, Riley 12 Rawlins High 27.38 3
7 Graves, Patsy 11 Buffalo High 27.39 2
8 Cook, Leilah 9 Rawlins High 27.46 1
Event 15 Boys 200 Meter Dash 3A
===================================================================================
3A East: @ 21.50 5/13/2023 Brendan Flock, Torrington H
23.65 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Dona, Brady 12 Glenrock Hi 22.67Q3AQ 2
2 Nitschke, Titus 12 Rawlins High 23.27Q3AQ 4
3 Howes, Zane 12 Burns High S 23.32Q3AQ 1
4 Serres, Brennan 12 Buffalo High 23.74Q 3
5 Witbrod, Micah 10 Douglas Hig 23.62q3AQ 2
6 Rooney, Gage 11 Burns High S 23.68q 4
7 Wilshusen, Dayne 10 Burns High S 23.85q 3
8 McConkey, Collin 12 Newcastle H 24.09q 1
9 Hill, Landen 10 Newcastle H 24.12 2
10 Martinez, Beau 11 Torrington H 24.31 3
11 Shellenberger, Ty 10 Rawlins High 24.42 1
12 Peters, Braedon 12 Buffalo High 24.71 2
13 Wilson, Colter 11 Burns High S 24.94 2
14 Herrberg, Rurik 12 Newcastle H 25.08 4
15 McGuire, Jaden 11 Newcastle H 25.13 3
16 Ebell, Antonio 11 Rawlins High 25.14 2
17 Heron, Ace 11 Torrington H 25.19 1
18 Mathson, Grady 10 Buffalo High 25.23 1
19 Rainey, Luke 12 Glenrock Hi 25.51 4
20 Sarad, Teddy 10 Wheatland Hi 25.56 4
21 Murray, Asher 12 Buffalo High 25.57 4
22 Stenson, Braden 11 Wheatland Hi 25.81 1
23 Humphrey, Talon 10 Glenrock Hi 26.01 3
24 Stone, Kenny 11 Douglas Hig 26.26 3
25 Sanchez, Anthony 10 Torrington H 27.35 1
26 Karr, Kaven 10 Wheatland Hi 27.53 3
27 Holman, Wes 10 Glenrock Hi 27.61 2
28 Henderson, Garrett 10 Torrington H 27.93 4
29 Rodriguez, David 12 Rawlins High 30.77 4
Event 15 Boys 200 Meter Dash 3A
=======================================================================================
3A East: @ 21.50 5/13/2023 Brendan Flock, Torrington H
23.65 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Howes, Zane 12 Burns High S 22.23 3AQ 10
2 Dona, Brady 12 Glenrock Hi 22.26 3AQ 8
3 Nitschke, Titus 12 Rawlins High 22.90 3AQ 6
4 Rooney, Gage 11 Burns High S 23.02 3AQ 5
5 Serres, Brennan 12 Buffalo High 23.09 3AQ 4
6 Witbrod, Micah 10 Douglas Hig 23.26 3AQ 3
7 McConkey, Collin 12 Newcastle H 23.47 3AQ 2
8 Wilshusen, Dayne 10 Burns High S 46.28 1
Event 19 Girls 400 Meter Dash 3A
===================================================================================
3A East: @ 57.65 2011 Kereston Thomas, Rawlins
1:01.94 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Gentle, June 9 Wheatland Hi 1:02.09Q 2
2 Goff, Raelyn 10 Wheatland Hi 1:03.13Q 1
3 Smith, Sarah 11 Douglas Hig 1:07.67Q 3
4 Pontarolo, Trishell 12 Torrington H 1:03.29q 2
5 Hendricks, Avery 9 Torrington H 1:05.00q 1
6 Lerwick, Javaya 11 Burns High S 1:06.30q 2
7 Erickson, Savanna 11 Douglas Hig 1:08.01q 2
8 Floy, Dayten 9 Burns High S 1:08.03q 1
9 Kopetzky, Hailey 9 Burns High S 1:08.71 3
10 Pourkaldani, Sofia 12 Rawlins High 1:08.99 2
11 Smith, Josie 11 Newcastle H 1:12.36 3
12 Masanz, Megan 9 Rawlins High 1:16.38 1
13 Martin, Melissa 10 Rawlins High 1:17.86 2
14 Scheenen, Ayomi 10 Glenrock Hi 1:19.94 1
15 Martinez, Addison 12 Rawlins High 1:25.39 3
16 Schofield, Adrianna 9 Newcastle H 1:52.32 3
Event 19 Girls 400 Meter Dash 3A
=======================================================================================
3A East: @ 57.65 2011 Kereston Thomas, Rawlins
1:01.94 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Gentle, June 9 Wheatland Hi 1:01.49 3AQ 10
2 Goff, Raelyn 10 Wheatland Hi 1:02.52 8
3 Hendricks, Avery 9 Torrington H 1:04.69 6
4 Smith, Sarah 11 Douglas Hig 1:05.02 5
5 Lerwick, Javaya 11 Burns High S 1:06.09 4
6 Erickson, Savanna 11 Douglas Hig 1:06.74 3
7 Floy, Dayten 9 Burns High S 1:07.23 2
8 Pontarolo, Trishel 12 Torrington H 1:07.69 1
Event 23 Boys 400 Meter Dash 3A
===================================================================================
3A East: @ 49.29 5/13/2022 Rodee Brow, Wheatland Hi
52.22 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Howes, Zane 12 Burns High S 51.24Q3AQ 2
2 Martin, Shaw 12 Burns High S 51.55Q3AQ 1
3 Rooney, Gage 11 Burns High S 51.75Q3AQ 3
4 Munson, Hunter 12 Burns High S 52.21Q3AQ 4
5 Begger, Grady 9 Burns High S 52.47q 4
6 Nott, Mitchell 10 Rawlins High 52.58q 3
7 Tomlin, Carson 11 Glenrock Hi 53.06q 1
8 Peters, Braedon 12 Buffalo High 53.64q 2
9 Schamel, Nathan 11 Torrington H 54.08 2
10 White, Austin 11 Rawlins High 54.26 3
11 Dagen, Brady 12 Torrington H 54.95 4
12 Erb, Cole 12 Newcastle H 55.24 1
13 Stone, Kenny 11 Douglas Hig 55.34 1
14 Irish, Noah 10 Douglas Hig 55.61 4
15 Low, Easton 12 Glenrock Hi 56.20 4
16 Westby, Ian 10 Rawlins High 56.55 3
17 Herrberg, Rurik 12 Newcastle H 57.68 1
18 Stenson, Braden 11 Wheatland Hi 58.26 2
19 Noblin, Jack 12 Douglas Hig 59.56 3
20 Schowengerdt, Michael 11 Glenrock Hi 59.90 4
21 Kaminski, Wyatt 9 Newcastle H 1:00.24 2
22 Hanks, Tyler 10 Wheatland Hi 1:01.41 2
23 Henderson, Garrett 10 Torrington H 1:03.12 4
24 Halvorsen, Charlie 9 Glenrock Hi 1:04.14 4
25 Smith, Damien 10 Torrington H 1:04.64 1
26 Rodriguez, David 12 Rawlins High 1:10.86 3
27 Gregory, Braylon 9 Newcastle H 1:17.15 2
28 Hespe, Kellan 9 Newcastle H 1:24.48 3
Event 23 Boys 400 Meter Dash 3A
=======================================================================================
3A East: @ 49.29 5/13/2022 Rodee Brow, Wheatland Hi
52.22 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Martin, Shaw 12 Burns High S 50.40 3AQ 10
2 Howes, Zane 12 Burns High S 51.10 3AQ 8
3 Rooney, Gage 11 Burns High S 51.46 3AQ 6
4 Begger, Grady 9 Burns High S 52.14 3AQ 5
5 Munson, Hunter 12 Burns High S 52.16 3AQ 4
6 Nott, Mitchell 10 Rawlins High 52.78 3
7 Peters, Braedon 12 Buffalo High 53.43 2
8 Tomlin, Carson 11 Glenrock Hi 53.79 1
Event 27 Girls 800 Meter Run 3A
=======================================================================================
3A East: @ 2:16.43 5/12/2023 Ryann Smith, Rawlins High
2:25.58 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
1 Farris, Ellie 10 Buffalo High 2:24.46 3AQ 10
2 Hall, Maya 11 Buffalo High 2:28.08 8
3 Kriz, Kenzie 9 Douglas Hig 2:31.82 6
4 Floy, Dayten 9 Burns High S 2:35.92 5
5 Kaufman, Joslyn 11 Buffalo High 2:36.91 4
6 Morrison, Naevi 12 Buffalo High 2:39.14 3
7 Joe, Sophie 9 Torrington H 2:39.51 2
8 Blackburn, Kennley 10 Glenrock Hi 2:49.78 1
9 Kopetzky, Brooklyn 12 Burns High S 2:50.31
10 Ponce, Illyana 10 Torrington H 2:55.49
11 Sarvey, Allison 9 Glenrock Hi 3:00.68
12 Munoz, Yazlin 9 Torrington H 3:06.47
13 Martinez, Addison 12 Rawlins High 3:19.09
14 Rhemrev, Daniela 12 Wheatland Hi 3:26.78
15 Zagrabelny, Natali 11 Glenrock Hi 3:44.19
Event 31 Boys 800 Meter Run 3A
==========================================================================================
3A East: @ 1:55.82 2001 Cam Felton, Douglas
2:01.93 3AQ 3A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Kejr, Bodey 11 Douglas Hig 1:57.19 3AQ 2 10
2 Martin, Shaw 12 Burns High S 2:02.06 2 8
3 Partridge, Owen 11 Glenrock Hi 2:03.85 2 6
4 Wells, Logan 12 Rawlins High 2:04.11 2 5
5 Munson, Hunter 12 Burns High S 2:04.30 2 4
6 Foland, Tylen 10 Wheatland Hi 2:05.27 2 3
7 Horn, Koi 10 Glenrock Hi 2:05.74 2 2
8 Blasi, Noah 10 Rawlins High 2:07.71 2 1
9 Irish, TC 10 Buffalo High 2:09.21 2
10 Peterson, Logan 12 Buffalo High 2:11.64 2
11 Thomas, Jack 11 Burns High S 2:12.03 2
12 Ohnstad, Archer 12 Newcastle H 2:14.00 2
13 Allen, Sutter 11 Burns High S 2:15.16 2
14 Adams, Sawyer 9 Wheatland Hi 2:22.20 1
15 Murray, Tyler 12 Wheatland Hi 2:22.41 1
16 Zagrabelny, Seth 9 Glenrock Hi 2:23.12 1
17 Noblin, Jack 12 Douglas Hig 2:26.79 1
18 Goodro, Izak 10 Wheatland Hi 2:30.34 1
19 McMacken, Aden 10 Rawlins High 2:31.02 1
20 Robinson, Caleb 11 Rawlins High 2:31.10 1
21 Harris, Hudson 9 Douglas Hig 2:36.62 1
22 Smith, Damien 10 Torrington H 2:39.48 1
23 Zimmerle, Ruger 11 Glenrock Hi 2:46.70 1
24 Schamel, Tyson 9 Torrington H 2:51.35 1
Event 35 Girls 1600 Meter Run 3A
=======================================================================================
3A East: @ 5:08.83 5/13/2022 Ryann Smith, Rawlins High
5:31.10 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
1 Farris, Ellie 10 Buffalo High 5:25.13 3AQ 10
2 Hall, Maya 11 Buffalo High 5:39.76 8
3 Dirck, Jamie 9 Rawlins High 5:45.38 6
4 Linn, Lauren 11 Rawlins High 5:45.89 5
5 Kriz, Kenzie 9 Douglas Hig 5:51.15 4
6 Morrison, Naevi 12 Buffalo High 6:10.61 3
7 Hein, Abrie 10 Buffalo High 6:11.47 2
8 Renstrom, Allison 12 Douglas Hig 6:13.18 1
9 Wiles, Mariella 12 Burns High S 6:23.16
10 Holman, Gillian 12 Glenrock Hi 6:31.84
11 Blackburn, Kennley 10 Glenrock Hi 6:32.94
12 Graham, Zoey 9 Torrington H 6:57.62
13 Kopetzky, Brooklyn 12 Burns High S 6:58.80
14 Munoz, Yazlin 9 Torrington H 7:08.64
15 England, Mikaela 11 Burns High S 7:37.79
16 Rhemrev, Daniela 12 Wheatland Hi 7:43.90
Event 39 Boys 1600 Meter Run 3A
==========================================================================================
3A East: @ 4:28.50 1986 Jim Williams, Glenrock
4:41.91 3AQ 3A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Kejr, Bodey 11 Douglas Hig 4:59.24 2 10
2 Rayo, Ethan 12 Buffalo High 5:02.88 2 8
3 Dammeyer, James 10 Douglas Hig 5:03.98 2 6
4 Wells, Logan 12 Rawlins High 5:04.76 2 5
5 Partridge, Owen 11 Glenrock Hi 5:05.44 2 4
6 Tanner, Wilk 11 Rawlins High 5:06.07 2 3
7 Irish, TC 10 Buffalo High 5:10.46 2 2
8 Mader, Redic 10 Buffalo High 5:11.33 2 1
9 Johnson, Cole 9 Buffalo High 5:11.64 1
10 Murray, Tyler 12 Wheatland Hi 5:12.62 2
11 Tanner, Benson 9 Rawlins High 5:14.49 1
12 Stokes, Devlin 12 Burns High S 5:28.44 1
13 Coulter, Manny 12 Glenrock Hi 5:38.09 1
14 Schowengerdt, Mich 11 Glenrock Hi 5:41.37 1
15 Harris, Hudson 9 Douglas Hig 5:52.72 1
16 Ticknor, Nick 10 Glenrock Hi 5:56.73 1
17 Carter, Lane 11 Newcastle H 6:00.24 1
18 Daly, Bransyn 9 Wheatland Hi 6:33.11 1
Event 43 Girls 3200 Meter Run 3A
=======================================================================================
3A East: @ 10:57.13 5/10/2019 Sydney Thorvaldson, Rawlins
12:09.98 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
1 Hall, Maya 11 Buffalo High 12:12.92 10
2 Linn, Lauren 11 Rawlins High 12:18.09 8
3 Dirck, Jamie 9 Rawlins High 12:28.17 6
4 Renstrom, Allison 12 Douglas Hig 13:51.37 5
5 Morrison, Naevi 12 Buffalo High 13:55.92 4
6 Chalaca, Ailin 9 Rawlins High 14:19.36 3
7 Hein, Abrie 10 Buffalo High 14:32.64 2
8 Wiles, Mariella 12 Burns High S 14:36.54 1
9 Kopetzky, Brooklyn 12 Burns High S 16:06.10
10 England, Mikaela 11 Burns High S 17:01.36
Event 47 Boys 3200 Meter Run 3A
=======================================================================================
3A East: @ 9:49.26 1986 Jim Williams, Glenrock
10:27.06 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
1 Rayo, Ethan 12 Buffalo High 10:28.59 10
2 Wells, Logan 12 Rawlins High 10:49.08 8
3 Dammeyer, James 10 Douglas Hig 10:54.00 6
4 Mader, Redic 10 Buffalo High 10:58.54 5
5 Tanner, Wilk 11 Rawlins High 11:00.96 4
6 Irish, TC 10 Buffalo High 11:01.02 3
7 Ohnstad, Archer 12 Newcastle H 11:06.35 2
8 Tanner, Benson 9 Rawlins High 11:25.61 1
9 Johnson, Cole 9 Buffalo High 11:46.35
10 Murray, Tyler 12 Wheatland Hi 11:54.26
11 Partridge, Owen 11 Glenrock Hi 11:59.15
12 Stokes, Devlin 12 Burns High S 12:26.37
13 Ticknor, Nick 10 Glenrock Hi 13:16.11
14 Carter, Lane 11 Newcastle H 13:16.75
15 Coulter, Manny 12 Glenrock Hi 13:43.08
-- Daly, Bransyn 9 Wheatland Hi DQ
Event 51 Girls 100 Meter Hurdles 3A
===================================================================================
3A East: @ 14.37 5/16/2025 Jaden Meyer, Douglas Hig
16.74 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Olson, Adalyn 11 Newcastle H 16.46Q3AQ 1
2 Hawes, Natalie 12 Torrington H 16.76Q 2
3 Hanson, Augustine 10 Buffalo High 16.98q 2
4 Helmey, Taitum 11 Glenrock Hi 17.68q 2
5 Bach, Brynn 12 Burns High S 17.68q 1
6 Bishop, Michelle 9 Glenrock Hi 18.07q 1
7 Walter, Ellie 10 Buffalo High 18.11q 1
8 Nelson, Adalyn 9 Burns High S 18.82q 2
9 Miller, MaKenzie 9 Buffalo High 19.04 2
10 Hicks, Maggie 11 Wheatland Hi 19.35 1
11 Luckinbill, Kylie 12 Burns High S 19.41 1
12 Caylor, Keira 9 Douglas Hig 19.62 1
13 Duncan, Emily 9 Buffalo High 20.86 2
14 Witt, Annabel 9 Wheatland Hi 21.91 2
15 Masanz, Megan 9 Rawlins High 23.77 2
Event 51 Girls 100 Meter Hurdles 3A
=======================================================================================
3A East: @ 14.37 5/16/2025 Jaden Meyer, Douglas Hig
16.74 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Olson, Adalyn 11 Newcastle H 15.18 3AQ 10
2 Hawes, Natalie 12 Torrington H 15.92 3AQ 8
3 Hanson, Augustine 10 Buffalo High 16.13 3AQ 6
4 Walter, Ellie 10 Buffalo High 17.06 5
5 Bach, Brynn 12 Burns High S 17.14 4
6 Helmey, Taitum 11 Glenrock Hi 17.50 3
7 Bishop, Michelle 9 Glenrock Hi 17.66 2
8 Nelson, Adalyn 9 Burns High S 18.40 1
Event 55 Boys 110 Meter Hurdles 3A
===================================================================================
3A East: @ 14.72 1999 Josiah Smith, Torrington
16.78 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Hines, John 11 Buffalo High 16.20Q3AQ 1
2 Austin, Zach 12 Burns High S 16.29Q3AQ 2
3 Burke, Bradley 10 Buffalo High 16.99q 1
4 Ihnat, James 12 Buffalo High 17.26q 2
5 Tillard, Caden 11 Glenrock Hi 17.38q 1
6 McCarthy, Dustin 10 Newcastle H 17.60q 1
7 Butler, Adam 11 Newcastle H 18.03q 2
8 Valdes, Maverick 11 Rawlins High 18.13q 1
9 Imel, Colten 10 Burns High S 18.19 1
10 Sorenson, Preston 12 Glenrock Hi 18.30 2
11 Hansen, Bryce 11 Burns High S 18.60 2
12 Stanfield, Ethan 9 Glenrock Hi 19.16 2
13 Karr, Kaven 10 Wheatland Hi 19.36 2
14 Fletcher, James 10 Rawlins High 19.80 1
15 Martinez, Kayden 11 Rawlins High 22.45 1
16 Hopkins, Trace 10 Rawlins High 23.91 2
Event 55 Boys 110 Meter Hurdles 3A
=======================================================================================
3A East: @ 14.72 1999 Josiah Smith, Torrington
16.78 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Austin, Zach 12 Burns High S 15.19 3AQ 10
2 Hines, John 11 Buffalo High 15.58 3AQ 8
3 Ihnat, James 12 Buffalo High 16.59 3AQ 6
4 Burke, Bradley 10 Buffalo High 16.74 3AQ 5
5 Tillard, Caden 11 Glenrock Hi 16.89 4
6 Valdes, Maverick 11 Rawlins High 17.21 3
7 Butler, Adam 11 Newcastle H 17.71 2
8 McCarthy, Dustin 10 Newcastle H 17.86 1
Event 59 Girls 300 Meter Hurdles 3A
===================================================================================
3A East: @ 44.18 2007 Diana Long, Torrington
48.59 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Hawes, Natalie 12 Torrington H 48.82Q 1
2 Hanson, Augustine 10 Buffalo High 49.77Q 2
3 Walter, Ellie 10 Buffalo High 50.04q 1
4 Barrett, Josie 12 Burns High S 50.13q 2
5 Helmey, Taitum 11 Glenrock Hi 50.83q 1
6 Hicks, Maggie 11 Wheatland Hi 52.51q 2
7 Nelson, Adalyn 9 Burns High S 54.13q 1
8 Duncan, Emily 9 Buffalo High 54.60q 2
9 Thorvaldson, Alexis 11 Rawlins High 56.06 2
10 Luckinbill, Kylie 12 Burns High S 56.70 1
11 Miller, MaKenzie 9 Buffalo High 57.39 2
12 Pederson, Kaia 9 Newcastle H 57.91 1
13 Caylor, Keira 9 Douglas Hig 1:00.82 1
-- Masanz, Megan 9 Rawlins High DQ 2
Event 59 Girls 300 Meter Hurdles 3A
=======================================================================================
3A East: @ 44.18 2007 Diana Long, Torrington
48.59 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Hawes, Natalie 12 Torrington H 47.29 3AQ 10
2 Barrett, Josie 12 Burns High S 49.52 8
3 Hanson, Augustine 10 Buffalo High 49.93 6
4 Walter, Ellie 10 Buffalo High 49.96 5
5 Helmey, Taitum 11 Glenrock Hi 51.59 4
6 Hicks, Maggie 11 Wheatland Hi 52.94 3
7 Duncan, Emily 9 Buffalo High 52.97 2
8 Nelson, Adalyn 9 Burns High S 54.59 1
Event 63 Boys 300 Meter Hurdles 3A
===================================================================================
3A East: @ 38.92 2016 Tristan Hepp, Buffalo
42.74 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Austin, Zach 12 Burns High S 41.73Q3AQ 1
2 Hines, John 11 Buffalo High 42.68Q3AQ 2
3 Sorenson, Preston 12 Glenrock Hi 43.26q 2
4 Tillard, Caden 11 Glenrock Hi 43.56q 2
5 Dagen, Brady 12 Torrington H 43.97q 1
6 Ihnat, James 12 Buffalo High 44.00q 2
7 Fletcher, James 10 Rawlins High 44.64q 2
8 Burke, Bradley 10 Buffalo High 44.83q 1
9 Valdes, Maverick 11 Rawlins High 44.93 1
10 Imel, Colten 10 Burns High S 45.37 1
11 Stanfield, Ethan 9 Glenrock Hi 46.02 1
12 Butler, Adam 11 Newcastle H 46.44 2
13 Hansen, Bryce 11 Burns High S 47.02 1
14 Karr, Kaven 10 Wheatland Hi 48.56 2
15 Hopkins, Trace 10 Rawlins High 50.43 2
16 Martinez, Kayden 11 Rawlins High 50.69 1
Event 63 Boys 300 Meter Hurdles 3A
=======================================================================================
3A East: @ 38.92 2016 Tristan Hepp, Buffalo
42.74 3AQ 3A Qualification
Name Year School Finals Points
