Licensed to Wyoming H.S. State Championship Meet
HY-TEK's Meet Manager 5/16/2026 03:14 PM
2026 WHSAA 3A West Regional Meet - 5/15/2026 to 5/16/2026
Pinedale High School
Results
Event 3 Girls 100 Meter Dash 3A
===================================================================================
3A West: @ 12.06 1986 Kelli Heny, Powell
13.22 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Douzenis, Cherise 12 Worland High 12.34q3AQ 1
2 Giesmann, Ella 11 Lander Valle 12.68q3AQ 2
3 Bradshaw, Whitley 9 Lyman High 12.72q3AQ 3
4 Crippen, Kalistynn 12 Worland High 12.76q3AQ 3
5 Gee, Allison 12 Cody High Sc 13.07q3AQ 2
6 Smith, Eden 10 Lyman High 13.11q3AQ 1
7 Floy, Kindyle 10 Powell High 13.18q3AQ 1
8 Anderson, Macie 9 Lovell High 13.23q 3
9 Jacobsen, Ashlee 11 Powell High 13.28 2
10 Warner, Averie 12 Powell High 13.29 1
11 Quintana, Cerenity 11 Worland High 13.31 2
12 Navarro, Kathya 12 Worland High 13.45 1
13 Ostermiller, Lucy 9 Powell High 13.51 3
14 Nichols, Becca 12 Lovell High 13.58 3
15 Petersen, Iris 10 Lander Valle 13.80 2
16 Hemker, Kambriah 9 Lyman High 13.82 1
17 Gribowskas, Elizabeth 9 Lander Valle 13.84 3
18 Overdorff, Daltyn 11 Pinedale Hi 13.86 2
19 Ooten, Liv 11 Lander Valle 13.95 2
20 Smith, Addison 12 Lyman High 14.04 1
21 Carr, Logan 9 Mountain Vie 14.33 3
22 Edwards, Ava 10 Lovell High 14.52 2
23 Allen, Jaycie 10 Lovell High 14.53 3
Event 3 Girls 100 Meter Dash 3A
=======================================================================================
3A West: @ 12.06 1986 Kelli Heny, Powell
13.22 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Douzenis, Cherise 12 Worland High 12.53 3AQ 10
2 Crippen, Kalistynn 12 Worland High 12.82 3AQ 8
3 Bradshaw, Whitley 9 Lyman High 13.00 3AQ 6
4 Giesmann, Ella 11 Lander Valle 13.01 3AQ 5
5 Gee, Allison 12 Cody High Sc 13.32 4
6 Anderson, Macie 9 Lovell High 13.32 3
7 Floy, Kindyle 10 Powell High 13.66 2
8 Smith, Eden 10 Lyman High 13.67 1
Event 7 Boys 100 Meter Dash 3A
===================================================================================
3A West: @ 10.70 2015 B. Roden, Riverton
11.64 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Krei, Hunter 10 Lovell High @ 10.69q3AQ 2
2 Cronebaugh, Boston 11 Cody High Sc 10.90q3AQ 1
3 Bury, Bowen 12 Mountain Vie 11.08q3AQ 3
4 Stearns, David 10 Powell High 11.29q3AQ 1
5 Wigginton, Joshua 10 Pinedale Hi 11.41q3AQ 2
6 Stewart, Lucas 11 Cody High Sc 11.44q3AQ 4
7 Crawford, Lincoln 11 Powell High 11.44q3AQ 1
8 Martinez, Chris 12 Worland High 11.46q3AQ 4
9 Khan, Cobey 10 Powell High 11.47 3AQ 3
10 Kobbe, Breckyn 11 Powell High 11.53 3AQ 3
11 Thomas, Jacob 12 Lovell High 11.66 3
12 Moffat, Barrett 12 Lander Valle 11.67 2
13 Heinemeyer, Cade 9 Worland High 11.68 2
14 Parks, Caleb 11 Pinedale Hi 11.70 4
15 Bradshaw, Dallin 11 Lyman High 11.72 1
16 Baugh, Myles 9 Worland High 11.75 4
17 Carr, Race 12 Mountain Vie 11.77 1
18 Balzly, Jaxson 12 Lander Valle 11.83 3
19 Willie, Hugh 10 Lyman High 11.84 4
20 Grant, Kannon 12 Cody High Sc 11.84 2
21 Hoyt, Noah 11 Lander Valle 11.85 2
22 Thornton, Jackson 10 Pinedale Hi 11.89 1
23 Butler, Jaxson 10 Lander Valle 11.90 3
24 Dehmel, Keller 10 Worland High 11.99 1
25 Duarte Villa, Sergio 12 Pinedale Hi 12.05 4
26 Garcia, Anthony 10 Lovell High 12.23 2
27 Capers, Robert 11 Lovell High 12.36 3
Event 7 Boys 100 Meter Dash 3A
=======================================================================================
3A West: @ 10.70 2015 B. Roden, Riverton
11.64 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Krei, Hunter 10 Lovell High 10.95 3AQ 10
2 Cronebaugh, Boston 11 Cody High Sc 11.15 3AQ 8
3 Bury, Bowen 12 Mountain Vie 11.31 3AQ 6
4 Crawford, Lincoln 11 Powell High 11.51 3AQ 5
5 Stearns, David 10 Powell High 11.53 3AQ 4
6 Wigginton, Joshua 10 Pinedale Hi 11.62 3AQ 3
7 Martinez, Chris 12 Worland High 11.63 3AQ 2
8 Stewart, Lucas 11 Cody High Sc 11.81 1
Event 11 Girls 200 Meter Dash 3A
===================================================================================
3A West: @ 25.35 5/11/2024 Cherise Douzenis, Worland High
27.11 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Douzenis, Cherise 12 Worland High 25.89q3AQ 1
2 Crippen, Kalistynn 12 Worland High 26.66q3AQ 2
3 George, Kaytlee 9 Powell High 26.82q3AQ 3
4 Johnson, Audrey 12 Powell High 27.03q3AQ 1
5 Anderson, Macie 9 Lovell High 27.12q 1
6 Bassett, Kennedy 12 Worland High 27.15q 3
7 Navarro, Kathya 12 Worland High 27.24q 2
8 Nichols, Becca 12 Lovell High 27.31q 2
9 Jacobsen, Ashlee 11 Powell High 27.78 3
10 Warner, Averie 12 Powell High 28.21 3
11 Bradshaw, Karli 10 Lyman High 28.40 1
12 Velayo, Zoie 11 Cody High Sc 28.66 2
13 Overdorff, Daltyn 11 Pinedale Hi 29.14 3
14 Reveli, Marly 9 Lyman High 29.28 2
15 Shaffer, Cassidy 9 Lander Valle 29.47 1
16 Petersen, Iris 10 Lander Valle 30.11 2
17 Jones, Natalie 9 Pinedale Hi 31.30 3
18 Marberry, Kaycie 9 Lovell High 31.74 1
Event 11 Girls 200 Meter Dash 3A
=======================================================================================
3A West: @ 25.35 5/11/2024 Cherise Douzenis, Worland High
27.11 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Douzenis, Cherise 12 Worland High 26.15 3AQ 10
2 Crippen, Kalistynn 12 Worland High 26.60 3AQ 8
3 George, Kaytlee 9 Powell High 27.26 6
4 Anderson, Macie 9 Lovell High 27.64 5
5 Nichols, Becca 12 Lovell High 27.67 4
6 Navarro, Kathya 12 Worland High 27.69 3
7 Johnson, Audrey 12 Powell High 27.80 2
8 Bassett, Kennedy 12 Worland High 28.10 1
Event 15 Boys 200 Meter Dash 3A
===================================================================================
3A West: @ 21.66 5/17/2025 Kyler Stinson, Cody High Sc
23.65 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Cronebaugh, Boston 11 Cody High Sc 22.24q3AQ 2
2 Krei, Hunter 10 Lovell High 22.26q3AQ 1
3 Lake, Corbin 12 Mountain Vie 22.68q3AQ 3
4 Nelson, Braxton 10 Powell High 22.73q3AQ 4
5 Foley, Karcher 10 Powell High 23.13q3AQ 1
6 Martinez, Chris 12 Worland High 23.25q3AQ 3
7 Stearns, David 10 Powell High 23.45q3AQ 4
8 Havron, Harper 9 Powell High 23.63q3AQ 2
9 Power, Aiden 12 Cody High Sc 23.65 3AQ 4
10 Moffat, Barrett 12 Lander Valle 23.76 1
11 Cornia, Nate 11 Lovell High 24.07 2
12 Balzly, Jaxson 12 Lander Valle 24.12 3
13 Thornton, Jackson 10 Pinedale Hi 24.13 1
14 Stewart, Lucas 11 Cody High Sc 24.28 3
15 Hoyt, Noah 11 Lander Valle 24.56 4
16 Baugh, Myles 9 Worland High 24.57 3
17 Hereford, Darian 12 Lander Valle 24.66 1
18 Bernal, Michael 10 Worland High 24.75 3
19 Parks, Caleb 11 Pinedale Hi 24.80 2
20 Overdorff, Stockton 9 Pinedale Hi 24.99 4
21 Dehmel, Keller 10 Worland High 25.41 2
22 Capers, Robert 11 Lovell High 25.46 1
Event 15 Boys 200 Meter Dash 3A
=======================================================================================
3A West: @ 21.66 5/17/2025 Kyler Stinson, Cody High Sc
23.65 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Cronebaugh, Boston 11 Cody High Sc 22.47 3AQ 10
2 Krei, Hunter 10 Lovell High 22.55 3AQ 8
3 Nelson, Braxton 10 Powell High 22.86 3AQ 6
4 Lake, Corbin 12 Mountain Vie 23.05 3AQ 5
5 Foley, Karcher 10 Powell High 23.44 3AQ 4
6 Martinez, Chris 12 Worland High 23.56 3AQ 3
7 Stearns, David 10 Powell High 23.80 2
8 Havron, Harper 9 Powell High 24.09 1
Event 19 Girls 400 Meter Dash 3A
===================================================================================
3A West: @ 56.44 1985 Francie Faure, Worland
1:01.94 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Douzenis, Cherise 12 Worland High 58.58q3AQ 1
2 Giesmann, Ella 11 Lander Valle 59.63q3AQ 1
3 George, Kaytlee 9 Powell High 59.69q3AQ 2
4 Goklish, Daisy 11 Lander Valle 1:00.07q3AQ 3
5 Gerlach, Ava 12 Lander Valle 1:00.80q3AQ 3
6 Quintana, Cerenity 11 Worland High 1:00.85q3AQ 2
7 Johnson, Audrey 12 Powell High 1:02.17q 1
8 Nichols, Becca 12 Lovell High 1:04.54q 1
9 Vrska, Bethany 11 Pinedale Hi 1:04.58 3
10 Christensen, Lynea 9 Powell High 1:04.81 3
11 Scott, Eliza 11 Lander Valle 1:04.98 1
12 Gentzler, Sabrina 11 Worland High 1:05.25 2
13 Kienlen, Kale 10 Worland High 1:05.53 2
14 Goodrich, Candice 12 Pinedale Hi 1:05.76 3
15 Velayo, Zoie 11 Cody High Sc 1:06.04 2
16 Jackson, Mersades 12 Cody High Sc 1:07.21 3
17 Wagner, Eliza 9 Lovell High 1:08.45 3
18 Angell, Gracie 9 Lovell High 1:09.19 2
19 Carr, Logan 9 Mountain Vie 1:10.12 1
20 Sanders, Kara 9 Powell High 1:10.43 1
21 Goates, Emery 10 Lyman High 1:12.58 2
22 Marberry, Kaycie 9 Lovell High 1:13.31 3
Event 19 Girls 400 Meter Dash 3A
=======================================================================================
3A West: @ 56.44 1985 Francie Faure, Worland
1:01.94 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Douzenis, Cherise 12 Worland High 57.35 3AQ 10
2 George, Kaytlee 9 Powell High 58.65 3AQ 8
3 Giesmann, Ella 11 Lander Valle 59.03 3AQ 6
4 Goklish, Daisy 11 Lander Valle 59.19 3AQ 5
5 Quintana, Cerenity 11 Worland High 59.31 3AQ 4
6 Gerlach, Ava 12 Lander Valle 1:00.28 3AQ 3
7 Nichols, Becca 12 Lovell High 1:01.40 3AQ 2
8 Johnson, Audrey 12 Powell High 1:01.89 3AQ 1
Event 23 Boys 400 Meter Dash 3A
===================================================================================
3A West: @ 48.11 5/16/2025 Kyler Stinson, Cody High Sc
52.22 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Newman, Matthew 12 Lovell High 50.09q3AQ 1
2 Martinez, Chris 12 Worland High 50.61q3AQ 2
3 McFadden, Finn 11 Lander Valle 51.25q3AQ 1
4 Lake, Corbin 12 Mountain Vie 51.75q3AQ 3
5 Seifert, Tanner 11 Powell High 51.98q3AQ 2
6 Benander, Brayden 10 Powell High 52.32q 3
7 Frank, Oliver 10 Lander Valle 53.01q 2
8 Sitz, Alex 12 Cody High Sc 53.25q 3
9 Power, Aiden 12 Cody High Sc 53.32 1
10 Robinson, Ryne 10 Lander Valle 54.16 2
11 Winninger, Tristin 10 Powell High 55.14 3
12 Hereford, Darian 12 Lander Valle 55.37 1
13 Thomas, Jacob 12 Lovell High 55.43 1
14 Bennett, Rowan 9 Pinedale Hi 55.44 1
15 Bruce, Rydin 9 Pinedale Hi 55.52 2
16 Bernal, Michael 10 Worland High 56.23 3
Event 23 Boys 400 Meter Dash 3A
=======================================================================================
3A West: @ 48.11 5/16/2025 Kyler Stinson, Cody High Sc
52.22 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Lake, Corbin 12 Mountain Vie 48.65 3AQ 10
2 Newman, Matthew 12 Lovell High 48.80 3AQ 8
3 Martinez, Chris 12 Worland High 49.62 3AQ 6
4 McFadden, Finn 11 Lander Valle 51.13 3AQ 5
5 Seifert, Tanner 11 Powell High 51.49 3AQ 4
6 Frank, Oliver 10 Lander Valle 52.17 3AQ 3
7 Benander, Brayden 10 Powell High 52.36 2
8 Sitz, Alex 12 Cody High Sc 52.65 1
Event 27 Girls 800 Meter Run 3A
=======================================================================================
3A West: @ 2:13.34 1985 Francie Faure, Worland
2:25.58 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
1 Jensen, Dorothy 10 Lander Valle 2:16.43 3AQ 10
2 Kirkham, Lillie 11 Cody High Sc 2:22.92 3AQ 8
3 Decker, Timber 11 Worland High 2:23.71 3AQ 6
4 Cooley, Karee 11 Powell High 2:24.29 3AQ 5
5 Black, Katarina 11 Cody High Sc 2:24.98 3AQ 4
6 Asay, Kandace 11 Lovell High 2:26.81 3
7 Gentzler, Sabrina 11 Worland High 2:29.52 2
8 Vrska, Bethany 11 Pinedale Hi 2:30.86 1
9 Zickefoose, Shelby 12 Powell High 2:32.70
10 Keller, Anyston 9 Powell High 2:36.87
11 Jackson, Mersades 12 Cody High Sc 2:36.94
12 Wagner, Eliza 9 Lovell High 2:44.76
13 Sanders, Kara 9 Powell High 2:47.80
14 Angell, Gracie 9 Lovell High 2:52.96
15 Anderson, Roselyn 12 Mountain Vie 2:56.50
16 Herman, Caylee 10 Lovell High 3:06.66
17 Schiess, Stella 9 Lyman High 3:10.49
18 Martin, Abby 9 Lyman High 3:12.55
Event 31 Boys 800 Meter Run 3A
==========================================================================================
3A West: @ 1:53.71 2016 B. Smith, Cody
2:01.93 3AQ 3A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Roitz, Kolby 12 Mountain Vie 1:57.93 3AQ 2 10
2 Jensen, Dax 10 Mountain Vie 2:00.09 3AQ 2 8
3 Bree, Gabe 12 Cody High Sc 2:02.10 2 6
4 Kingston, Noah 11 Cody High Sc 2:04.97 2 5
5 Milek, Logan 12 Lander Valle 2:05.27 2 4
6 Bates, Syrus 12 Cody High Sc 2:05.68 2 3
7 Andersen, Sergio 10 Pinedale Hi 2:05.83 2 2
8 Frey, Wyatt 10 Mountain Vie 2:06.28 2 1
9 Thomas, Jonathan 10 Worland High 2:06.80 2
10 Heller, Logan 11 Lander Valle 2:10.77 2
11 Thomas, Jacob 12 Lovell High 2:12.62 2
12 Frank, Oliver 10 Lander Valle 2:14.41 1
13 Gebhart, Lachlan 10 Lander Valle 2:14.75 2
14 Stensing, Michael 10 Powell High 2:15.25 1
15 Sanders, Isaac 9 Lovell High 2:16.07 1
16 Werner, Alex 10 Powell High 2:17.21 2
17 Jameson, Owen 9 Worland High 2:19.42 1
18 Johnston, Nolan 11 Worland High 2:21.22 1
19 Rose, Grant 9 Lovell High 2:23.94 1
20 Hendershot, Ethan 9 Lovell High 2:29.99 1
21 Hatch, Marshal 11 Lyman High 2:33.98 1
22 Sadvar, Caidon 12 Lyman High 2:42.72 1
Event 35 Girls 1600 Meter Run 3A
==========================================================================================
3A West: @ 5:03.18 2016 Anna Gibson, Jackson
5:31.10 3AQ 3A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Cooley, Karee 11 Powell High 5:24.83 3AQ 2 10
2 Tapia, Ava 11 Worland High 5:28.21 3AQ 2 8
3 Stephens, Mckynly 10 Mountain Vie 5:34.74 2 6
4 Anderson, Katy 12 Lander Valle 5:41.18 2 5
5 Croft, Leanne 10 Worland High 5:42.42 2 4
6 Schramm, Hailie 11 Cody High Sc 5:45.29 2 3
7 Keller, Anyston 9 Powell High 5:45.76 2 2
8 Behunin, Kennedy 9 Mountain Vie 5:45.99 2 1
9 Reed, Siena 9 Cody High Sc 5:54.47 2
10 Wachob, Sadie 12 Cody High Sc 5:58.91 2
11 Asay, Kandace 11 Lovell High 6:02.86 2
12 Taylor, Savannah 11 Lander Valle 6:04.22 2
13 Heller, Brinlee 10 Lander Valle 6:25.56 1
14 Douglas, Lakely 9 Lyman High 6:25.98 1
15 Martin, Ashley 9 Lyman High 6:29.30 1
16 Carter, Opal 9 Worland High 6:40.14 1
17 Anderson, Roselyn 12 Mountain Vie 6:46.39 1
18 Walker, Candace 11 Lovell High 6:58.08 1
19 Buchholz, Bonnie 9 Lovell High 6:59.37 1
-- Zickefoose, Shelby 12 Powell High DQ 2
-- Linford, Emma 11 Mountain Vie DQ 2
Event 39 Boys 1600 Meter Run 3A
==========================================================================================
3A West: @ 4:14.34 2016 B. Smith, Cody
4:41.91 3AQ 3A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Madsen, Colt 11 Mountain Vie 4:35.45 3AQ 2 10
2 Milek, Logan 12 Lander Valle 4:36.30 3AQ 2 8
3 Binning, Darin 12 Pinedale Hi 4:47.11 2 6
4 Warren, Korbyn 12 Powell High 4:47.63 2 5
5 Neighbors, Krew 11 Worland High 4:49.94 2 4
6 Thomas, Jonathan 10 Worland High 4:50.65 2 3
7 Shuster, Troy 9 Mountain Vie 4:50.68 2 2
8 Heller, Logan 11 Lander Valle 4:56.78 2 1
9 Maxfield, Corbin 11 Mountain Vie 5:04.31 2
10 Gebhart, Lachlan 10 Lander Valle 5:05.38 2
11 Bates, Syrus 12 Cody High Sc 5:05.93 2
12 Walker, Colin 12 Powell High 5:15.09 2
13 Varian, Nathan 11 Powell High 5:16.17 2
14 Sanders, Isaac 9 Lovell High 5:18.57 1
15 Potter, Sawyer 9 Mountain Vie 5:19.08 1
16 Jameson, Owen 9 Worland High 5:19.72 2
17 Stensing, Michael 10 Powell High 5:25.42 2
18 Johnston, Nolan 11 Worland High 5:28.63 1
19 Moya, Jeremias 11 Pinedale Hi 5:33.61 1
20 Schramm, Tucker 9 Cody High Sc 5:36.57 1
21 Rose, Grant 9 Lovell High 5:45.03 1
22 Hendershot, Ethan 9 Lovell High 5:48.72 1
23 Sadvar, Caidon 12 Lyman High 6:38.54 1
Event 43 Girls 3200 Meter Run 3A
=======================================================================================
3A West: @ 11:10.11 2016 Anna Gibson, Jackson
12:09.98 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
1 Tapia, Ava 11 Worland High 11:51.65 3AQ 10
2 Stephens, Mckynly 10 Mountain Vie 12:21.95 8
3 Schramm, Hailie 11 Cody High Sc 12:36.21 6
4 Keller, Anyston 9 Powell High 12:44.95 5
5 Taylor, Savannah 11 Lander Valle 12:46.91 4
6 Reed, Siena 9 Cody High Sc 12:52.70 3
7 Wachob, Sadie 12 Cody High Sc 12:55.53 2
8 Croft, Leanne 10 Worland High 12:56.12 1
9 Behunin, Kennedy 9 Mountain Vie 12:57.73
10 Linford, Emma 11 Mountain Vie 13:44.23
11 Carter, Opal 9 Worland High 14:31.96
12 Douglas, Lakely 9 Lyman High 14:34.21
13 Martin, Ashley 9 Lyman High 14:53.99
14 Walker, Candace 11 Lovell High 15:59.87
Event 47 Boys 3200 Meter Run 3A
=======================================================================================
3A West: @ 9:33.82 5/16/2025 Trajn Swalstad, Worland High
10:27.06 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
1 Madsen, Colt 11 Mountain Vie 10:21.17 3AQ 10
2 Warren, Korbyn 12 Powell High 10:44.57 8
3 Shuster, Troy 9 Mountain Vie 10:47.00 6
4 Andersen, Sergio 10 Pinedale Hi 10:49.98 5
5 Neighbors, Krew 11 Worland High 10:52.38 4
6 Thomas, Jonathan 10 Worland High 10:53.81 3
7 Walker, Colin 12 Powell High 10:56.14 2
8 Maxfield, Corbin 11 Mountain Vie 10:59.86 1
9 Bates, Syrus 12 Cody High Sc 11:03.66
10 Potter, Sawyer 9 Mountain Vie 11:08.30
11 Varian, Nathan 11 Powell High 11:36.62
12 White, Gilbert 9 Lander Valle 12:14.16
13 Jameson, Owen 9 Worland High 12:18.65
14 Rickbeil, Sether 9 Lander Valle 12:21.62
15 Newman, Bryce 10 Lander Valle 12:27.69
16 Howe, Karson 9 Powell High 12:41.35
17 Johnston, Nolan 11 Worland High 12:46.56
18 Schramm, Tucker 9 Cody High Sc 12:49.72
19 Hendershot, Ethan 9 Lovell High 13:56.55
Event 51 Girls 100 Meter Hurdles 3A
===================================================================================
3A West: @ 14.67 5/11/2024 Jaylee Antonino, Mountain Vie
16.74 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Hollingshead, Paisley 11 Lander Valle 14.87q3AQ 1
2 Bassett, Kennedy 12 Worland High 15.96q3AQ 2
3 Antonino, Macie 10 Pinedale Hi 16.09q3AQ 3
4 Visocky, Abigail 10 Powell High 16.23q3AQ 1
5 Linford, Harper 9 Mountain Vie 16.27q3AQ 2
6 Robinson, Halle 11 Cody High Sc 16.86q 3
7 Nelson, Tessie 11 Cody High Sc 16.93q 2
8 Stevens, Kenley 11 Cody High Sc 17.03q 3
9 Clark, Brooklin 11 Lovell High 17.14 1
10 Odom, Taivyn 10 Pinedale Hi 17.42 3
11 Thomas, Vera 10 Powell High 17.72 1
12 Shoopman, Stella 10 Powell High 17.75 3
13 May, Myles 9 Lovell High 17.82 2
14 Edwards, Ava 10 Lovell High 18.10 2
15 Williams, Kate 12 Powell High 18.29 1
16 Wiperi, Kaea 10 Mountain Vie 18.91 2
17 Fixter, Makenzie 11 Lander Valle 19.13 1
18 Reveli, Marly 9 Lyman High 19.19 3
19 Frude, Scarlet 9 Lander Valle 20.11 1
Event 51 Girls 100 Meter Hurdles 3A
=======================================================================================
3A West: @ 14.67 5/11/2024 Jaylee Antonino, Mountain Vie
16.74 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Hollingshead, Pais 11 Lander Valle 15.28 3AQ 10
2 Bassett, Kennedy 12 Worland High 16.30 3AQ 8
3 Visocky, Abigail 10 Powell High 16.70 3AQ 6
4 Robinson, Halle 11 Cody High Sc 17.07 5
5 Antonino, Macie 10 Pinedale Hi 17.09 4
6 Stevens, Kenley 11 Cody High Sc 17.13 3
7 Nelson, Tessie 11 Cody High Sc 17.20 2
8 Linford, Harper 9 Mountain Vie 17.25 1
Event 55 Boys 110 Meter Hurdles 3A
===================================================================================
3A West: @ 14.04 5/13/2023 Gage Gose, Lander Valle
16.78 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Newman, Matthew 12 Lovell High 15.04q3AQ 1
2 Wormald, Sawyer 11 Powell High 15.04q3AQ 2
3 Robison, Cash 11 Cody High Sc 15.67q3AQ 1
4 West, Cody 12 Lander Valle 15.72q3AQ 1
5 Anderson, Kaeson 11 Lovell High 16.34q3AQ 2
6 Weaver, Pruitt 9 Lander Valle 17.79q 2
7 Hensley, Gavin 10 Cody High Sc 18.38q 1
8 Wright, Jensen 11 Pinedale Hi 18.41q 1
9 Swenson, Arlo 9 Pinedale Hi 18.58 2
10 Matthews, Renzy 11 Powell High 19.57 1
-- Crawford, Lincoln 11 Powell High DQ 2
-- Morningstar, Reed 11 Pinedale Hi DQ 2
Event 55 Boys 110 Meter Hurdles 3A
=======================================================================================
3A West: @ 14.04 5/13/2023 Gage Gose, Lander Valle
16.78 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Newman, Matthew 12 Lovell High 15.25 3AQ 10
2 Wormald, Sawyer 11 Powell High 15.53 3AQ 8
3 Robison, Cash 11 Cody High Sc 15.87 3AQ 6
4 West, Cody 12 Lander Valle 16.05 3AQ 5
5 Anderson, Kaeson 11 Lovell High 16.88 4
6 Weaver, Pruitt 9 Lander Valle 18.11 3
7 Wright, Jensen 11 Pinedale Hi 18.44 2
8 Hensley, Gavin 10 Cody High Sc 18.99 1
Event 59 Girls 300 Meter Hurdles 3A
===================================================================================
3A West: @ 45.32 5/11/2024 Jaylee Antonino, Mountain Vie
48.59 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Bassett, Kennedy 12 Worland High 46.45q3AQ 2
2 Hollingshead, Paisley 11 Lander Valle 46.75q3AQ 3
3 Kirkham, Lillie 11 Cody High Sc 46.77q3AQ 1
4 Antonino, Macie 10 Pinedale Hi 47.48q3AQ 3
5 Linford, Harper 9 Mountain Vie 48.30q3AQ 2
6 Visocky, Abigail 10 Powell High 49.04q 2
7 Clark, Brooklin 11 Lovell High 49.61q 1
8 Robinson, Halle 11 Cody High Sc 51.27q 1
9 Nelson, Tessie 11 Cody High Sc 51.66 3
10 Roitz, Eliza 12 Mountain Vie 51.97 2
11 Shoopman, Stella 10 Powell High 52.00 1
12 McFadden, Bradlee 9 Cody High Sc 52.54 1
13 Odom, Taivyn 10 Pinedale Hi 52.67 3
14 Fixter, Makenzie 11 Lander Valle 53.73 3
15 Reveli, Marly 9 Lyman High 53.81 1
16 Wiperi, Kaea 10 Mountain Vie 55.07 3
17 Edwards, Ava 10 Lovell High 55.17 2
18 May, Myles 9 Lovell High 55.43 2
Event 59 Girls 300 Meter Hurdles 3A
=======================================================================================
3A West: @ 45.32 5/11/2024 Jaylee Antonino, Mountain Vie
48.59 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Hollingshead, Pais 11 Lander Valle 45.45 3AQ 10
2 Kirkham, Lillie 11 Cody High Sc 46.01 3AQ 8
3 Bassett, Kennedy 12 Worland High 47.91 3AQ 6
4 Visocky, Abigail 10 Powell High 48.57 3AQ 5
5 Linford, Harper 9 Mountain Vie 49.05 4
6 Clark, Brooklin 11 Lovell High 50.27 3
7 Robinson, Halle 11 Cody High Sc 51.91 2
Event 63 Boys 300 Meter Hurdles 3A
===================================================================================
3A West: @ 38.58 5/17/2025 Matthew Newman, Lovell High
42.74 3AQ 3A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Wormald, Sawyer 11 Powell High 40.37q3AQ 2
2 Cronebaugh, Boston 11 Cody High Sc 40.52q3AQ 1
3 Robison, Cash 11 Cody High Sc 41.65q3AQ 1
4 West, Cody 12 Lander Valle 41.67q3AQ 2
5 Anderson, Kaeson 11 Lovell High 42.46q3AQ 2
6 Crawford, Lincoln 11 Powell High 43.24q 2
7 Weaver, Pruitt 9 Lander Valle 43.50q 1
8 Barnes, Gus 10 Mountain Vie 44.25q 1
9 Hensley, Gavin 10 Cody High Sc 49.16 2
10 Matthews, Renzy 11 Powell High 50.03 1
Event 63 Boys 300 Meter Hurdles 3A
=======================================================================================
3A West: @ 38.58 5/17/2025 Matthew Newman, Lovell High
42.74 3AQ 3A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Cronebaugh, Boston 11 Cody High Sc 39.52 3AQ 10
2 Wormald, Sawyer 11 Powell High 39.70 3AQ 8
3 West, Cody 12 Lander Valle 40.25 3AQ 6
4 Robison, Cash 11 Cody High Sc 41.02 3AQ 5
5 Crawford, Lincoln 11 Powell High 42.07 3AQ 4
6 Anderson, Kaeson 11 Lovell High 42.16 3AQ 3
7 Weaver, Pruitt 9 Lander Valle 44.13 2
8 Barnes, Gus 10 Mountain Vie 44.74 1
Event 67 Girls 4x100 Meter Relay 3A
=======================================================================================
3A West: @ 49.64 5/10/2024 Worland High School, Worland High
M Lloyd, K Crippen, N Leyva, E Manahan
52.55 3AQ 3A Qualification
School Finals Points
=======================================================================================
1 Worland High School 49.72 3AQ 10
1) Quintana, Cerenity 11 2) Bassett, Kennedy 12
3) Navarro, Kathya 12 4) Crippen, Kalistynn 12
2 Cody High School 50.21 3AQ 8
1) Buckles, Molly 12 2) Gee, Allison 12
3) Stevens, Kenley 11 4) Paddock, Isabelle 12
3 Lyman High School 50.38 3AQ 6
