Licensed to Wyoming H.S. State Championship Meet
                                       HY-TEK's Meet Manager 5/11/2024 03:08 PM
        2024 WHSAA 4A East Regional Track Meet - 5/10/2024 to 5/11/2024        
                          Cheyenne South High School                           
                                    Results                                    
 
Event 4  Girls 100 Meter Dash 4A
============================================================================================
          12.98  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Morris, Taliah            12 Cheyenne Eas           12.31      11.81Q4AQ               3 
  2 Pendergast, Addie         12 Sheridan Hig           12.15      12.30Q4AQ               1 
  3 Miller, Grace             10 Thunder Basi           12.31      12.60Q4AQ               2 
  4 Kurz, Hannah              12 Thunder Basi           12.72      12.78Q4AQ               4 
  5 Crabtree, Chloe           12 Thunder Basi           12.87      12.91q4AQ               1 
  6 Flores, Kalyanna          10 Cheyenne Cen           12.86      12.95q4AQ               3 
  7 Hardesty, Olivia          10 Sheridan Hig           12.87      13.04q                  2 
  8 Poe, Sienna               12 Natrona Coun           13.05      13.18q                  3 
  9 Bradach, Kaitlyn          11 Natrona Coun           12.94      13.26                   1 
 10 Dibble, Haley             12 Natrona Coun           13.24      13.38                   4 
 10 Shannon, Liliana          11 Thunder Basi           13.08      13.38                   4 
 12 Lindberg, Maddie           9 Sheridan Hig           13.33      13.40                   3 
 13 Jacobs, Ruby              10 Sheridan Hig           13.00      13.59                   2 
 14 Hoyt, Romy                 9 Laramie High           13.88      13.70                   2 
 15 Anderson, Anna             9 Cheyenne Eas           13.75      13.74                   3 
 16 Catterson, Jaidan         11 Laramie High           13.87      13.79                   3 
 17 Nepomuceno, Ryauna        10 Cheyenne Eas           13.53      13.88                   2 
 18 Olmos, Alina               9 Cheyenne Eas           13.69      13.89                   2 
 19 Bouzis, Ellie             10 Campbell Cou           13.60      13.95                   1 
 20 Carey, Aliye              12 Laramie High           13.82      14.01                   4 
 21 Kinney, Kaydence          12 Campbell Cou           14.00      14.03                   1 
 22 Oman, Jordan              10 Cheyenne Cen           13.67      14.06                   1 
 23 Lester, Sara               9 Natrona Coun           13.81      14.10                   4 
 23 Spencer, Shayne           10 Cheyenne Cen           14.15      14.10                   2 
 25 Gibson, Delaney           10 Campbell Cou           14.10      14.42                   1 
 26 Lopez, Ashley              9 Cheyenne Sou           14.20      14.60                   3 
 27 Seifried, Megann           9 Cheyenne Sou           14.63      14.75                   4 
 28 Neckermann, Abigail       10 Cheyenne Sou           14.84      15.14                   4 
 29 Heenan, Calista           11 Cheyenne Sou           16.90      16.21                   3 
 
Event 4  Girls 100 Meter Dash 4A
================================================================================================
          12.98  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Morris, Taliah      12 Cheyenne Eas           11.81      11.93 4AQ               10   
  2 Pendergast, Addie   12 Sheridan Hig           12.30      12.29 4AQ                8   
  3 Miller, Grace       10 Thunder Basi           12.60      12.97 4AQ                6   
  4 Kurz, Hannah        12 Thunder Basi           12.78      13.01                    5   
  5 Flores, Kalyanna    10 Cheyenne Cen           12.95      13.09                    4   
  6 Poe, Sienna         12 Natrona Coun           13.18      13.30                    3   
  7 Hardesty, Olivia    10 Sheridan Hig           13.04      13.33                    2   
  8 Crabtree, Chloe     12 Thunder Basi           12.91      13.55                    1   
 
Event 8  Boys 100 Meter Dash 4A
============================================================================================
          11.34  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Morris, Chance            11 Sheridan Hig           10.68      10.77Q4AQ               1 
  2 Krause, Tegan             10 Cheyenne Cen           11.02      10.81Q4AQ               4 
  3 Lundberg, Carson          10 Natrona Coun           10.97      10.97Q4AQ               3 
  4 Gibson, Adam              11 Campbell Cou           10.85      10.99Q4AQ               2 
  5 Scalise, Landon           12 Thunder Basi           11.01      11.06q4AQ               4 
  6 Norton, Bridger           12 Thunder Basi           11.05      11.08q4AQ               2 
  7 Cox, Cooper                9 Natrona Coun           11.24      11.27q4AQ               4 
  8 Metcalf, Ryan             12 Sheridan Hig           11.13      11.28q4AQ               2 
  9 Neider, Gavin             11 Cheyenne Eas           11.10      11.30 4AQ               1 
 10 Borden, Logan             11 Natrona Coun           11.03      11.31 4AQ               3 
 11 Reed, Jackson             11 Laramie High           11.22      11.35                   4 
 12 Gonzalez, Nomar           11 Natrona Coun           11.25      11.37                   3 
 12 Dorr, Aidan               12 Campbell Cou           11.25      11.37                   2 
 14 Johnson, Cedric            9 Cheyenne Eas           11.26      11.39                   1 
 15 Kumm, Zander               9 Thunder Basi           11.28      11.41                   1 
 16 Galbert, Josh             11 Cheyenne Cen           11.32      11.43                   2 
 17 Gilbertz, Gavin           10 Sheridan Hig           11.48      11.51                   3 
 17 Thoms, Sam                12 Cheyenne Sou           11.47      11.51                   4 
 19 Young, Taven              10 Thunder Basi           11.15      11.60                   3 
 20 Olson, Colby              12 Cheyenne Eas           11.47      11.69                   4 
 21 Porwoll, Miles            12 Cheyenne Cen           11.46      11.70                   3 
 22 Schwarzbach, Thomas       10 Sheridan Hig           11.52      11.84                   2 
 23 Johnson, Tristan          10 Laramie High           11.78      11.87                   1 
 24 Briggs, Jamison           10 Cheyenne Eas           11.69      11.96                   1 
 25 Counter, Mason            12 Cheyenne Cen           11.79      11.98                   2 
 26 Crum, Evan                11 Laramie High           11.92      12.04                   3 
 27 Frude, Fisher             11 Laramie High           12.08      12.19                   4 
 28 Carsrud, Danny            11 Campbell Cou           12.15      12.27                   4 
 29 Harvey, Dante              9 Cheyenne Sou           12.76      12.83                   3 
 30 Crider, Desmond           10 Cheyenne Sou           13.86      13.41                   1 
 31 Haggberg, Noah            12 Cheyenne Sou           13.57      13.54                   2 
 
Event 8  Boys 100 Meter Dash 4A
================================================================================================
          11.34  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Morris, Chance      11 Sheridan Hig           10.77      11.04 4AQ               10   
  2 Krause, Tegan       10 Cheyenne Cen           10.81      11.08 4AQ                8   
  3 Gibson, Adam        11 Campbell Cou           10.99      11.10 4AQ                6   
  4 Lundberg, Carson    10 Natrona Coun           10.97      11.18 4AQ                5   
  5 Scalise, Landon     12 Thunder Basi           11.06      11.29 4AQ                4   
  6 Norton, Bridger     12 Thunder Basi           11.08      11.40                    3   
  7 Cox, Cooper          9 Natrona Coun           11.27      11.52                    2   
  8 Metcalf, Ryan       12 Sheridan Hig           11.28      11.53                    1   
 
Event 12  Girls 200 Meter Dash 4A
============================================================================================
          26.91  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Morris, Taliah            12 Cheyenne Eas           24.60      24.96Q4AQ               1 
  2 Miller, Grace             10 Thunder Basi           26.22      25.97Q4AQ               3 
  3 Kurz, Hannah              12 Thunder Basi           26.59      26.26Q4AQ               4 
  4 Costello, Cami            11 Natrona Coun           26.19      26.36Q4AQ               2 
  5 Hardesty, Olivia          10 Sheridan Hig                      26.42q4AQ               3 
  6 Crabtree, Chloe           12 Thunder Basi           26.96      26.80q4AQ               4 
  7 Bradach, Kaitlyn          11 Natrona Coun           27.01      27.06q                  3 
  8 Bilyeu, Ella              10 Sheridan Hig           28.23      27.25q                  3 
  9 Ries, Ella                10 Natrona Coun           27.32      27.26                   2 
 10 Davis, Olivia              9 Laramie High           28.01      27.49                   4 
 11 Lindberg, Maddie           9 Sheridan Hig           27.66      27.54                   2 
 12 Hoyt, Romy                 9 Laramie High           27.69      27.55                   3 
 13 Strozzi, Ashlynn          10 Natrona Coun           27.92      27.99                   4 
 14 Elchlinger, Molly         10 Sheridan Hig           27.62      28.11                   1 
 15 Miller, Laurin             9 Thunder Basi           27.61      28.35                   1 
 16 Jackson, Madi             10 Cheyenne Eas           28.86      28.42                   4 
 17 Carey, Aliye              12 Laramie High           28.78      28.69                   2 
 18 Bouzis, Ellie             10 Campbell Cou           28.87      29.04                   4 
 19 Spencer, Shayne           10 Cheyenne Cen           28.85      29.30                   3 
 20 Aasen, Jerzi               9 Campbell Cou           29.88      29.35                   3 
 21 Aparicio, Gemeny           9 Cheyenne Eas           28.59      29.78                   1 
 22 Olmos, Alina               9 Cheyenne Eas           28.56      30.05                   1 
 23 Lopez, Ashley              9 Cheyenne Sou           30.00      30.14                   2 
 24 Gilmore, Jayel            11 Cheyenne Sou           31.07      31.76                   1 
 25 Neckermann, Abigail       10 Cheyenne Sou           32.03      32.61                   1 
 26 Heenan, Calista           11 Cheyenne Sou           35.68      35.12                   2 
 
Event 12  Girls 200 Meter Dash 4A
================================================================================================
          26.91  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Morris, Taliah      12 Cheyenne Eas           24.96      24.12 4AQ               10   
  2 Costello, Cami      11 Natrona Coun           26.36      26.31 4AQ                8   
  3 Miller, Grace       10 Thunder Basi           25.97      26.38 4AQ                6   
  4 Kurz, Hannah        12 Thunder Basi           26.26      26.43 4AQ                5   
  5 Hardesty, Olivia    10 Sheridan Hig           26.42      26.57 4AQ                4   
  6 Bilyeu, Ella        10 Sheridan Hig           27.25      27.08                    3   
  7 Crabtree, Chloe     12 Thunder Basi           26.80      27.22                    2   
  8 Bradach, Kaitlyn    11 Natrona Coun           27.06      27.25                    1   
 
Event 16  Boys 200 Meter Dash 4A
============================================================================================
          23.06  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Morris, Chance            11 Sheridan Hig           22.25      21.65Q4AQ               3 
  2 Krause, Tegan             10 Cheyenne Cen           21.54      21.72Q4AQ               1 
  3 Lundberg, Carson          10 Natrona Coun           22.09      22.05Q4AQ               4 
  4 Ekstrom, Bradley          12 Thunder Basi           22.08      22.31Q4AQ               2 
  5 Norton, Bridger           12 Thunder Basi           22.09      21.87q4AQ               3 
  6 Reed, Jackson             11 Laramie High           22.19      22.62q4AQ               4 
  7 Brown, Logan              12 Laramie High           22.57      22.65q4AQ               1 
  8 Scalise, Landon           12 Thunder Basi           22.69      22.74q4AQ               1 
  9 Green, Rudy               10 Sheridan Hig           23.09      22.78 4AQ               2 
 10 Kumm, Zander               9 Thunder Basi           23.05      22.79 4AQ               3 
 11 Gibson, Adam              11 Campbell Cou           23.84      22.81 4AQ               4 
 12 Brooks, Gage              11 Natrona Coun           23.17      22.85 4AQ               1 
 13 Green, Riley              12 Sheridan Hig           23.04      22.86 4AQ               4 
 14 Gonzalez, Nomar           11 Natrona Coun           22.42      22.91 4AQ               2 
 15 Lopez-Ramirez, Christian  11 Thunder Basi           22.93      22.93 4AQ               2 
 16 Dorr, Aidan               12 Campbell Cou           22.94      22.95 4AQ               3 
 17 Metcalf, Ryan             12 Sheridan Hig           23.55      22.99 4AQ               2 
 18 Downham, Trey             11 Cheyenne Sou           22.99      23.36                   4 
 19 Johnson, Tristan          10 Laramie High           23.52      23.47                   1 
 20 Zowada, Kaenen            10 Cheyenne Eas           24.64      23.59                   3 
 21 Thoms, Sam                12 Cheyenne Sou           23.89      23.75                   4 
 22 Alexander, Max            11 Laramie High           24.16      23.83                   3 
 23 Johnson, Cedric            9 Cheyenne Eas           23.72      23.87                   3 
 24 Briggs, Jamison           10 Cheyenne Eas           24.23      24.38                   1 
 25 Pearson, Jase              9 Cheyenne Eas           24.23      24.53                   2 
 26 Pino, Damien              12 Cheyenne Sou           24.36      24.58                   1 
 27 Counter, Mason            12 Cheyenne Cen           24.49      24.74                   2 
 28 Flores, Aidan             12 Cheyenne Cen           24.67      24.93                   4 
 29 Heschke, Forrest          10 Cheyenne Sou           25.41      25.27                   3 
 30 Carsrud, Danny            11 Campbell Cou           25.05      25.86                   4 
 
Event 16  Boys 200 Meter Dash 4A
================================================================================================
          23.06  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Morris, Chance      11 Sheridan Hig           21.65      21.67 4AQ               10   
  2 Krause, Tegan       10 Cheyenne Cen           21.72      21.83 4AQ                8   
  3 Ekstrom, Bradley    12 Thunder Basi           22.31      21.86 4AQ                6   
  4 Norton, Bridger     12 Thunder Basi           21.87      21.96 4AQ                5   
  5 Lundberg, Carson    10 Natrona Coun           22.05      22.17 4AQ                4   
  6 Brown, Logan        12 Laramie High           22.65      22.61 4AQ                3   
  7 Scalise, Landon     12 Thunder Basi           22.74      22.68 4AQ                2   
  8 Reed, Jackson       11 Laramie High           22.62      22.78 4AQ                1   
 
Event 20  Girls 400 Meter Dash 4A
============================================================================================
        1:00.59  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Flores, Kalyanna          10 Cheyenne Cen           57.70      57.15Q4AQ               2 
  2 Costello, Cami            11 Natrona Coun           59.64      58.62Q4AQ               3 
  3 Berryhill, Lainey          9 Laramie High           56.30      59.14Q4AQ               1 
  4 Forry, Addison            12 Laramie High           59.35      59.59q4AQ               3 
  5 Smith, Ardin              10 Natrona Coun         1:01.61    1:00.34q4AQ               1 
  6 Sullivan, Averi           12 Sheridan Hig         1:01.61    1:01.67q                  2 
  7 Roesler, Libbie           10 Laramie High         1:02.92    1:01.85q                  1 
  8 Lindberg, Maddie           9 Sheridan Hig         1:05.20    1:02.35q                  1 
  9 Schlekeway, Emelyn        12 Thunder Basi         1:03.36    1:02.78                   2 
 10 Hedum, Sarah              10 Cheyenne Sou         1:05.04    1:03.31                   1 
 11 Lester, Sara               9 Natrona Coun         1:04.55    1:04.02                   3 
 12 Russell, Brooke            9 Natrona Coun         1:06.01    1:04.35                   3 
 13 Eckland, Hadley            9 Sheridan Hig         1:03.96    1:05.00                   3 
 14 Miller, Laurin             9 Thunder Basi         1:04.86    1:05.16                   2 
 15 Pridgeon, Grace           12 Campbell Cou         1:05.44    1:05.63                   3 
 16 Arens, Claire              9 Laramie High         1:05.37    1:05.78                   2 
 17 Hedum, Rachel             11 Cheyenne Sou                    1:05.85                   1 
 18 Nepomuceno, Ryauna        10 Cheyenne Eas         1:08.34    1:10.53                   2 
 19 Nelson, Taylor             9 Cheyenne Eas         1:11.51    1:11.35                   1 
 
Event 20  Girls 400 Meter Dash 4A
================================================================================================
        1:00.59  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Flores, Kalyanna    10 Cheyenne Cen           57.15      57.07 4AQ               10   
  2 Costello, Cami      11 Natrona Coun           58.62      59.11 4AQ                8   
  3 Forry, Addison      12 Laramie High           59.59      59.54 4AQ                6   
  4 Smith, Ardin        10 Natrona Coun         1:00.34    1:01.23                    5   
  5 Sullivan, Averi     12 Sheridan Hig         1:01.67    1:01.75                    4   
  6 Lindberg, Maddie     9 Sheridan Hig         1:02.35    1:02.94                    3   
  7 Roesler, Libbie     10 Laramie High         1:01.85    1:03.62                    2   
 
Event 24  Boys 400 Meter Dash 4A
============================================================================================
          51.43  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Ekstrom, Bradley          12 Thunder Basi           48.12      49.20Q4AQ               1 
  2 Arnold, Flynn             10 Laramie High           48.46      49.42Q4AQ               2 
  3 O'Leary, Aiden            12 Sheridan Hig           49.79      49.88Q4AQ               3 
  4 Borden, Logan             11 Natrona Coun           50.45      50.76q4AQ               3 
  5 Pilcher, Cameron          11 Thunder Basi           51.37      50.80q4AQ               1 
  6 Brokaw, Bridger           12 Cheyenne Cen           50.96      51.46q                  2 
  7 Otto, Garrett             11 Sheridan Hig           51.06      51.71q                  1 
  8 Cox, Carter                9 Natrona Coun           52.94      52.31q                  3 
  9 Lynn, Cooper              10 Sheridan Hig           52.43      52.44                   2 
 10 Haberkorn, David          11 Cheyenne Eas           53.04      52.45                   2 
 11 Frey, Adam                 9 Sheridan Hig           53.40      52.69                   1 
 12 Gorman, Thomas             9 Natrona Coun           53.74      52.75                   1 
 13 Kumm, Zander               9 Thunder Basi           52.74      53.08                   3 
 14 Teasley, Austin           10 Cheyenne Cen           54.86      53.37                   3 
 15 Eicholtz, Keagan           9 Cheyenne Eas           55.93      53.47                   1 
 16 Ammons, Caleb             10 Cheyenne Cen           53.87      53.49                   2 
 17 Stakes, Aiden             11 Laramie High           55.14      53.94                   2 
 18 Backman, Jacob            11 Natrona Coun           55.99      55.21                   2 
 19 Young, Taven              10 Thunder Basi           54.94      55.90                   3 
 20 Heschke, Forrest          10 Cheyenne Sou           55.32      56.49                   1 
 21 Griffiths, Max            -- Laramie High           57.57      56.86                   3 
 22 Pearson, Jase              9 Cheyenne Eas           59.77      57.69                   3 
 23 Seifried, Evan            10 Cheyenne Sou         1:03.89    1:02.37                   2 
 24 Welhelm-Zlomke, Trevor    12 Cheyenne Sou         1:07.81    1:06.71                   1 
 
Event 24  Boys 400 Meter Dash 4A
================================================================================================
          51.43  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Ekstrom, Bradley    12 Thunder Basi           49.20      47.61 4AQ               10   
  2 Arnold, Flynn       10 Laramie High           49.42      47.74 4AQ                8   
  3 O'Leary, Aiden      12 Sheridan Hig           49.88      48.96 4AQ                6   
  4 Borden, Logan       11 Natrona Coun           50.76      49.84 4AQ                5   
  5 Pilcher, Cameron    11 Thunder Basi           50.80      50.20 4AQ                4   
  6 Otto, Garrett       11 Sheridan Hig           51.71      50.94 4AQ                3   
  7 Brokaw, Bridger     12 Cheyenne Cen           51.46      51.05 4AQ                2   
  8 Cox, Carter          9 Natrona Coun           52.31      52.06                    1   
 
Event 28  Girls 800 Meter Run 4A
===================================================================================================
        2:23.35  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Berryhill, Lainey    9 Laramie High         2:20.95    2:15.30 4AQ               2  10   
  2 Madsen, Maggie       9 Cheyenne Eas         2:21.89    2:16.53 4AQ               2   8   
  3 Gross, Ashley       11 Natrona Coun         2:18.53    2:16.73 4AQ               2   6   
  4 Fehlauer, Alyssa    11 Sheridan Hig         2:23.22    2:19.88 4AQ               2   5   
  5 Wheeler, Ally       11 Natrona Coun         2:24.28    2:21.13 4AQ               2   4   
  6 Forry, Addison      12 Laramie High         2:25.83    2:22.41 4AQ               2   3   
  7 Clem, Faith         12 Campbell Cou         2:27.21    2:22.58 4AQ               2   2   
  8 Racines, Adalyn      9 Cheyenne Cen         2:28.54    2:22.72 4AQ               2   1   
  9 Doherty, Megan      12 Thunder Basi         2:22.35    2:23.05 4AQ               2 
 10 Roesler, Libbie     10 Laramie High         2:29.74    2:25.49                   1 
 11 Ronnau, Ynes        12 Cheyenne Eas         2:26.87    2:25.69                   2 
 12 Hofmeister, Emma    12 Cheyenne Cen         2:34.49    2:25.78                   1 
 13 Roth, Carlee         9 Thunder Basi         2:28.83    2:25.98                   2 
 14 Clark, Nicole       11 Natrona Coun         2:28.78    2:26.02                   2 
 15 Rose, Sofia          9 Cheyenne Cen         2:32.51    2:26.09                   1 
 16 Schlekeway, Emelyn  12 Thunder Basi         2:32.90    2:27.44                   1 
 17 Arens, Claire        9 Laramie High         2:33.14    2:30.66                   1 
 18 Martin'Davis, Livi  10 Sheridan Hig         2:32.47    2:31.06                   1 
 19 Hedum, Sarah        10 Cheyenne Sou         2:44.36    2:32.06                   1 
 20 Cordell-Reiner, Ri  11 Cheyenne Cen         2:35.87    2:33.02                   1 
 21 Kirol, Brynn        11 Sheridan Hig         2:33.37    2:33.35                   1 
 22 Eckland, Hadley      9 Sheridan Hig         2:40.77    2:34.25                   1 
 23 Lacko, Marykate     10 Natrona Coun         2:48.31    2:39.97                   1 
 24 Hohn, Ella          10 Cheyenne Eas         2:42.40    2:40.32                   1 
 
Event 32  Boys 800 Meter Run 4A
===================================================================================================
        2:00.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Morrell, Race       10 Cheyenne Cen         1:59.67    1:55.68 4AQ               2  10   
  2 Rigg, Jonah         12 Cheyenne Cen         1:55.15    1:55.99 4AQ               2   8   
  3 Brubaker, Kalel     11 Natrona Coun         1:55.75    1:56.46 4AQ               2   6   
  4 Charest, Ryder       9 Sheridan Hig         2:00.74    1:58.42 4AQ               2   5   
  5 Veal, Wyatt          9 Sheridan Hig         2:01.00    1:58.56 4AQ               2   4   
  6 Hardesty, Patrick   11 Thunder Basi         2:00.13    1:58.67 4AQ               2   3   
  7 Schmidt, Trevor     12 Cheyenne Cen         2:03.57    1:58.78 4AQ               2   2   
  8 Chase, Seth         11 Thunder Basi         2:03.46    2:00.82                   2   1   
  9 Steveson, Lucas     10 Cheyenne Eas         2:06.46    2:01.31                   2 
 10 Montes, Anthony     10 Thunder Basi         2:04.64    2:02.88                   2 
 11 Colbert, Brayden    12 Cheyenne Eas         2:06.50    2:05.01                   1 
 12 Sawyer, River       10 Cheyenne Eas         2:08.14    2:06.55                   1 
 13 Ransom, Champ       10 Natrona Coun         2:06.78    2:06.56                   1 
 14 Baures, Aaron       10 Sheridan Hig         2:05.31    2:07.48                   2 
 15 Bright, Gavin       11 Natrona Coun         2:11.83    2:08.27                   1 
 16 McFadden, Evan      10 Cheyenne Eas         2:09.93    2:08.48                   1 
 17 Sich, James         11 Campbell Cou         2:11.01    2:08.86                   1 
 18 Lien, Aiden         10 Natrona Coun         2:12.22    2:09.47                   1 
 19 Binning, Darin      10 Laramie High         2:13.60    2:17.79                   1 
 
Event 36  Girls 1600 Meter Run 4A
===================================================================================================
        5:24.96  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Madsen, Maggie       9 Cheyenne Eas         5:18.73    5:14.77 4AQ               2  10   
  2 Wheeler, Ally       11 Natrona Coun         5:17.11    5:18.67 4AQ               2   8   
  3 Gross, Ashley       11 Natrona Coun         5:20.55    5:20.21 4AQ               2   6   
  4 Rose, Sofia          9 Cheyenne Cen         5:23.42    5:21.85 4AQ               2   5   
  5 Doherty, Megan      12 Thunder Basi         5:24.58    5:22.81 4AQ               2   4   
  6 Giraldo, Keiran      9 Laramie High         5:35.29    5:24.22 4AQ               2   3   
  7 Clark, Nicole       11 Natrona Coun         5:21.90    5:25.62                   2   2   
  8 Hofmeister, Emma    12 Cheyenne Cen         5:28.10    5:29.37                   2   1   
  9 Craig, Gracie       12 Cheyenne Eas         5:37.61    5:31.26                   1 
 10 Racines, Adalyn      9 Cheyenne Cen         5:30.85    5:32.76                   2 
 11 Gonzales, Sophia    10 Laramie High         5:38.65    5:33.90                   1 
 12 Miller, Alexa       11 Sheridan Hig         5:32.47    5:36.90                   2 
 13 Schabron, MacKenna  10 Laramie High         5:37.27    5:43.30                   2 
 14 Adams-Case, Malea    9 Cheyenne Cen         5:50.42    5:46.53                   1 
 15 Ostrander, Reese    11 Natrona Coun         5:40.78    5:51.59                   1 
 16 Hohn, Ella          10 Cheyenne Eas         5:55.99    5:52.30                   1 
 17 Jensen, Kendra      11 Campbell Cou         5:37.43    5:56.96                   1 
 18 Kirol, Brynn        11 Sheridan Hig         5:46.48    6:03.63                   1 
 19 Fehlauer, Alyssa    11 Sheridan Hig         5:34.67    6:05.84                   2 
 20 Bunning, Claire     11 Laramie High         6:11.95    6:05.87                   1 
 21 Martin'Davis, Livi  10 Sheridan Hig         5:49.47    6:16.60                   1 
 22 Johnson, Syrei      11 Thunder Basi         6:12.54    6:31.38                   1 
 
Event 40  Boys 1600 Meter Run 4A
===================================================================================================
        4:30.20  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Brubaker, Kalel     11 Natrona Coun         4:32.37    4:29.23 4AQ               2  10   
  2 Wiley, Landrum      12 Sheridan Hig         4:25.10    4:29.24 4AQ               2   8   
  3 Schmidt, Trevor     12 Cheyenne Cen         4:22.76    4:33.97                   2   6   
  4 Rigg, Jonah         12 Cheyenne Cen         4:30.72    4:35.83                   2   5   
  5 Hardesty, Patrick   11 Thunder Basi         4:31.49    4:35.94                   2   4   
  6 Steveson, Lucas     10 Cheyenne Eas         4:34.66    4:35.99                   2   3   
  7 Gonda, Shaun        10 Sheridan Hig         4:40.67    4:36.95                   2   2   
  8 Luna, Aadan          9 Sheridan Hig         4:32.11    4:38.27                   2   1   
  9 Zwonitzer, Aden     10 Cheyenne Eas         4:40.69    4:39.26                   2 
 10 Moore, Gideon       11 Laramie High         4:34.85    4:40.11                   2 
 11 Hartsky, Flint       9 Laramie High         4:39.06    4:40.72                   2 
 12 Erickson, Spencer   12 Thunder Basi         4:42.95    4:48.11                   1 
 13 Charest, Ryder       9 Sheridan Hig         4:37.32    4:49.50                   2 
 14 Ransom, Champ       10 Natrona Coun         4:57.40    4:51.85                   1 
 15 McFadden, Evan      10 Cheyenne Eas         5:00.59    4:53.85                   1 
 16 Crabtree, Caleb     12 Thunder Basi         4:59.79    4:55.14                   1 
 17 Phipps, Connor      11 Thunder Basi         4:42.05    4:56.62                   2 
 18 Danford, Jonathan   12 Natrona Coun         4:56.67    5:02.28                   1 
 19 Upton, Ethan         9 Cheyenne Eas         5:16.91    5:03.24                   1 
 20 Birge, Braden       11 Cheyenne Cen         4:59.81    5:06.73                   1 
 21 Melinkovich, Luke   10 Campbell Cou         5:11.17    5:30.77                   1 
 
Event 44  Girls 3200 Meter Run 4A
================================================================================================
       11:51.18  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Wheeler, Ally       11 Natrona Coun        11:14.20   11:32.93 4AQ               10   
  2 Giraldo, Keiran      9 Laramie High        12:22.46   11:35.10 4AQ                8   
  3 Jones, Mallory      12 Thunder Basi        11:40.04   11:40.00 4AQ                6   
  4 Gonzales, Sophia    10 Laramie High        12:43.75   11:58.67                    5   
  5 Miller, Alexa       11 Sheridan Hig        11:53.38   12:10.64                    4   
  6 Adams-Case, Malea    9 Cheyenne Cen        12:47.57   12:16.17                    3   
  7 Ostrander, Reese    11 Natrona Coun        12:23.89   12:19.95                    2   
  8 Daniels, Cierra     10 Natrona Coun        13:06.00   12:23.79                    1   
  9 Madsen, Molly       11 Cheyenne Eas        12:52.46   12:51.92                  
 10 McCarthy, Brynn      9 Natrona Coun        13:06.10   13:00.61                  
 11 Melinkovich, Madis  12 Campbell Cou        12:41.72   13:06.60                  
 12 Johnson, Syrei      11 Thunder Basi        13:24.08   13:16.48                  
 13 Deball, Reagan      10 Cheyenne Cen                   13:18.14                  
 14 Berendsen, Grace    11 Laramie High        14:16.27   14:03.72                  
 15 Bassett, Alexa      12 Cheyenne Eas                   14:20.13                  
 
Event 48  Boys 3200 Meter Run 4A
================================================================================================
        9:57.32  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Moore, Gideon       11 Laramie High        10:13.67    9:48.09 4AQ               10   
  2 Wiley, Landrum      12 Sheridan Hig         9:42.72    9:48.31 4AQ                8   
  3 Luna, Aadan          9 Sheridan Hig         9:53.43    9:55.80 4AQ                6   
  4 Hartsky, Flint       9 Laramie High        10:17.16    9:57.30 4AQ                5   
  5 Munari, Jameson     11 Natrona Coun        10:03.52    9:59.40                    4   
  6 Zwonitzer, Aden     10 Cheyenne Eas        10:05.89    9:59.65                    3   
  7 Gonda, Shaun        10 Sheridan Hig        10:02.91   10:06.97                    2   
  8 Mansur, Logan       12 Cheyenne Eas        10:25.66   10:10.50                    1   
  9 Erickson, Spencer   12 Thunder Basi        10:25.84   10:16.91                  
 10 Nichols, Ethan      11 Thunder Basi        10:22.48   10:43.18                  
 11 McDivitt, David     10 Natrona Coun        10:46.59   10:54.94                  
 12 Bohlmann, Braden     9 Cheyenne Eas        10:45.79   10:59.39                  
 13 Moore, Logan        11 Cheyenne Cen        11:08.08   11:03.36                  
 14 Crabtree, Caleb     12 Thunder Basi        10:52.08   11:22.65                  
