Licensed to Wyoming H.S. State Championship Meet
HY-TEK's Meet Manager 5/16/2026 03:28 PM
2026 4A West Regional Track Meet - 5/15/2026 to 5/16/2026
Star Valley High School
Results
Event 4 Girls 100 Meter Dash 4A
===================================================================================
12.95 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Scribner, Allie 12 Kelly Walsh 12.41Q4AQ 1
2 Craig, Bristol 10 Natrona Coun 12.57Q4AQ 3
3 Alley, Addison 12 Riverton Hig 12.76Q4AQ 2
4 Munsell, Jaisley 11 Kelly Walsh 12.83Q4AQ 4
5 La Count, Sophie 11 Kelly Walsh 12.84q4AQ 4
6 David, Camri 11 Natrona Coun 12.86q4AQ 1
7 Sanchez, Amari 9 Evanston Hig 12.88q4AQ 3
8 Joseph, Kimmora 10 Natrona Coun 12.92q4AQ 1
9 Karins, Kaarlie 9 Rock Springs 13.13 3
10 Jones, Zoe 9 Star Valley 13.21 2
11 Thompson, Molly 12 Green River 13.22 4
12 Richmond, Chloe 9 Star Valley 13.42 1
13 Krall, Addi 11 Evanston Hig 13.45 4
14 McIntyre, Mayleigh 12 Kelly Walsh 13.55 2
15 Mackey, Camryn 12 Star Valley 13.67 3
16 Block, Megan 10 Jackson Hole 13.71 3
17 Foster, Arianna 12 Star Valley 13.82 1
18 West, Madison 9 Jackson Hole 13.93 1
19 Volcic, Hailey 9 Rock Springs 13.95 4
20 Brandt, Acadia 9 Green River 14.02 2
21 Morrison, Braelynn 12 Evanston Hig 14.07 2
22 Edwards, Wynnielle 11 Riverton Hig 14.23 4
23 Navarro, Beatriz 11 Evanston Hig 14.25 3
24 Mumma, Adelyn 10 Jackson Hole 14.40 1
Event 4 Girls 100 Meter Dash 4A
=======================================================================================
12.95 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Scribner, Allie 12 Kelly Walsh 12.26 4AQ 10
2 Craig, Bristol 10 Natrona Coun 12.37 4AQ 8
3 Alley, Addison 12 Riverton Hig 12.48 4AQ 6
4 Sanchez, Amari 9 Evanston Hig 12.63 4AQ 5
5 Munsell, Jaisley 11 Kelly Walsh 12.64 4AQ 4
6 La Count, Sophie 11 Kelly Walsh 12.77 4AQ 3
7 Joseph, Kimmora 10 Natrona Coun 12.87 4AQ 2
8 David, Camri 11 Natrona Coun 12.97 1
Event 8 Boys 100 Meter Dash 4A
===================================================================================
11.35 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Cox, Cooper 11 Natrona Coun 10.93Q4AQ 3
2 Lundberg, Carson 12 Natrona Coun 10.99Q4AQ 1
3 Rosales, Marco 11 Jackson Hole 11.02Q4AQ 2
4 Whitley, Ryan 12 Kelly Walsh 11.19Q4AQ 4
5 Fitch, Timber 11 Evanston Hig 11.07q4AQ 2
6 Osei-Acheampong, Nana 11 Natrona Coun 11.08q4AQ 2
7 Perry, Sam 11 Jackson Hole 11.29q4AQ 4
8 Kintzler, Cooper 11 Jackson Hole 11.29q4AQ 1
9 Freeman, Mason 9 Kelly Walsh 11.35 4AQ 1
10 Casas, Yazdhel 10 Rock Springs 11.37 4
11 Marmorato, Gustavo 12 Rock Springs 11.50 4
12 Crain, Elijah 10 Kelly Walsh 11.59 3
13 Kendall, Tyson 12 Jackson Hole 11.62 4
14 Praytor, Kaleb 11 Rock Springs 11.66 1
15 Finch, Lincoln 10 Star Valley 11.67 3
16 Davies, Kae Jay 12 Green River 11.78 4
17 Walker, William 12 Star Valley 11.81 2
18 Sleight, Konnor 11 Green River 11.84 1
19 Day, Wyatt 9 Riverton Hig 11.89 2
20 Hendryx, Nicholas 11 Riverton Hig 11.94 2
21 Hemphill, Noah 11 Green River 12.07 2
22 Brog, Beckham 11 Star Valley 12.12 3
23 Tate, Eliot 11 Riverton Hig 12.15 3
24 Casperson, Carter 9 Star Valley 12.21 1
25 Olson, Porter 11 Riverton Hig 12.23 1
Event 8 Boys 100 Meter Dash 4A
=======================================================================================
11.35 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Rosales, Marco 11 Jackson Hole 10.74 4AQ 10
2 Cox, Cooper 11 Natrona Coun 10.84 4AQ 8
3 Fitch, Timber 11 Evanston Hig 11.02 4AQ 6
4 Whitley, Ryan 12 Kelly Walsh 11.14 4AQ 5
5 Kintzler, Cooper 11 Jackson Hole 11.15 4AQ 4
6 Osei-Acheampong, N 11 Natrona Coun 11.17 4AQ 3
7 Perry, Sam 11 Jackson Hole 11.26 4AQ 2
8 Lundberg, Carson 12 Natrona Coun 12.62 1
Event 12 Girls 200 Meter Dash 4A
===================================================================================
26.58 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Craig, Bristol 10 Natrona Coun 25.27Q4AQ 3
2 Ries, Rayna 9 Natrona Coun 25.60Q4AQ 2
2 McNamee, Emersyn 9 Natrona Coun 25.60Q4AQ 4
4 Scribner, Allie 12 Kelly Walsh 25.92Q4AQ 1
5 Munsell, Jaisley 11 Kelly Walsh 26.36q4AQ 3
6 Sanchez, Amari 9 Evanston Hig 26.51q4AQ 4
7 Karins, Kaarlie 9 Rock Springs 26.91q 3
8 Gaskell, Kate 10 Star Valley 26.94q 2
9 David, Camri 11 Natrona Coun 26.99 1
10 La Count, Sophie 11 Kelly Walsh 27.24 1
11 Jones, Zoe 9 Star Valley 27.43 4
12 Krall, Addi 11 Evanston Hig 27.59 3
13 Lorenzen, Katie 11 Kelly Walsh 27.70 2
14 King, Morgan 11 Star Valley 28.43 4
15 Block, Megan 10 Jackson Hole 28.53 1
16 Morrison, Brynlee 9 Evanston Hig 28.62 2
17 Foster, Arianna 12 Star Valley 28.86 2
18 Morrison, Braelynn 12 Evanston Hig 29.56 4
19 West, Madison 9 Jackson Hole 29.74 1
20 Clement, Athena 10 Green River 29.78 2
21 Volcic, Hailey 9 Rock Springs 30.24 1
22 Edwards, Wynnielle 11 Riverton Hig 30.26 4
23 Paskett, Jaelyn 11 Riverton Hig 30.30 3
24 Guzman, Nixie 12 Green River 30.89 1
Event 12 Girls 200 Meter Dash 4A
=======================================================================================
26.58 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Scribner, Allie 12 Kelly Walsh 25.22 4AQ 10
2 Craig, Bristol 10 Natrona Coun 25.41 4AQ 8
3 McNamee, Emersyn 9 Natrona Coun 25.97 4AQ 6
4 Ries, Rayna 9 Natrona Coun 26.11 4AQ 5
5 Sanchez, Amari 9 Evanston Hig 26.12 4AQ 4
6 Munsell, Jaisley 11 Kelly Walsh 26.48 4AQ 3
7 Gaskell, Kate 10 Star Valley 26.94 2
8 Karins, Kaarlie 9 Rock Springs 27.00 1
Event 16 Boys 200 Meter Dash 4A
===================================================================================
22.78 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Lundberg, Carson 12 Natrona Coun 21.87Q4AQ 3
2 Cox, Cooper 11 Natrona Coun 22.31Q4AQ 1
3 Osei-Acheampong, Nana 11 Natrona Coun 22.38Q4AQ 4
4 Kintzler, Cooper 11 Jackson Hole 22.93Q 2
5 Casas, Yazdhel 10 Rock Springs 22.93Q 2
6 Rosales, Marco 11 Jackson Hole 22.45q4AQ 1
7 Rieker, Jayden 11 Evanston Hig 22.61q4AQ 3
8 Perry, Sam 11 Jackson Hole 22.67q4AQ 4
9 Wanjoku, Goodluck 10 Rock Springs 22.99 2
9 Rees, Dylan 10 Evanston Hig 22.99 3
11 Marmorato, Gustavo 12 Rock Springs 23.00 4
12 Brown, Carter 11 Evanston Hig 23.05 1
13 Whitley, Ryan 12 Kelly Walsh 23.12 3
14 Kroeger, Kameron 10 Kelly Walsh 23.56 3
15 Kendall, Tyson 12 Jackson Hole 23.75 1
16 Finch, Lincoln 10 Star Valley 23.78 3
17 Brooks, Kingston 11 Kelly Walsh 23.80 1
18 Freeman, Mason 9 Kelly Walsh 23.81 4
19 Cruz, Santi 12 Rock Springs 23.83 2
20 Miller, Kamen 11 Riverton Hig 23.96 2
21 Jirak, Max 11 Star Valley 24.18 4
22 Hendryx, Nicholas 11 Riverton Hig 24.43 3
23 Young, Anson 9 Star Valley 24.46 1
24 Olson, Porter 11 Riverton Hig 24.50 4
25 Tate, Eliot 11 Riverton Hig 24.73 2
26 Anderson, Caleb 9 Star Valley 25.04 1
Event 16 Boys 200 Meter Dash 4A
=======================================================================================
22.78 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Rosales, Marco 11 Jackson Hole 22.16 4AQ 10
2 Cox, Cooper 11 Natrona Coun 22.16 4AQ 8
3 Osei-Acheampong, N 11 Natrona Coun 22.51 4AQ 6
4 Rieker, Jayden 11 Evanston Hig 22.54 4AQ 5
5 Casas, Yazdhel 10 Rock Springs 22.83 4
6 Perry, Sam 11 Jackson Hole 22.98 3
7 Kintzler, Cooper 11 Jackson Hole 23.05 2
8 Lundberg, Carson 12 Natrona Coun 23.60 1
Event 20 Girls 400 Meter Dash 4A
===================================================================================
1:00.11 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Ries, Rayna 9 Natrona Coun 58.04Q4AQ 1
2 McNamee, Emersyn 9 Natrona Coun 58.10Q4AQ 2
3 Zeller, Madison 10 Natrona Coun 58.42q4AQ 2
4 Smith, Ardin 12 Natrona Coun 1:00.79q 1
5 Bushnell, Natalie 10 Jackson Hole 1:01.37q 1
6 Krieger, Maggie 9 Jackson Hole 1:03.36q 1
7 Healy, Sawyer 10 Jackson Hole 1:03.46q 2
8 Rohrer, Maggie 9 Kelly Walsh 1:04.20q 2
9 Mackey, Camryn 12 Star Valley 1:04.38 2
10 McGregor, Saraval 9 Kelly Walsh 1:04.80 1
11 Schwab, Macey 10 Star Valley 1:04.93 1
12 Thorne, Kathryn 9 Kelly Walsh 1:05.06 2
13 King, Caroline 10 Riverton Hig 1:09.73 1
14 Anderson, Carlee 9 Riverton Hig 1:12.65 2
Event 20 Girls 400 Meter Dash 4A
=======================================================================================
1:00.11 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Ries, Rayna 9 Natrona Coun 57.18 4AQ 10
2 McNamee, Emersyn 9 Natrona Coun 57.51 4AQ 8
3 Zeller, Madison 10 Natrona Coun 58.48 4AQ 6
4 Bushnell, Natalie 10 Jackson Hole 1:00.72 5
5 Smith, Ardin 12 Natrona Coun 1:01.51 4
6 Rohrer, Maggie 9 Kelly Walsh 1:03.12 3
7 Krieger, Maggie 9 Jackson Hole 1:03.61 2
8 Healy, Sawyer 10 Jackson Hole 1:03.77 1
Event 24 Boys 400 Meter Dash 4A
===================================================================================
50.99 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Rieker, Jayden 11 Evanston Hig 49.96Q4AQ 1
2 Brown, Carter 11 Evanston Hig 50.78Q4AQ 2
3 Cox, Carter 11 Natrona Coun 51.32Q 4
4 Heidrich, Carson 11 Natrona Coun 51.91Q 3
5 Walker, Trace 12 Rock Springs 51.51q 2
6 Preus, David 12 Natrona Coun 51.57q 2
7 Rees, Dylan 10 Evanston Hig 51.93q 4
8 Miller, Kamen 11 Riverton Hig 52.40q 4
9 Delgado, Gabe 11 Star Valley 52.41 3
10 Geitmann, Will 12 Jackson Hole 52.46 1
11 Likewise, Kaiden 12 Kelly Walsh 52.55 3
12 Crain, Elijah 10 Kelly Walsh 52.86 1
13 Johnson, Trevor 12 Green River 53.37 4
14 Young, Anson 9 Star Valley 53.41 2
15 Reyes, Mauricio 9 Rock Springs 53.73 3
16 Casperson, Carter 9 Star Valley 53.97 1
17 Jirak, Max 11 Star Valley 54.73 1
18 Gale, Levi 10 Riverton Hig 54.75 2
19 Gooding, Braxton 11 Natrona Coun 55.38 3
20 Bradley, Quoy 11 Riverton Hig 55.82 2
21 Hull, John 10 Riverton Hig 56.11 4
22 Carillo, Santi 11 Jackson Hole 56.89 1
23 Hague, Ethan 12 Kelly Walsh 56.97 4
24 Kintzler, Fisher 9 Jackson Hole 57.17 1
25 Steiss, Garren 12 Green River 57.62 3
26 Bronstein, Jacob 10 Green River 58.93 3
27 Neher, Aiden 12 Green River 59.00 2
Event 24 Boys 400 Meter Dash 4A
=======================================================================================
50.99 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Rieker, Jayden 11 Evanston Hig 49.95 4AQ 10
2 Brown, Carter 11 Evanston Hig 50.21 4AQ 8
3 Walker, Trace 12 Rock Springs 51.12 6
4 Heidrich, Carson 11 Natrona Coun 51.61 5
5 Cox, Carter 11 Natrona Coun 51.77 4
6 Preus, David 12 Natrona Coun 52.19 3
7 Miller, Kamen 11 Riverton Hig 52.25 2
8 Rees, Dylan 10 Evanston Hig 52.73 1
Event 28 Girls 800 Meter Run 4A
==========================================================================================
2:22.12 4AQ 4A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Dunne, Kelsie 10 Star Valley 2:20.97 4AQ 2 10
2 Teschendorf, Alexi 10 Natrona Coun 2:21.00 4AQ 2 8
3 Russell, Brooke 11 Natrona Coun 2:24.07 2 6
4 Lester, Sara 11 Natrona Coun 2:24.26 2 5
5 Cawiezell, Greysen 11 Kelly Walsh 2:24.30 2 4
6 Visser, Gracey 12 Star Valley 2:24.40 2 3
7 Wheeler, Aria 11 Rock Springs 2:25.74 2 2
8 Tromble, Rylee 9 Kelly Walsh 2:27.84 2 1
9 Dutcher, Alaina 10 Natrona Coun 2:29.32 2
10 Wheeler, Ellie 12 Jackson Hole 2:30.58 2
11 Ormond, Lily 10 Riverton Hig 2:30.68 1
12 Scharmann, Evelyn 10 Star Valley 2:32.68 2
13 Kropatsch, Elise 11 Kelly Walsh 2:35.50 1
14 Angell, Carlee 11 Star Valley 2:38.21 2
15 Harmon, Macy 9 Rock Springs 2:39.49 1
16 Kilgrow, Charlotte 12 Jackson Hole 2:40.12 1
17 Olivas, Sophia 12 Evanston Hig 2:40.67 1
18 Sanchez, Paulina 11 Jackson Hole 2:44.99 1
19 Thorne, Kathryn 9 Kelly Walsh 2:45.88 1
20 Hoath, Tilly 10 Jackson Hole 2:49.88 1
21 Moon, Nikki 9 Evanston Hig 2:51.55 1
22 Westenskow, Jillia 10 Green River 2:53.38 1
23 Neuenschwander, El 10 Rock Springs 2:58.82 1
Event 32 Boys 800 Meter Run 4A
==========================================================================================
1:59.33 4AQ 4A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Hahn, Brigham 12 Star Valley 2:00.82 2 10
2 Roberson, Everett 12 Kelly Walsh 2:00.92 2 8
3 Schneider, Hunter 9 Evanston Hig 2:05.36 2 6
4 Lien, Aiden 12 Natrona Coun 2:05.51 2 5
5 Hargraves, Brendan 10 Natrona Coun 2:05.72 2 4
6 Dickerson, William 11 Kelly Walsh 2:06.03 2 3
7 Parks, Davis 9 Evanston Hig 2:06.47 2 2
8 Linford, Kade 9 Star Valley 2:06.66 2 1
9 Horrocks, Dallin 12 Evanston Hig 2:06.71 2
10 Anderson, Basyn 10 Riverton Hig 2:08.51 1
11 Allred, Colter 9 Kelly Walsh 2:09.68 2
12 Petsch, Colton 12 Jackson Hole 2:09.76 1
13 Rogers, Tristan 12 Natrona Coun 2:10.24 2
14 Hirschi, Ben 11 Star Valley 2:10.55 1
15 Toolson, Cade 10 Green River 2:13.09 1
16 Corona, Aiden 11 Jackson Hole 2:13.94 1
17 Covington, Brake 10 Green River 2:17.50 1
18 Weisman, Lucien 11 Jackson Hole 2:17.92 1
19 Rushing, Hunter 11 Green River 2:20.76 1
20 Hull, John 10 Riverton Hig 2:23.14 1
21 Diaz, Alex 9 Rock Springs 2:23.63 1
22 Parks, Daemon 12 Evanston Hig 2:23.98 1
23 Whitten, Cass 10 Green River 2:25.15 1
24 Yantis, Keith 10 Rock Springs 2:25.47 1
Event 36 Girls 1600 Meter Run 4A
==========================================================================================
5:21.67 4AQ 4A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Dunne, Kelsie 10 Star Valley 5:19.76 4AQ 2 10
2 Teschendorf, Alexi 10 Natrona Coun 5:25.44 2 8
3 Wheeler, Ellie 12 Jackson Hole 5:27.65 2 6
4 Longhurst, Lexi 11 Kelly Walsh 5:28.78 2 5
5 Visser, Gracey 12 Star Valley 5:29.38 2 4
6 Wheeler, Aria 11 Rock Springs 5:35.37 2 3
7 Angell, Carlee 11 Star Valley 5:42.10 2 2
8 Bond, Tylita 11 Star Valley 5:43.91 2 1
9 Leeper, Jamisen 12 Kelly Walsh 5:55.81 2
10 Kropatsch, Elise 11 Kelly Walsh 5:58.70 2
11 Botts, Penelope 11 Evanston Hig 6:02.38 2
12 Nowland, Anastasia 10 Riverton Hig 6:07.55 2
13 Harmon, Macy 9 Rock Springs 6:08.28 1
14 McCarthy, Brynn 11 Natrona Coun 6:11.69 1
15 Lacko, Marykate 12 Natrona Coun 6:13.35 1
16 Chadderdon, Olivia 9 Kelly Walsh 6:18.15 2
17 Moon, Nikki 9 Evanston Hig 6:24.75 1
18 Olivas, Sophia 12 Evanston Hig 6:28.26 1
19 Martinez, Sara 11 Jackson Hole 6:32.99 1
20 Neuenschwander, El 10 Rock Springs 6:52.10 1
21 Clay, Lylah 12 Natrona Coun 6:55.80 1
Event 40 Boys 1600 Meter Run 4A
==========================================================================================
4:29.16 4AQ 4A Qualification
Name Year School Finals H# Points
==========================================================================================
1 Cranney, Colton 12 Star Valley 4:28.43 4AQ 2 10
2 Harris, Luke 10 Star Valley 4:33.53 2 8
3 Wilson, Sullivan 12 Star Valley 4:34.02 2 6
4 Roberson, Everett 12 Kelly Walsh 4:35.54 2 5
5 Sanders, Jayce 10 Natrona Coun 4:37.11 2 4
6 Crowther, Caleb 11 Star Valley 4:39.58 2 3
7 Webster, Jackson 11 Kelly Walsh 4:40.08 2 2
8 Hargraves, Brendan 10 Natrona Coun 4:42.10 2 1
9 Cook, Cameron 10 Kelly Walsh 4:55.00 2
10 Parks, Davis 9 Evanston Hig 4:55.89 2
11 Maes, William 12 Rock Springs 4:58.97 1
12 Ruiz, Sebastian 12 Kelly Walsh 5:00.38 2
13 Rieman, Ridge 10 Riverton Hig 5:01.51 1
14 Horrocks, Ben 11 Evanston Hig 5:05.05 1
15 Toolson, Cade 10 Green River 5:05.45 1
16 Swensen, Jake 11 Rock Springs 5:05.50 1
17 McGee, Dylan 11 Jackson Hole 5:05.73 1
18 Walton, Marshall 12 Riverton Hig 5:08.52 1
19 Harrison, Henry 9 Jackson Hole 5:08.54 1
20 Perez Pluma, Kevin 9 Jackson Hole 5:11.28 1
21 Schneider, Hunter 9 Evanston Hig 5:11.53 2
22 Lamb, Arden 11 Green River 5:12.18 1
23 Lovato, Layton 10 Rock Springs 5:13.52 1
24 Baxer, Bryan 11 Evanston Hig 5:14.88 2
25 Weisman, Lucien 11 Jackson Hole 5:15.64 1
26 Berry, Owen 11 Rock Springs 5:20.03 1
27 Rushing, Hunter 11 Green River 5:24.99 1
Event 44 Girls 3200 Meter Run 4A
=======================================================================================
11:46.26 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
1 Bond, Tylita 11 Star Valley 12:39.33 10
2 Leeper, Jamisen 12 Kelly Walsh 12:41.87 8
3 Skinner, Reagan 10 Star Valley 13:12.54 6
4 Nowland, Anastasia 10 Riverton Hig 13:28.78 5
5 McCarthy, Brynn 11 Natrona Coun 13:33.67 4
6 Chadderdon, Olivia 9 Kelly Walsh 13:42.90 3
7 Krantz, Samantha 12 Riverton Hig 14:10.96 2
8 Moon, Karlee 10 Evanston Hig 15:21.57 1
Event 48 Boys 3200 Meter Run 4A
=======================================================================================
9:51.94 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
1 Wilson, Sullivan 12 Star Valley 10:34.25 10
2 Okes, Logan 11 Kelly Walsh 10:35.76 8
3 Crowther, Caleb 11 Star Valley 10:35.80 6
4 McGee, Dylan 11 Jackson Hole 10:39.62 5
5 Hargraves, Brendan 10 Natrona Coun 10:45.13 4
6 Cook, Cameron 10 Kelly Walsh 10:45.61 3
7 Baxer, Bryan 11 Evanston Hig 10:51.15 2
8 Walton, Marshall 12 Riverton Hig 10:53.44 1
9 Horrocks, Ben 11 Evanston Hig 10:57.80
10 Schrader, Zachary 10 Natrona Coun 11:18.75
11 Harrison, Henry 9 Jackson Hole 11:21.82
12 Perez Pluma, Kevin 9 Jackson Hole 11:29.35
13 Bowlds, Jordan 10 Natrona Coun 11:44.82
14 Diaz, Alex 9 Rock Springs 11:52.20
15 Yantis, Keith 10 Rock Springs 12:18.81
Event 52 Girls 100 Meter Hurdles 4A
===================================================================================
16.50 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Alley, Addison 12 Riverton Hig 14.89Q4AQ 1
2 Barker, Cassie 11 Evanston Hig 15.32Q4AQ 3
3 Waring, Madyn 12 Kelly Walsh 15.64Q4AQ 2
4 Giese, Parker 12 Kelly Walsh 15.72q4AQ 3
5 Teschendorf, Sophia 10 Natrona Coun 16.11q4AQ 2
6 Robinette, Kynlee 10 Evanston Hig 16.62q 1
7 Yeates, Lawson 9 Riverton Hig 16.95q 1
8 Beckman, Kallie 12 Natrona Coun 17.29q 3
9 Weaver, Madeline 11 Rock Springs 17.63 2
9 Morgan, Ruby 9 Star Valley 17.63 2
11 Huitt, Brooklyn 11 Rock Springs 17.64 1
12 Marincic, Zoey 10 Rock Springs 17.80 1
13 Bushnell, Natalie 10 Jackson Hole 17.95 3
14 Rees, Macy 9 Evanston Hig 18.56 3
15 Glenn, Lola 9 Kelly Walsh 18.62 3
16 Samson, Bailey 12 Kelly Walsh 18.85 2
17 Shidner, Hazel 9 Jackson Hole 18.88 2
Event 52 Girls 100 Meter Hurdles 4A
=======================================================================================
16.50 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Alley, Addison 12 Riverton Hig 14.18 4AQ 10
2 Barker, Cassie 11 Evanston Hig 15.13 4AQ 8
3 Waring, Madyn 12 Kelly Walsh 15.31 4AQ 6
4 Giese, Parker 12 Kelly Walsh 15.35 4AQ 5
5 Teschendorf, Sophi 10 Natrona Coun 16.09 4AQ 4
6 Robinette, Kynlee 10 Evanston Hig 16.64 3
7 Yeates, Lawson 9 Riverton Hig 17.09 2
8 Beckman, Kallie 12 Natrona Coun 17.31 1
Event 56 Boys 110 Meter Hurdles 4A
===================================================================================
15.68 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Fitch, Timber 11 Evanston Hig 15.10Q4AQ 1
2 Patricelli, Coulter 9 Natrona Coun 15.40Q4AQ 3
3 Pfeifer, Austin 12 Rock Springs 15.89Q 2
4 Wilcox, Brodey 10 Natrona Coun 15.91q 2
4 Arnold, Kaiden 12 Riverton Hig 15.91q 1
6 Thompson, Sawyer 12 Kelly Walsh 15.96q 1
6 Izatt, Hunter 11 Kelly Walsh 15.96q 3
8 Batt, Camden 10 Evanston Hig 16.11q 3
9 Treber, Gage 12 Riverton Hig 16.29 2
10 Sheets, Clay 12 Riverton Hig 16.41 3
11 Lancaster, Crew 10 Star Valley 17.24 1
12 Tippetts, Skyler 11 Evanston Hig 17.27 2
13 Stanton, Jake 11 Green River 17.40 1
14 Haines, Mason 11 Natrona Coun 17.59 2
15 Irvin, Kamden 10 Riverton Hig 17.64 3
16 Blevins, Stryker 11 Evanston Hig 17.70 1
17 Simmons, Jake 10 Jackson Hole 17.93 2
18 Hlavacek, Karter 12 Kelly Walsh 18.44 3
19 Overbay, Andrew 11 Jackson Hole 19.38 2
20 Steiss, Kyler 9 Green River 19.69 3
21 Lindsay, Joseph 11 Rock Springs 20.53 2
Event 56 Boys 110 Meter Hurdles 4A
=======================================================================================
15.68 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Fitch, Timber 11 Evanston Hig 14.85 4AQ 10
2 Patricelli, Coulte 9 Natrona Coun 14.98 4AQ 8
3 Wilcox, Brodey 10 Natrona Coun 15.03 4AQ 6
4 Arnold, Kaiden 12 Riverton Hig 15.24 4AQ 5
5 Thompson, Sawyer 12 Kelly Walsh 15.67 4AQ 4
6 Pfeifer, Austin 12 Rock Springs 15.74 3
7 Batt, Camden 10 Evanston Hig 16.07 2
8 Izatt, Hunter 11 Kelly Walsh 16.53 1
Event 60 Girls 300 Meter Hurdles 4A
===================================================================================
47.75 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Smith, Ardin 12 Natrona Coun 46.33Q4AQ 3
2 Lonsway, Emma 12 Evanston Hig 47.74Q4AQ 1
3 Waring, Madyn 12 Kelly Walsh 47.90Q 2
4 Giese, Parker 12 Kelly Walsh 47.06q4AQ 3
5 Beckman, Kallie 12 Natrona Coun 48.52q 1
6 Teschendorf, Sophia 10 Natrona Coun 48.55q 2
7 Barker, Cassie 11 Evanston Hig 49.05q 1
8 Robinette, Kynlee 10 Evanston Hig 49.78q 3
9 Curtis, Adri 9 Green River 49.91 3
10 Yeates, Lawson 9 Riverton Hig 51.03 2
11 Glenn, Lola 9 Kelly Walsh 51.89 2
12 Huitt, Brooklyn 11 Rock Springs 52.20 1
13 Weaver, Madeline 11 Rock Springs 52.39 1
14 Marincic, Zoey 10 Rock Springs 53.22 2
15 Shidner, Hazel 9 Jackson Hole 53.75 3
16 Rees, Macy 9 Evanston Hig 54.77 3
17 Storeim, Millie 10 Natrona Coun 55.12 2
18 Sperry, Deagyn 11 Rock Springs 59.74 1
Event 60 Girls 300 Meter Hurdles 4A
=======================================================================================
47.75 4AQ 4A Qualification
Name Year School Finals Points
=======================================================================================
Finals
1 Giese, Parker 12 Kelly Walsh 46.30 4AQ 10
2 Beckman, Kallie 12 Natrona Coun 46.93 4AQ 8
3 Teschendorf, Sophi 10 Natrona Coun 46.95 4AQ 6
4 Barker, Cassie 11 Evanston Hig 47.21 4AQ 5
5 Lonsway, Emma 12 Evanston Hig 47.26 4AQ 4
6 Robinette, Kynlee 10 Evanston Hig 50.16 3
-- Smith, Ardin 12 Natrona Coun DNF
-- Waring, Madyn 12 Kelly Walsh DQ
Event 64 Boys 300 Meter Hurdles 4A
===================================================================================
41.17 4AQ 4A Qualification
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Fitch, Timber 11 Evanston Hig 39.68Q4AQ 1
2 Sheets, Clay 12 Riverton Hig 41.09Q4AQ 3
3 Wilcox, Brodey 10 Natrona Coun 41.38Q 2
4 Lancaster, Cooper 12 Star Valley 41.27q 3
5 Tippetts, Skyler 11 Evanston Hig 41.80q 2
6 Pfeifer, Austin 12 Rock Springs 42.20q 1
7 Batt, Camden 10 Evanston Hig 42.21q 2
8 Izatt, Hunter 11 Kelly Walsh 42.48q 1
9 Patricelli, Coulter 9 Natrona Coun 43.39 1
10 Stanton, Jake 11 Green River 43.50 3
11 Simmons, Jake 10 Jackson Hole 43.51 1
12 Arnold, Kaiden 12 Riverton Hig 43.52 3
13 Blevins, Stryker 11 Evanston Hig 44.51 2
14 Zimmer, Braylon 12 Kelly Walsh 44.62 3
15 Irvin, Kamden 10 Riverton Hig 44.73 3
16 Lancaster, Crew 10 Star Valley 44.85 2
17 Hlavacek, Karter 12 Kelly Walsh 45.56 1
18 Haines, Mason 11 Natrona Coun 45.61 2
19 Steiss, Kyler 9 Green River 47.71 3
20 Smith, Braidyn 12 Rock Springs 47.77 3
21 Overbay, Andrew 11 Jackson Hole 48.97 1
