2025 QUALIFYING STANDARDS
BOYS F.A.T. STANDARDS | |
100 Meter Dash | |
4A | 11.31 |
3A | 11.62 |
2A | 11.81 |
1A | 11.94 |
200 Meter Dash | |
4A | 22.74 |
3A | 23.47 |
2A | 23.86 |
1A | 23.98 |
400 Meter Dash | |
4A | 51.13 |
3A | 52.45 |
2A | 52.86 |
1A | 53.93 |
800 Meter Run | |
4A | 2:00.12 |
3A | 2:02.37 |
2A | 2:06.20 |
1A | 2:07.65 |
1600 Meter Run | |
4A | 4:29.81 |
3A | 4:43.55 |
2A | 4:56.46 |
1A | 4:54.74 |
3200 Meter Run | |
4A | 9:56.20 |
3A | 10:29.96 |
2A | 11:07.41 |
1A | 11:05.17 |
110 Meter Hurdles | |
4A | 15.70 |
3A | 16.62 |
2A | 16.79 |
1A | 18.24 |
300 Meter Hurdles | |
4A | 41.12 |
3A | 42.38 |
2A | 43.66 |
1A | 44.77 |
400 Meter Relay | |
4A | 44.24 |
3A | 45.79 |
2A | 47.91 |
1A | 48.49 |
1600 Meter Relay | |
4A | 3:30.97 |
3A | 3:37.53 |
2A | 3:45.83 |
1A | 3:55.58 |
3200 Meter Relay | |
4A | 8:27.21 |
3A | 8:53.87 |
2A | 9:25.86 |
1A | 9:54.09 |
1600 Sprint Medley Relay | |
4A | 3:43.18 |
3A | 3:50.44 |
2A | 3:57.46 |
1A | 4:06.14 |
High Jump | |
4A | 6' 0" |
3A | 6' 0" |
2A | 5' 10" |
1A | 5' 6" |
Pole Vault | |
4A | 13' 0" |
3A | 12' 0" |
2A | 11' 0" |
1A | 10' 6" |
Long Jump | |
4A | 21' 3" |
3A | 20' 5" |
2A | 19' 10" |
1A | 19' 4" |
Triple Jump | |
4A | 42' 6" |
3A | 41' 1" |
2A | 40' 4" |
1A | 39' 9" |
Shot Put | |
4A | 49' 6" |
3A | 46' 9" |
2A | 42' 7" |
1A | 40' 10" |
Discus | |
4A | 140' 5" |
3A | 135' 3" |
2A | 125' 5" |
1A | 120' 3" |