2025 QUALIFYING STANDARDS
GIRLS F.A.T. STANDARDS | |
100 Meter Dash | |
4A | 12.93 |
3A | 13.16 |
2A | 13.60 |
1A | 13.67 |
200 Meter Dash | |
4A | 26.64 |
3A | 26.95 |
2A | 27.91 |
1A | 28.25 |
400 Meter Dash | |
4A | 1:00.23 |
3A | 1:01.66 |
2A | 1:03.44 |
1A | 1:04.23 |
800 Meter Run | |
4A | 2:22.81 |
3A | 2:26.05 |
2A | 2:32.15 |
1A | 2:35.28 |
1600 Meter Run | |
4A | 5:23.48 |
3A | 5:33.68 |
2A | 5:56.03 |
1A | 6:05.09 |
3200 Meter Run | |
4A | 11:51.74 |
3A | 12:19.33 |
2A | 13:41.65 |
1A | 13:50.37 |
100 Meter Hurdles | |
4A | 16.62 |
3A | 16.83 |
2A | 17.94 |
1A | 17.69 |
300 Meter Hurdles | |
4A | 47.72 |
3A | 48.47 |
2A | 51.42 |
1A | 51.26 |
400 Meter Relay | |
4A | 51.13 |
3A | 52.93 |
2A | 55.21 |
1A | 57.16 |
1600 Meter Relay | |
4A | 4:11.70 |
3A | 4:18.81 |
2A | 4:35.60 |
1A | 4:53.67 |
3200 Meter Relay | |
4A | 10:15.92 |
3A | 10:54.02 |
2A | 11:46.42 |
1A | 12:31.97 |
1600 Sprint Medley Relay | |
4A | 4:27.09 |
3A | 4:37.15 |
2A | 4:58.67 |
1A | 5:05.66 |
High Jump | |
4A | 5' 1" |
3A | 4' 11" |
2A | 4' 9" |
1A | 4' 7" |
Pole Vault | |
4A | 10' 0" |
3A | 9' 0" |
2A | 8' 0" |
1A | 7' 6" |
Long Jump | |
4A | 16' 10" |
3A | 16' 4" |
2A | 15' 5" |
1A | 15' 2" |
Triple Jump | |
4A | 35' 1" |
3A | 33' 7" |
2A | 32' 1" |
1A | 31' 8" |
Shot Put | |
4A | 37' 8" |
3A | 35' 6" |
2A | 32' 11" |
1A | 32' 0" |
Discus | |
4A | 116' 5" |
3A | 112' 5" |
2A | 103' 2" |
1A | 96' 2" |